Earnings For European Tour, 1971
Earnings Years:
Below is the rank of earnings for the European Tour during the 1971 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 118 | Gary Player | RSA | €11,281 |
| 2 | Neil Coles | ENG | €10,480 |
| 1 | Peter Oosterhuis | ENG | €9,270 |
| 86 | Tony Jacklin | ENG | €8,503 |
| 7 | Peter Butler | ENG | €6,060 |
| 124 | Bob Charles | NZL | €5,101 |
| 8 | Brian Huggett | WAL | €4,049 |
| 14 | Bernard Hunt | ENG | €3,864 |
| 43 | Peter Thomson | AUS | €3,856 |
| 3 | Maurice Bembridge | ENG | €3,643 |
| 12 | John Garner | ENG | €3,506 |
| 32 | Craig Defoy | WAL | €3,344 |
| 95 | Kel Nagle | AUS | €3,274 |
| 6 | Harry Bannerman | SCO | €3,217 |
| 13 | Tommy Horton | ENG | €3,135 |
| 9 | Bernard Gallacher | SCO | €3,003 |
| 105 | David Graham | AUS | €2,719 |
| 5 | Peter Townsend | ENG | €2,670 |
| 17 | Stuart Brown | ENG | €2,512 |
| 10 | Ramon Sota | ESP | €2,263 |
| 4 | Brian Barnes | SCO | €2,251 |
| 10 | Hugh Boyle | IRL | €1,871 |
| 22 | Dale Hayes | RSA | €1,864 |
| 37 | Kim Dabson | WAL | €1,757 |
| 40 | Christy O Connor | IRL | €1,627 |
| 21 | Jimmy Kinsella | IRL | €1,619 |
| 15 | Guy Hunt | ENG | €1,513 |
| 16 | Hugh Jackson | NIR | €1,483 |
| 23 | Vince Hood | ENG | €1,200 |
| 26 | David Vaughan | WAL | €1,152 |
| 27 | Paddy Skerritt | IRL | €1,047 |
| 87 | Douglas Sewell | ENG | €1,047 |
| 18 | Lionel Platts | ENG | €996 |
| 36 | David Huish | SCO | €964 |
| 45 | Gordon Cunningham | USA | €954 |
| 25 | Hedley Muscroft | ENG | €716 |
| 68 | Tony Grubb | ENG | €707 |
| 34 | Bill Large | ENG | €698 |
| 24 | Malcolm Gregson | ENG | €656 |
| 30 | Doug Mcclelland | ENG | €656 |
| 115 | Peter Alliss | ENG | €632 |
| 89 | John Panton M.b.e. | SCO | €586 |
| 20 | David Talbot | ENG | €564 |
| 19 | Clive Clark | ENG | €521 |
| 31 | Frederick Boobyer | ENG | €484 |
| 64 | John Hudson | ENG | €474 |
| 47 | Andrew Brooks | SCO | €467 |
| 97 | John O Leary | IRL | €456 |
| 63 | David Llewellyn | WAL | €436 |
| 108 | Alex Caygill | ENG | €417 |
| 54 | Keith Ashdown | ENG | €410 |
| 116 | Ernie Jones | IRL | €394 |
| 59 | Peter Cowen | ENG | €385 |
| 35 | Peter Wilcock | ENG | €379 |
| 61 | Denis Scanlan | ENG | €369 |
| 109 | James Hitchcock | ENG | €365 |
| 48 | Norman Wood | SCO | €351 |
| 46 | George Will | SCO | €346 |
| 80 | Paddy Mcguirk | IRL | €339 |
| 55 | David Jagger | ENG | €330 |
| 120 | David Snell | ENG | €318 |
| 88 | Ken Bousfield | ENG | €306 |
| 69 | Tienie Britz | RSA | €306 |
| 94 | Vicente Fernandez | ARG | €297 |
| 119 | Brian Waites | ENG | €290 |
| 91 | John Fowler | ENG | €280 |
| 77 | Florentino Molina | ARG | €245 |
| 82 | Christy Greene | IRL | €221 |
| 93 | Philippe Toussaint | BEL | €219 |
| 79 | Valentin Barrios | ESP | €204 |
| 71 | Graham Marsh | AUS | €175 |
| 58 | David Butler | ENG | €154 |
| 90 | Warren Jacklin | ENG | €144 |
| 81 | Mike Ingham | ENG | €136 |
| 98 | Jimmy Tarbuck Am | ENG | €123 |
| 60 | John Cook | USA | €113 |
| 67 | Christy O Connor Jnr | IRL | €112 |
| 110 | Jan Dorrestein | NED | €79 |
| 112 | John Fourie | RSA | €78 |
| 85 | Tomas Lopez | ESP | €72 |
| 100 | Francisco Abreu | ESP | €60 |
| 73 | Angel Gallardo | ESP | €22 |


