Earnings For European Tour, 1973
Earnings Years:
Below is the rank of earnings for the European Tour during the 1973 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 7 | Tony Jacklin | ENG | €24,840 |
| 1 | Peter Oosterhuis | ENG | €17,455 |
| 149 | Charles Coody | USA | €16,819 |
| 9 | Neil Coles | ENG | €14,748 |
| 149 | Tom Weiskopf | USA | €13,788 |
| 55 | Graham Marsh | AUS | €12,196 |
| 3 | Hugh Baiocchi | RSA | €11,870 |
| 2 | Maurice Bembridge | ENG | €10,773 |
| 4 | Dale Hayes | RSA | €10,188 |
| 5 | Brian Barnes | SCO | €9,778 |
| 12 | Christy O Connor | IRL | €9,131 |
| 165 | Johnny Miller | USA | €8,866 |
| 8 | Bernard Gallacher | SCO | €8,676 |
| 34 | Bob Charles | NZL | €8,603 |
| 14 | Doug Mcclelland | ENG | €7,645 |
| 11 | Peter Butler | ENG | €7,552 |
| 13 | Hedley Muscroft | ENG | €6,026 |
| 48 | Valentin Barrios | ESP | €5,932 |
| 41 | Jaime Benito | ESP | €5,234 |
| 26 | Tommy Horton | ENG | €5,220 |
| 44 | Tienie Britz | RSA | €4,988 |
| 17 | Bernard Hunt | ENG | €4,876 |
| 54 | Francisco Abreu | ESP | €4,664 |
| 25 | Craig Defoy | WAL | €4,220 |
| 18 | Clive Clark | ENG | €4,192 |
| 16 | Peter Wilcock | ENG | €4,087 |
| 21 | Brian Huggett | WAL | €3,756 |
| 57 | Paddy Mcguirk | IRL | €3,536 |
| 19 | Hugh Jackson | NIR | €3,524 |
| 29 | Sam Torrance | SCO | €3,427 |
| 30 | John Garner | ENG | €3,403 |
| 87 | German Garrido | ESP | €3,384 |
| 28 | John O Leary | IRL | €3,300 |
| 20 | Warren Humphreys | ENG | €3,098 |
| 23 | David Vaughan | WAL | €2,992 |
| 93 | Jean Garaialde | FRA | €2,992 |
| 46 | Jimmy Kinsella | IRL | €2,786 |
| 176 | Jack Nicklaus | USA | €2,750 |
| 24 | David Jagger | ENG | €2,744 |
| 40 | Manuel Ballesteros | ESP | €2,718 |
| 37 | Terence Westbrook | USA | €2,650 |
| 22 | Peter Townsend | ENG | €2,598 |
| 47 | Norman Wood | SCO | €2,522 |
| 32 | Jan Dorrestein | NED | €2,487 |
| 35 | Nick Job | ENG | €2,373 |
| 61 | Angel Gallardo | ESP | €2,369 |
| 33 | Lionel Platts | ENG | €2,216 |
| 50 | Pip Elson | ENG | €2,133 |
| 51 | Baldovino Dassu | ITA | €2,009 |
| 141 | Emilio Perera | ESP | €1,860 |
| 42 | David Ingram | SCO | €1,810 |
| 39 | Andrew Brooks | SCO | €1,802 |
| 64 | Manuel Pi Ero | ESP | €1,712 |
| 59 | Ian Stanley | AUS | €1,661 |
| 43 | Guy Hunt | ENG | €1,568 |
| 63 | Keith Ashdown | ENG | €1,564 |
| 45 | Harry Bannerman | SCO | €1,521 |
| 66 | John Fourie | RSA | €1,512 |
| 62 | David Huish | SCO | €1,510 |
| 74 | Jose Maria Ca Izares | ESP | €1,482 |
| 86 | Roberto Bernardini | ITA | €1,399 |
| 56 | Bob Shearer | AUS | €1,359 |
| 184 | Harold Henning | RSA | €1,350 |
| 78 | Simon Hobday | RSA | €1,282 |
| 58 | Hugh Boyle | IRL | €1,231 |
| 104 | Kel Nagle | AUS | €1,181 |
| 76 | George Will | SCO | €1,153 |
| 52 | Tony Grubb | ENG | €1,144 |
| 132 | Peter Thomson | AUS | €1,105 |
| 106 | Peter Dawson | ENG | €960 |
| 75 | Vicente Fernandez | ARG | €902 |
| 71 | Stephen Rolley | ENG | €793 |
| 110 | John Panton M.b.e. | SCO | €773 |
| 67 | Stuart Brown | ENG | €764 |
| 98 | Eamonn Darcy | IRL | €717 |
| 90 | Vince Hood | ENG | €697 |
| 94 | Gordon Cunningham | USA | €696 |
| 95 | Bernard Pascassio | FRA | €654 |
| 129 | Antonio Garrido | ESP | €648 |
| 148 | John Morgan | ENG | €635 |
| 77 | Alex Caygill | ENG | €627 |
| 80 | David Butler | ENG | €592 |
| 107 | Manuel Montes | ESP | €589 |
| 144 | Alberto Croce | ITA | €540 |
| 111 | Paddy Skerritt | IRL | €537 |
| 97 | David Chillas | SCO | €531 |
| 96 | Ian Mosey | ENG | €530 |
| 131 | David Llewellyn | WAL | €517 |
| 70 | John Cook | USA | €508 |
| 72 | Philippe Toussaint | BEL | €479 |
| 85 | John Fowler | ENG | €465 |
| 117 | Kim Dabson | WAL | €462 |
| 154 | Pietro Molteni | ITA | €446 |
| 146 | Peter Cowen | ENG | €442 |
| 81 | John Hammond | USA | €439 |
| 171 | Oswald Gartenmaier | AUT | €426 |
| 79 | David Talbot | ENG | €420 |
| 128 | Mohamed Moussa | EGY | €395 |
| 135 | Christy Greene | IRL | €371 |
| 191 | Doug Sanders | USA | €363 |
| 101 | David Dunk | ENG | €353 |
| 192 | Pedro Contreras | ESP | €350 |
| 112 | John Chillas | SCO | €346 |
| 99 | Christy O Connor Jnr | IRL | €316 |
| 158 | Jaime Gallardo | ESP | €309 |
| 166 | Bob Wynn | USA | €303 |
| 153 | Renato Campagnoli | ITA | €260 |
| 187 | David Snell | ENG | €217 |
| 125 | Ken Bousfield | ENG | €215 |
| 126 | Andrew Phillips | WAL | €212 |
| 124 | Tomas Lopez | ESP | €207 |
| 167 | Max Faulkner | ENG | €204 |
| 138 | Leonard Owens | IRL | €190 |
| 160 | Martin Gray | SCO | €185 |
| 152 | Denis Durnian | ENG | €175 |
| 155 | Manuel Sanchez | ESP | €166 |
| 174 | Brian Evans | ENG | €140 |
| 159 | Gunnar Mueller | SWE | €125 |
| 162 | Peter Gill | ENG | €121 |
| 141 | Mike Ingham | ENG | €114 |
| 179 | Gary Smith | ENG | €75 |
| 183 | Philippe Mendiburu | FRA | €43 |
| 189 | Gordon Townhill | ENG | €31 |


