Earnings For European Tour, 1974
Earnings Years:
Below is the rank of earnings for the European Tour during the 1974 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Peter Oosterhuis | ENG | €32,127 |
| 7 | Tony Jacklin | ENG | €19,547 |
| 3 | Bernard Gallacher | SCO | €18,515 |
| 2 | Dale Hayes | RSA | €18,396 |
| 65 | Gary Player | RSA | €18,250 |
| 9 | Peter Townsend | ENG | €15,828 |
| 4 | Brian Barnes | SCO | €14,380 |
| 5 | Neil Coles | ENG | €13,961 |
| 8 | Brian Huggett | WAL | €12,373 |
| 12 | Maurice Bembridge | ENG | €12,371 |
| 10 | Tommy Horton | ENG | €11,343 |
| 11 | Simon Owen | NZL | €10,142 |
| 70 | Bob Charles | NZL | €10,081 |
| 18 | John O Leary | IRL | €8,608 |
| 16 | Guy Hunt | ENG | €8,544 |
| 34 | Christy O Connor | IRL | €7,972 |
| 6 | Vicente Fernandez | ARG | €7,819 |
| 20 | David Chillas | SCO | €7,488 |
| 22 | Manuel Pi Ero | ESP | €7,071 |
| 25 | Jose Maria Ca Izares | ESP | €6,993 |
| 19 | Craig Defoy | WAL | €6,896 |
| 21 | Bob Shearer | AUS | €6,724 |
| 29 | Peter Butler | ENG | €6,212 |
| 24 | Hugh Baiocchi | RSA | €6,096 |
| 35 | Clive Clark | ENG | €5,515 |
| 23 | Christy O Connor Jnr | IRL | €5,320 |
| 30 | David Jagger | ENG | €5,262 |
| 32 | Nick Job | ENG | €5,237 |
| 46 | Philippe Toussaint | BEL | €4,949 |
| 55 | Sam Torrance | SCO | €4,448 |
| 26 | Andrew Brooks | SCO | €4,338 |
| 117 | Johnny Miller | USA | €4,230 |
| 33 | John Garner | ENG | €4,123 |
| 43 | Stewart Ginn | AUS | €4,073 |
| 37 | Malcolm Gregson | ENG | €4,071 |
| 27 | John Fourie | RSA | €4,068 |
| 36 | Eamonn Darcy | IRL | €4,055 |
| 31 | Angel Gallardo | ESP | €3,831 |
| 56 | Valentin Barrios | ESP | €3,799 |
| 82 | Danny Edwards | USA | €3,783 |
| 44 | Jan Dorrestein | NED | €3,702 |
| 62 | Roberto Bernardini | ITA | €3,695 |
| 45 | Norman Wood | SCO | €3,515 |
| 50 | Doug Mcclelland | ENG | €3,510 |
| 28 | John Morgan | ENG | €3,502 |
| 41 | Ian Stanley | AUS | €3,422 |
| 39 | David Llewellyn | WAL | €3,412 |
| 42 | Bernard Hunt | ENG | €3,274 |
| 174 | Jack Nicklaus | USA | €3,250 |
| 69 | Manuel Ballesteros | ESP | €2,921 |
| 118 | Seve Ballesteros | ESP | €2,915 |
| 167 | Graham Marsh | AUS | €2,878 |
| 66 | Jean Garaialde | FRA | €2,854 |
| 40 | John Fowler | ENG | €2,823 |
| 51 | David Vaughan | WAL | €2,821 |
| 38 | Peter Dawson | ENG | €2,570 |
| 129 | Tom Weiskopf | USA | €2,557 |
| 60 | Peter Wilcock | ENG | €2,474 |
| 52 | Francisco Abreu | ESP | €2,453 |
| 67 | Carl Mason | ENG | €2,338 |
| 88 | Warren Humphreys | ENG | €2,158 |
| 53 | Howard Clark | ENG | €2,109 |
| 75 | Hugh Jackson | NIR | €2,053 |
| 54 | Pip Elson | ENG | €1,955 |
| 85 | Alex Caygill | ENG | €1,931 |
| 110 | Vince Hood | ENG | €1,746 |
| 71 | Jimmy Kinsella | IRL | €1,746 |
| 68 | Terence Westbrook | USA | €1,723 |
| 84 | Simon Hobday | RSA | €1,692 |
| 59 | Bob Wynn | USA | €1,560 |
| 78 | John Hammond | USA | €1,523 |
| 74 | Harry Bannerman | SCO | €1,492 |
| 142 | Brian Waites | ENG | €1,484 |
| 76 | Tienie Britz | RSA | €1,397 |
| 73 | Lionel Platts | ENG | €1,340 |
| 83 | David Ingram | SCO | €1,329 |
| 77 | Leonard Owens | IRL | €1,324 |
| 72 | Bernard Pascassio | FRA | €1,264 |
| 92 | Manuel Sanchez | ESP | €1,228 |
| 94 | Jaime Benito | ESP | €1,218 |
| 63 | Andries Oosthuizen Am | RSA | €1,196 |
| 125 | Tomas Lopez | ESP | €1,106 |
| 123 | David Huish | SCO | €1,058 |
| 81 | David Dunk | ENG | €1,047 |
| 90 | Martin Foster | ENG | €1,025 |
| 144 | John Jacobs Usa | USA | €970 |
| 98 | John Cook | USA | €967 |
| 80 | Peter Cowen | ENG | €955 |
| 114 | William Milne | SCO | €923 |
| 108 | Ian Mosey | ENG | €917 |
| 99 | Stuart Brown | ENG | €890 |
| 134 | Bruce Devlin | USA | €880 |
| 112 | Kim Dabson | WAL | €863 |
| 138 | Emilio Perera | ESP | €803 |
| 113 | Oswald Gartenmaier | AUT | €763 |
| 111 | Andrew Phillips | WAL | €722 |
| 140 | Art Russell | USA | €712 |
| 164 | German Garrido | ESP | €706 |
| 163 | Ken Bousfield | ENG | €701 |
| 103 | Hugh Boyle | IRL | €684 |
| 128 | Gary Smith | ENG | €646 |
| 168 | Max Faulkner | ENG | €641 |
| 135 | Gordon Cunningham | USA | €619 |
| 157 | George Will | SCO | €615 |
| 158 | John Panton M.b.e. | SCO | €579 |
| 171 | Alberto Croce | ITA | €569 |
| 139 | Hedley Muscroft | ENG | €556 |
| 121 | Florentino Molina | ARG | €549 |
| 127 | Manuel Montes | ESP | €543 |
| 137 | Bryon Hutchinson | ENG | €508 |
| 166 | Bob Gilder | USA | €502 |
| 104 | David Butler | ENG | €478 |
| 153 | Brian Evans | ENG | €458 |
| 145 | Stephen Rolley | ENG | €452 |
| 132 | Pietro Molteni | ITA | €411 |
| 115 | Denis Durnian | ENG | €359 |
| 119 | Paddy Mcguirk | IRL | €316 |
| 172 | Angelo Croce | ITA | €298 |
| 116 | Gary Cullen | ENG | €279 |
| 120 | Denis Scanlan | ENG | €257 |
| 149 | Renato Campagnoli | ITA | €253 |
| 161 | Christy Greene | IRL | €160 |
| 136 | Gunnar Mueller | SWE | €70 |


