Earnings For European Tour, 1976
Earnings Years:
Below is the rank of earnings for the European Tour during the 1976 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Seve Ballesteros | ESP | €39,504 |
| 2 | Eamonn Darcy | IRL | €25,027 |
| 8 | Brian Barnes | SCO | €23,350 |
| 5 | Tommy Horton | ENG | €22,781 |
| 3 | Sam Torrance | SCO | €20,917 |
| 6 | Neil Coles | ENG | €20,543 |
| 4 | Manuel Pi Ero | ESP | €19,946 |
| 7 | Martin Foster | ENG | €17,436 |
| 10 | Simon Hobday | RSA | €15,196 |
| 11 | Hugh Baiocchi | RSA | €14,611 |
| 9 | Baldovino Dassu | ITA | €13,405 |
| 18 | Peter Butler | ENG | €13,272 |
| 14 | Antonio Garrido | ESP | €13,241 |
| 16 | John O Leary | IRL | €12,125 |
| 12 | Graham Marsh | AUS | €11,826 |
| 34 | Tony Jacklin | ENG | €11,205 |
| 15 | Mark James | ENG | €10,310 |
| 28 | Christy O Connor Jnr | IRL | €9,684 |
| 19 | Vicente Fernandez | ARG | €9,535 |
| 17 | Bob Shearer | AUS | €9,477 |
| 30 | Bernard Gallacher | SCO | €9,114 |
| 22 | Howard Clark | ENG | €9,112 |
| 21 | Carl Mason | ENG | €8,778 |
| 26 | David Jagger | ENG | €8,710 |
| 24 | Malcolm Gregson | ENG | €7,438 |
| 23 | John Fourie | RSA | €7,298 |
| 25 | Peter Townsend | ENG | €6,941 |
| 38 | Christy O Connor | IRL | €6,934 |
| 29 | Craig Defoy | WAL | €6,753 |
| 40 | Brian Huggett | WAL | €6,699 |
| 39 | Simon Owen | NZL | €6,402 |
| 43 | Peter Dawson | ENG | €6,368 |
| 35 | Jose Maria Ca Izares | ESP | €6,300 |
| 56 | Norman Wood | SCO | €6,163 |
| 31 | Manuel Ballesteros | ESP | €5,891 |
| 27 | Vincent Tshabalala | RSA | €5,705 |
| 32 | Francisco Abreu | ESP | €5,331 |
| 33 | Liam Higgins | IRL | €5,138 |
| 42 | Andries Oosthuizen Am | RSA | €4,870 |
| 44 | Angel Gallardo | ESP | €4,530 |
| 46 | Philippe Toussaint | BEL | €4,517 |
| 52 | David Ingram | SCO | €4,367 |
| 47 | Ken Brown | SCO | €4,239 |
| 55 | Ian Stanley | AUS | €4,235 |
| 63 | Maurice Bembridge | ENG | €4,174 |
| 50 | Bob Charles | NZL | €3,795 |
| 48 | Michael King | ENG | €3,689 |
| 57 | David Chillas | SCO | €3,580 |
| 59 | Pip Elson | ENG | €3,180 |
| 45 | German Garrido | ESP | €3,178 |
| 49 | Ian Mosey | ENG | €3,178 |
| 51 | Bob Wynn | USA | €3,154 |
| 53 | Lionel Platts | ENG | €3,099 |
| 54 | Doug Mcclelland | ENG | €2,953 |
| 60 | David Vaughan | WAL | €2,816 |
| 66 | Brian Waites | ENG | €2,612 |
| 67 | Peter Cowen | ENG | €2,588 |
| 88 | Guy Hunt | ENG | €2,343 |
| 102 | Bernard Pascassio | FRA | €2,237 |
| 65 | David Llewellyn | WAL | €2,220 |
| 64 | Ewen Murray | SCO | €2,141 |
| 90 | Bernhard Langer | GER | €2,130 |
| 58 | Nick Faldo | ENG | €2,112 |
| 62 | Tienie Britz | RSA | €2,050 |
| 89 | Kim Dabson | WAL | €1,827 |
| 100 | Hugh Jackson | NIR | €1,813 |
| 93 | Harry Bannerman | SCO | €1,714 |
| 85 | Paddy Mcguirk | IRL | €1,713 |
| 71 | Roberto Bernardini | ITA | €1,629 |
| 69 | Nick Job | ENG | €1,622 |
| 112 | John Hammond | USA | €1,474 |
| 79 | Warren Humphreys | ENG | €1,462 |
| 78 | Bill Longmuir | SCO | €1,447 |
| 77 | Peter Tupling | ENG | €1,417 |
| 68 | Jaime Gallardo | ESP | €1,411 |
| 84 | Simon Cox | WAL | €1,374 |
| 95 | Des Smyth | IRL | €1,348 |
| 106 | John Garner | ENG | €1,340 |
| 92 | Michael Cahill | AUS | €1,307 |
| 103 | John Fowler | ENG | €1,208 |
| 76 | Manuel Sanchez | ESP | €1,184 |
| 99 | William Milne | SCO | €1,178 |
| 83 | Mohamed Moussa | EGY | €1,142 |
| 81 | Jaime Benito | ESP | €1,123 |
| 82 | Andrew Chandler | ENG | €1,117 |
| 86 | Patrick Cotton | FRA | €1,035 |
| 98 | George Will | SCO | €1,031 |
| 87 | Gunnar Mueller | SWE | €1,026 |
| 91 | Hugh Boyle | IRL | €994 |
| 116 | Jeff Hawkes | RSA | €862 |
| 101 | Phil Weaver Usa | USA | €825 |
| 164 | Ken Bousfield | ENG | €823 |
| 114 | Peter Wilcock | ENG | €707 |
| 130 | Bobby Lincoln | RSA | €563 |
| 115 | Jimmy Heggarty | NIR | €560 |
| 131 | Alex Caygill | ENG | €536 |
| 121 | Danny Scullion | ENG | €475 |
| 117 | Jim Rhodes | ENG | €467 |
| 123 | David Dunk | ENG | €462 |
| 119 | Andrew Brooks | SCO | €436 |
| 138 | Gary Birch | ENG | €382 |
| 147 | Robin Mann | ENG | €366 |
| 128 | Gary Cullen | ENG | €364 |
| 141 | Mike Ferguson | AUS | €309 |
| 135 | Gary Smith | ENG | €289 |
| 147 | John Frew | SCO | €220 |
| 136 | Hans Larsen | DEN | €204 |
| 137 | David J Russell | ENG | €185 |
| 164 | Tony Charnley | ENG | €169 |
| 159 | Richard Emery | ENG | €164 |
| 158 | Bob Larratt | ENG | €155 |
| 147 | Ken Norton | ENG | €150 |
| 164 | David Robertson | SCO | €138 |
| 144 | Stephen Rolley | ENG | €121 |
| 145 | Tony Price | WAL | €120 |
| 147 | John Mcmahon | SCO | €118 |
| 164 | Phil Hinton | ENG | €78 |
| 159 | Denis Durnian | ENG | €60 |
| 164 | David Shaw | AUT | €20 |
| 164 | Peter Seal | ENG | €20 |
| 164 | Keith Ashdown | ENG | €20 |
| 164 | Sandy Wilson | SCO | €20 |
| 164 | Roddy Watkins | SCO | €20 |


