Earnings For European Tour, 1979
Earnings Years:
Below is the rank of earnings for the European Tour during the 1979 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Sandy Lyle | SCO | €49,233 |
| 2 | Seve Ballesteros | ESP | €47,411 |
| 3 | Mark James | ENG | €38,534 |
| 4 | Dale Hayes | RSA | €32,540 |
| 5 | Michael King | ENG | €29,725 |
| 6 | Brian Barnes | SCO | €28,204 |
| 7 | Ken Brown | SCO | €25,407 |
| 8 | Antonio Garrido | ESP | €24,665 |
| 9 | Tony Jacklin | ENG | €22,179 |
| 10 | Neil Coles | ENG | €21,351 |
| 11 | Simon Hobday | RSA | €21,218 |
| 15 | Vicente Fernandez | ARG | €20,933 |
| 12 | Hugh Baiocchi | RSA | €20,265 |
| 13 | Bernard Gallacher | SCO | €20,048 |
| 19 | Sam Torrance | SCO | €19,132 |
| 14 | Peter Townsend | ENG | €18,973 |
| 16 | Des Smyth | IRL | €17,448 |
| 22 | Howard Clark | ENG | €16,920 |
| 23 | Jose Maria Ca Izares | ESP | €16,755 |
| 20 | Brian Waites | ENG | €16,665 |
| 17 | Greg Norman | AUS | €16,466 |
| 24 | Manuel Pi Ero | ESP | €16,179 |
| 37 | Nick Job | ENG | €15,842 |
| 18 | Maurice Bembridge | ENG | €15,617 |
| 21 | Nick Faldo | ENG | €14,911 |
| 30 | Gordon J Brand | ENG | €13,971 |
| 25 | Tommy Horton | ENG | €13,093 |
| 26 | Bob Charles | NZL | €12,945 |
| 29 | Gavan Levenson | RSA | €12,798 |
| 35 | Tienie Britz | RSA | €12,667 |
| 36 | Malcolm Gregson | ENG | €12,475 |
| 28 | Rodger Davis | AUS | €12,392 |
| 34 | Mark Mcnulty | IRL | €12,336 |
| 27 | Baldovino Dassu | ITA | €11,991 |
| 33 | John Morgan | ENG | €11,876 |
| 41 | Ewen Murray | SCO | €11,684 |
| 38 | Gary Cullen | ENG | €11,659 |
| 31 | Nick Price | ZIM | €11,525 |
| 50 | Eamonn Darcy | IRL | €11,242 |
| 43 | John O Leary | IRL | €11,146 |
| 44 | Pip Elson | ENG | €9,859 |
| 42 | Simon Owen | NZL | €9,628 |
| 45 | John Bland | RSA | €9,519 |
| 51 | Bobby Verwey | RSA | €8,957 |
| 53 | Carl Mason | ENG | €8,674 |
| 39 | Francisco Abreu | ESP | €8,572 |
| 49 | Noel Ratcliffe | AUS | €8,560 |
| 40 | Bill Longmuir | SCO | €8,339 |
| 56 | Bernhard Langer | GER | €7,972 |
| 46 | William Milne | SCO | €7,816 |
| 72 | Doug Mcclelland | ENG | €7,299 |
| 47 | Harold Henning | RSA | €7,161 |
| 48 | Brian Huggett | WAL | €7,049 |
| 63 | Guy Hunt | ENG | €6,743 |
| 55 | David Ingram | SCO | €6,644 |
| 52 | Jeff Hall | ENG | €6,580 |
| 60 | Martin Foster | ENG | €6,233 |
| 81 | Peter Dawson | ENG | €6,047 |
| 57 | Peter Cowen | ENG | €6,039 |
| 61 | Christy O Connor Jnr | IRL | €5,746 |
| 64 | Denis Watson | RSA | €5,506 |
| 54 | Robbie Stewart | RSA | €4,955 |
| 71 | Jeff Hawkes | RSA | €4,916 |
| 66 | Martin Poxon | ENG | €4,844 |
| 70 | David Jagger | ENG | €4,734 |
| 67 | Manuel Ballesteros | ESP | €4,559 |
| 88 | David Vaughan | WAL | €4,124 |
| 98 | Denis Durnian | ENG | €4,045 |
| 65 | Mike Miller | SCO | €4,021 |
| 75 | Angel Gallardo | ESP | €4,005 |
| 68 | Vaughan Somers | AUS | €3,827 |
| 82 | Mitch Adcock | USA | €3,427 |
| 83 | Steve Martin | SCO | €3,412 |
| 79 | John Fourie | RSA | €3,389 |
| 69 | Ian Mosey | ENG | €3,357 |
| 78 | David Jones | NIR | €3,336 |
| 73 | Armando Saavedra | ARG | €3,228 |
| 106 | Peter Butler | ENG | €3,029 |
| 76 | Mikael Krantz | SWE | €2,986 |
| 77 | Warren Humphreys | ENG | €2,924 |
| 84 | Manuel Calero | ESP | €2,856 |
| 80 | Robin Fyfe | SCO | €2,674 |
| 85 | Peter Senior | AUS | €2,625 |
| 87 | Tony Charnley | ENG | €2,525 |
| 96 | Peter Tupling | ENG | €2,423 |
| 133 | Norman Wood | SCO | €2,398 |
| 93 | Robin Mann | ENG | €2,355 |
| 90 | Massimo Mannelli | ITA | €2,332 |
| 89 | David J Russell | ENG | €2,240 |
| 146 | Geoff Tickell | WAL | €2,225 |
| 92 | David Chillas | SCO | €2,010 |
| 118 | George Will | SCO | €1,990 |
| 94 | Juan Anglada | ESP | €1,904 |
| 102 | Adan Sowa | ARG | €1,772 |
| 99 | Keith Waters | ENG | €1,649 |
| 108 | David A Russell | ENG | €1,609 |
| 100 | John Fowler | ENG | €1,599 |
| 103 | Stephen Rolley | ENG | €1,568 |
| 104 | Peter Headland | AUS | €1,512 |
| 105 | Tony Price | WAL | €1,463 |
| 107 | Manuel Garcia | ESP | €1,446 |
| 109 | Garry Harvey | SCO | €1,278 |
| 112 | Ross Drummond | SCO | €1,201 |
| 113 | Mike Inglis | ENG | €1,201 |
| 114 | Donald Armour | SCO | €1,152 |
| 116 | John Hay | SCO | €1,097 |
| 117 | Derrick Cooper | ENG | €1,068 |
| 122 | Ian Woosnam | WAL | €1,049 |
| 121 | Andrew Chandler | ENG | €1,031 |
| 126 | Joe Higgins | ENG | €1,025 |
| 124 | Philippe Toussaint | BEL | €986 |
| 123 | Richard Fish | ENG | €915 |
| 127 | Wayne Grady | AUS | €837 |
| 128 | Gunnar Mueller | SWE | €820 |
| 130 | Gary Birch | ENG | €793 |
| 131 | Glenn Ralph | ENG | €782 |
| 132 | David Robertson | SCO | €781 |
| 134 | David Dunk | ENG | €749 |
| 147 | Jimmy Heggarty | NIR | €700 |
| 143 | Manuel Ramos | ESP | €624 |
| 144 | Roberto Bernardini | ITA | €614 |
| 149 | Horacio Carbonetti | ARG | €597 |
| 148 | Peter Barber | ENG | €506 |


