Earnings For European Tour, 1980
Earnings Years:
Below is the rank of earnings for the European Tour during the 1980 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 2 | Greg Norman | AUS | €74,829 |
| 1 | Sandy Lyle | SCO | €66,060 |
| 3 | Seve Ballesteros | ESP | €52,090 |
| 4 | Nick Faldo | ENG | €46,054 |
| 5 | Brian Barnes | SCO | €38,598 |
| 19 | Bernard Gallacher | SCO | €35,759 |
| 7 | Jose Maria Ca Izares | ESP | €35,534 |
| 6 | Mark James | ENG | €33,907 |
| 8 | Ken Brown | SCO | €33,220 |
| 9 | Bernhard Langer | GER | €32,395 |
| 10 | Des Smyth | IRL | €31,521 |
| 12 | Neil Coles | ENG | €29,050 |
| 11 | John Bland | RSA | €27,945 |
| 13 | Manuel Pi Ero | ESP | €27,491 |
| 20 | Brian Waites | ENG | €27,400 |
| 15 | Sam Torrance | SCO | €27,386 |
| 14 | Nick Price | ZIM | €24,930 |
| 17 | Mark Mcnulty | IRL | €23,089 |
| 16 | Dale Hayes | RSA | €22,918 |
| 22 | Carl Mason | ENG | €21,559 |
| 18 | Graham Marsh | AUS | €21,367 |
| 21 | Manuel Calero | ESP | €20,201 |
| 27 | Nick Job | ENG | €18,568 |
| 26 | Howard Clark | ENG | €17,782 |
| 24 | Hugh Baiocchi | RSA | €17,238 |
| 25 | Bob Charles | NZL | €14,345 |
| 39 | Michael King | ENG | €14,316 |
| 33 | Gordon J Brand | ENG | €12,888 |
| 30 | Vicente Fernandez | ARG | €12,672 |
| 32 | Gary Cullen | ENG | €12,434 |
| 38 | Ian Mosey | ENG | €12,383 |
| 28 | Stewart Ginn | AUS | €12,062 |
| 43 | Tommy Horton | ENG | €12,050 |
| 31 | John O Leary | IRL | €12,029 |
| 47 | Antonio Garrido | ESP | €11,906 |
| 35 | Denis Watson | RSA | €11,856 |
| 48 | Ewen Murray | SCO | €11,828 |
| 40 | Massimo Mannelli | ITA | €11,591 |
| 41 | Manuel Ballesteros | ESP | €11,545 |
| 36 | Peter Townsend | ENG | €11,053 |
| 29 | Steve Martin | SCO | €11,007 |
| 44 | Eamonn Darcy | IRL | €10,878 |
| 37 | Martin Foster | ENG | €10,661 |
| 46 | Baldovino Dassu | ITA | €10,547 |
| 57 | Pip Elson | ENG | €10,085 |
| 42 | Tony Jacklin | ENG | €10,055 |
| 34 | Tony Charnley | ENG | €9,935 |
| 45 | Maurice Bembridge | ENG | €9,856 |
| 55 | Tienie Britz | RSA | €9,646 |
| 68 | John Morgan | ENG | €8,672 |
| 50 | Bill Longmuir | SCO | €8,290 |
| 58 | Simon Owen | NZL | €8,164 |
| 62 | Francisco Abreu | ESP | €7,979 |
| 53 | Rodger Davis | AUS | €7,692 |
| 59 | David Jagger | ENG | €7,521 |
| 67 | Malcolm Gregson | ENG | €7,480 |
| 52 | Brian Huggett | WAL | €7,278 |
| 49 | Jeff Hall | ENG | €7,230 |
| 65 | Bobby Verwey | RSA | €6,640 |
| 73 | Gavan Levenson | RSA | €6,230 |
| 60 | Warren Humphreys | ENG | €6,205 |
| 63 | Keith Waters | ENG | €6,032 |
| 56 | Harold Henning | RSA | €5,965 |
| 66 | Simon Hobday | RSA | €5,895 |
| 69 | William Milne | SCO | €5,663 |
| 76 | Angel Gallardo | ESP | €5,465 |
| 61 | Denis Durnian | ENG | €5,417 |
| 64 | Derrick Cooper | ENG | €4,810 |
| 72 | Peter Cowen | ENG | €4,744 |
| 74 | Noel Ratcliffe | AUS | €4,544 |
| 71 | Paul Hoad | ENG | €4,422 |
| 78 | Christy O Connor Jnr | IRL | €3,732 |
| 77 | Robbie Stewart | RSA | €3,701 |
| 87 | Ian Woosnam | WAL | €3,481 |
| 75 | David Ingram | SCO | €3,289 |
| 79 | Peter Tupling | ENG | €3,137 |
| 85 | David Jones | NIR | €3,058 |
| 94 | Andrew Chandler | ENG | €2,856 |
| 88 | Juan Anglada | ESP | €2,840 |
| 82 | Bill Mccoll | SCO | €2,835 |
| 81 | Chris Moody | ENG | €2,800 |
| 80 | Ross Drummond | SCO | €2,758 |
| 84 | Tony Johnstone | ZIM | €2,582 |
| 93 | David Vaughan | WAL | €2,514 |
| 92 | Martin Poxon | ENG | €2,268 |
| 89 | Brian Marchbank | SCO | €2,230 |
| 112 | Peter Dawson | ENG | €2,181 |
| 90 | Mark Thomas | ENG | €2,086 |
| 113 | Norman Wood | SCO | €1,819 |
| 103 | Jose Purcell | IRL | €1,741 |
| 99 | David Talbot | ENG | €1,736 |
| 97 | Glenn Ralph | ENG | €1,709 |
| 96 | John Hay | SCO | €1,646 |
| 98 | Robin Mann | ENG | €1,585 |
| 116 | David J Russell | ENG | €1,526 |
| 104 | Mike Inglis | ENG | €1,519 |
| 101 | David Llewellyn | WAL | €1,510 |
| 100 | Garry Harvey | SCO | €1,503 |
| 131 | David A Russell | ENG | €1,394 |
| 117 | Tony Price | WAL | €1,349 |
| 102 | Garry W Logan | ENG | €1,306 |
| 125 | Mike Miller | SCO | €1,299 |
| 106 | Roberto Bernardini | ITA | €1,288 |
| 121 | Charles Cox | ENG | €1,264 |
| 119 | Andrew Murray | ENG | €1,177 |
| 108 | George Will | SCO | €1,086 |
| 137 | Clive Tucker | ENG | €1,061 |
| 114 | John Fowler | ENG | €1,047 |
| 118 | Horacio Carbonetti | ARG | €1,040 |
| 110 | Paul Curry | ENG | €1,030 |
| 127 | Manuel Garcia | ESP | €1,007 |
| 120 | Peter Mitchell | ENG | €928 |
| 122 | Jimmy Heggarty | NIR | €910 |
| 130 | Stephen Bennett | ENG | €907 |
| 128 | David Feherty | NIR | €848 |
| 124 | David Williams | ENG | €832 |
| 142 | Bobby Lincoln | RSA | €807 |
| 135 | Alastair Webster | SCO | €672 |
| 138 | Donald Armour | SCO | €669 |
| 136 | Robin Fyfe | SCO | €631 |
| 141 | Nigel Burch | ENG | €565 |
| 139 | Gary Potter | ENG | €489 |
| 140 | Stephen Rolley | ENG | €482 |


