Earnings For PGA Tour, 1983
Earnings Years:
Below is the rank of earnings for the PGA Tour during the 1983 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Hal Sutton | $426,668 | |
| 2 | Fuzzy Zoeller | $417,597 | |
| 3 | Lanny Wadkins | $319,271 | |
| 4 | Calvin Peete | $313,845 | |
| 5 | Gil Morgan | $306,133 | |
| 6 | Rex Caldwell | $284,434 | |
| 7 | Ben Crenshaw | $275,474 | |
| 8 | Mark Mccumber | $268,294 | |
| 9 | Tom Kite | $257,066 | |
| 10 | Jack Nicklaus | $256,158 | |
| 11 | David Graham | $244,924 | |
| 12 | Tom Watson | $237,519 | |
| 13 | Hale Irwin | $232,567 | |
| 14 | Johnny Miller | $230,186 | |
| 15 | Jim Colbert | $223,810 | |
| 16 | John Cook | $216,868 | |
| 17 | Craig Stadler | $214,496 | |
| 18 | Seve Ballesteros | $210,933 | |
| 19 | Fred Couples | $209,733 | |
| 20 | Ray Floyd | $208,353 | |
| 21 | Curtis Strange | $200,116 | |
| 22 | Wayne Levi | $193,252 | |
| 23 | Jay Haas | $191,735 | |
| 24 | Andy Bean | $181,246 | |
| 25 | Payne Stewart | $178,809 | |
| 26 | Ed Fiori | $175,619 | |
| 27 | Gary Koch | $168,330 | |
| 28 | Mark Lye | $164,506 | |
| 29 | Peter Jacobsen | $158,765 | |
| 30 | Bob Eastwood | $157,640 | |
| 31 | Keith Fergus | $155,922 | |
| 32 | Bruce Lietzke | $153,255 | |
| 33 | Chip Beck | $149,909 | |
| 34 | Isao Aoki | $146,467 | |
| 35 | Larry Mize | $146,325 | |
| 36 | Don Pooley | $145,979 | |
| 37 | Scott Hoch | $144,605 | |
| 38 | Scott Simpson | $144,172 | |
| 39 | Bob Gilder | $139,125 | |
| 40 | Larry Nelson | $138,368 | |
| 41 | Jack Renner | $133,290 | |
| 42 | Bill Rogers | $130,103 | |
| 43 | Mike Nicolette | $127,868 | |
| 44 | John Mahaffey | $126,915 | |
| 45 | Gary Hallberg | $120,170 | |
| 46 | Jim Thorpe | $118,197 | |
| 47 | Lon Hinkle | $116,822 | |
| 48 | David Edwards | $114,037 | |
| 49 | Doug Tewell | $112,367 | |
| 50 | Jim Nelford | $111,932 | |
| 51 | J.c. Snead | $111,895 | |
| 52 | Lee Trevino | $111,100 | |
| 53 | John Fought | $105,809 | |
| 54 | Danny Edwards | $104,942 | |
| 55 | Tom Purtzer | $103,261 | |
| 56 | Morris Hatalsky | $102,567 | |
| 57 | Pat Mcgowan | $100,508 | |
| 58 | Mike Reid | $99,135 | |
| 59 | Tim Simpson | $96,419 | |
| 60 | Mike Sullivan | $93,437 | |
| 61 | Brad Bryant | $93,021 | |
| 62 | Dan Pohl | $89,830 | |
| 63 | Ronnie Black | $87,524 | |
| 64 | Bobby Clampett | $86,575 | |
| 65 | Vance Heafner | $86,210 | |
| 66 | Mark Pfeil | $85,477 |


