Earnings For PGA Tour, 1984
Earnings Years:
Below is the rank of earnings for the PGA Tour during the 1984 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Tom Watson | $476,260 | |
| 2 | Mark O'meara | $465,873 | |
| 3 | Andy Bean | $422,995 | |
| 4 | Denis Watson | $408,562 | |
| 5 | Tom Kite | $348,640 | |
| 6 | Bruce Lietzke | $342,853 | |
| 7 | Fred Couples | $334,573 | |
| 8 | Craig Stadler | $324,241 | |
| 9 | Greg Norman | $310,230 | |
| 10 | Peter Jacobsen | $295,025 | |
| 11 | Payne Stewart | $288,795 | |
| 12 | Lee Trevino | $282,907 | |
| 13 | Gil Morgan | $281,948 | |
| 14 | Curtis Strange | $276,773 | |
| 15 | Jack Nicklaus | $272,595 | |
| 16 | Ben Crenshaw | $270,989 | |
| 17 | Gary Koch | $262,679 | |
| 18 | Corey Pavin | $260,536 | |
| 19 | Jack Renner | $260,153 | |
| 20 | Wayne Levi | $252,921 | |
| 21 | John Mahaffey | $252,548 | |
| 22 | Scott Simpson | $248,581 | |
| 23 | David Edwards | $236,061 | |
| 24 | Bob Eastwood | $232,742 | |
| 25 | Calvin Peete | $232,124 | |
| 26 | Hal Sutton | $227,949 | |
| 27 | Scott Hoch | $224,345 | |
| 28 | George Archer | $207,543 | |
| 29 | Lanny Wadkins | $198,996 | |
| 30 | Gary Hallberg | $187,260 | |
| 31 | Hale Irwin | $183,384 | |
| 32 | Dan Pohl | $182,653 | |
| 33 | Hubert Green | $181,585 | |
| 34 | Chip Beck | $177,289 | |
| 35 | Ronnie Black | $172,636 | |
| 36 | Larry Mize | $172,513 | |
| 37 | George Burns | $167,848 | |
| 38 | Nick Faldo | $166,845 | |
| 39 | Tom Purtzer | $164,244 | |
| 40 | Fuzzy Zoeller | $157,460 | |
| 41 | Tim Simpson | $157,082 | |
| 42 | Larry Nelson | $154,689 | |
| 43 | Mark Lye | $152,356 | |
| 44 | Billy Kratzert | $149,827 | |
| 45 | Jay Haas | $146,514 | |
| 46 | Mike Donald | $146,324 | |
| 47 | Johnny Miller | $139,422 | |
| 48 | Jim Thorpe | $135,818 | |
| 49 | Mike Reid | $134,672 | |
| 50 | Mark Mccumber | $133,445 | |
| 51 | Russ Cochran | $133,342 | |
| 52 | Seve Ballesteros | $132,660 | |
| 53 | Rex Caldwell | $126,400 | |
| 54 | Don Pooley | $120,699 | |
| 55 | Buddy Gardner | $118,945 | |
| 56 | Roger Maltbie | $118,128 | |
| 57 | Doug Tewell | $117,988 | |
| 58 | David Graham | $116,627 | |
| 59 | Joey Sindelar | $116,528 | |
| 60 | Larry Rinker | $116,494 | |
| 61 | Willie Wood | $115,741 | |
| 62 | Dave Barr | $113,336 | |
| 63 | Mike Sullivan | $111,415 | |
| 64 | Jim Colbert | $110,875 | |
| 65 | D.a. Weibring | $110,325 |


