Earnings For PGA Tour, 1986
Earnings Years:
Below is the rank of earnings for the PGA Tour during the 1986 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Greg Norman | $653,296 | |
| 2 | Bob Tway | $652,780 | |
| 3 | Payne Stewart | $535,389 | |
| 4 | Andy Bean | $491,938 | |
| 5 | Dan Pohl | $463,630 | |
| 6 | Hal Sutton | $429,434 | |
| 7 | Tom Kite | $394,164 | |
| 8 | Ben Crenshaw | $388,169 | |
| 9 | Ray Floyd | $380,508 | |
| 10 | Bernhard Langer | $379,800 | |
| 11 | John Mahaffey | $378,172 | |
| 12 | Calvin Peete | $374,953 | |
| 13 | Fuzzy Zoeller | $358,115 | |
| 14 | Joey Sindelar | $341,231 | |
| 15 | Jim Thorpe | $326,087 | |
| 16 | Ken Green | $317,835 | |
| 17 | Larry Mize | $314,051 | |
| 18 | Doug Tewell | $310,285 | |
| 19 | Corey Pavin | $304,558 | |
| 20 | Tom Watson | $278,338 | |
| 21 | Mike Hulbert | $276,687 | |
| 22 | Don Pooley | $268,274 | |
| 23 | Lanny Wadkins | $264,931 | |
| 24 | Kenny Knox | $261,608 | |
| 25 | Mark Wiebe | $260,180 | |
| 26 | Mac O'grady | $256,344 | |
| 27 | John Cook | $255,126 | |
| 28 | Donnie Hammond | $254,987 | |
| 29 | Paul Azinger | $254,019 | |
| 30 | Mark O'meara | $252,827 | |
| 31 | Tim Simpson | $240,911 | |
| 32 | Curtis Strange | $237,700 | |
| 33 | Bobby Wadkins | $226,079 | |
| 34 | Jack Nicklaus | $226,015 | |
| 35 | Nick Price | $225,373 | |
| 36 | Scott Hoch | $222,077 | |
| 37 | Tom Purtzer | $218,280 | |
| 38 | Tony Sills | $216,881 | |
| 39 | Chip Beck | $215,140 | |
| 40 | Roger Maltbie | $213,206 | |
| 41 | Scott Simpson | $202,223 | |
| 42 | Gene Sauers | $199,044 | |
| 43 | Phil Blackmar | $191,228 | |
| 44 | Clarence Rose | $189,387 | |
| 45 | Jay Haas | $189,204 | |
| 46 | David Frost | $187,944 | |
| 47 | Bruce Lietzke | $183,761 | |
| 48 | Jodie Mudd | $182,812 | |
| 49 | Bob Murphy | $182,673 | |
| 50 | Gary Koch | $180,693 | |
| 51 | Steve Pate | $176,100 | |
| 52 | Willie Wood | $172,629 | |
| 53 | Craig Stadler | $170,076 | |
| 54 | Dan Forsman | $169,445 | |
| 55 | D.a. Weibring | $167,602 | |
| 56 | Ronnie Black | $166,761 | |
| 57 | Howard Twitty | $156,119 | |
| 58 | Mark Calcavecchia | $155,012 | |
| 59 | Wayne Levi | $154,777 | |
| 60 | Jeff Sluman | $154,129 | |
| 61 | Rick Fehr | $151,162 | |
| 62 | Mike Sullivan | $150,407 | |
| 63 | J.c. Snead | $147,882 | |
| 64 | Sandy Lyle | $143,415 | |
| 65 | Pat Mcgowan | $137,665 |


