Earnings For European Tour, 1987
Earnings Years:
Below is the rank of earnings for the European Tour during the 1987 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Ian Woosnam | WAL | €253,717 |
| 2 | Mark Mcnulty | IRL | €189,304 |
| 3 | Nick Faldo | ENG | €181,833 |
| 4 | Gordon Brand Jnr | SCO | €147,787 |
| 5 | Bernhard Langer | GER | €141,394 |
| 6 | Seve Ballesteros | ESP | €138,843 |
| 7 | Peter Senior | AUS | €126,091 |
| 8 | Rodger Davis | AUS | €122,754 |
| 9 | Sam Torrance | SCO | €122,556 |
| 10 | Howard Clark | ENG | €122,535 |
| 11 | Jose Rivero | ESP | €121,992 |
| 12 | Sandy Lyle | SCO | €116,713 |
| 13 | Anders Forsbrand | SWE | €100,585 |
| 14 | Eamonn Darcy | IRL | €82,398 |
| 15 | Ronan Rafferty | NIR | €79,013 |
| 16 | Mark Mouland | WAL | €78,962 |
| 17 | Jose Maria Olaz Bal | ESP | €74,663 |
| 18 | Ove Sellberg | SWE | €74,224 |
| 19 | Mats Lanner | SWE | €72,390 |
| 20 | Hugh Baiocchi | RSA | €64,060 |
| 21 | Christy O Connor Jnr | IRL | €62,745 |
| 22 | Antonio Garrido | ESP | €61,386 |
| 23 | Jose Maria Ca Izares | ESP | €59,973 |
| 24 | Philip Walton | IRL | €59,913 |
| 25 | Des Smyth | IRL | €54,083 |
| 26 | Robert Lee | ENG | €53,671 |
| 27 | Barry Lane | ENG | €52,133 |
| 28 | Carl Mason | ENG | €50,906 |
| 29 | John Bland | RSA | €50,015 |
| 30 | Magnus Persson | SWE | €48,367 |
| 31 | Peter Fowler | AUS | €47,885 |
| 32 | Mark James | ENG | €47,716 |
| 33 | Gordon J Brand | ENG | €46,718 |
| 34 | Jeff Hawkes | RSA | €46,504 |
| 35 | Roger Chapman | ENG | €46,169 |
| 36 | Brian Marchbank | SCO | €45,687 |
| 37 | Manuel Pi Ero | ESP | €44,744 |
| 38 | Paul Way | ENG | €44,543 |
| 39 | Tony Charnley | ENG | €44,100 |
| 40 | David Feherty | NIR | €44,076 |
| 41 | David A Russell | ENG | €43,856 |
| 42 | Wayne Grady | AUS | €41,201 |
| 43 | Ian Baker-finch | AUS | €40,742 |
| 44 | Tony Johnstone | ZIM | €38,928 |
| 45 | Denis Durnian | ENG | €38,611 |
| 46 | Noel Ratcliffe | AUS | €38,427 |
| 47 | Rick Hartmann | USA | €36,869 |
| 48 | Bill Longmuir | SCO | €36,202 |
| 49 | Mark Roe | ENG | €36,159 |
| 50 | Ian Mosey | ENG | €35,214 |
| 51 | Glenn Ralph | ENG | €34,279 |
| 52 | David Llewellyn | WAL | €33,462 |
| 53 | John O Leary | IRL | €32,517 |
| 54 | Miguel Angel Martin | ESP | €32,405 |
| 55 | Bill Malley | USA | €29,242 |
| 56 | Gavan Levenson | RSA | €28,010 |
| 57 | John Morgan | ENG | €27,186 |
| 58 | David J Russell | ENG | €26,232 |
| 59 | Neil Hansen | ENG | €25,900 |
| 60 | Ossie Moore | AUS | €25,719 |
| 61 | David Williams | ENG | €25,338 |
| 62 | Vicente Fernandez | ARG | €24,605 |
| 63 | Peter Baker | ENG | €24,547 |
| 64 | Dillard Pruitt | USA | €24,527 |
| 65 | Andrew Oldcorn | SCO | €24,121 |
| 66 | Bernard Gallacher | SCO | €24,107 |
| 67 | Tommy Armour Iii | USA | €23,665 |
| 68 | Michael Allen | USA | €22,854 |
| 69 | Manuel Calero | ESP | €22,209 |
| 70 | Chris Moody | ENG | €21,981 |
| 71 | Ross Drummond | SCO | €21,630 |
| 72 | Greg Turner | NZL | €21,134 |
| 73 | John Slaughter | USA | €20,237 |
| 74 | Ron Commans | USA | €19,736 |
| 75 | Wayne Westner | RSA | €19,536 |
| 76 | Richard Boxall | ENG | €19,535 |
| 77 | Michael King | ENG | €19,302 |
| 78 | Paul Curry | ENG | €19,268 |
| 79 | Derrick Cooper | ENG | €18,751 |
| 80 | Mike Clayton | AUS | €18,270 |
| 81 | David Jones | NIR | €18,049 |
| 82 | Bob E Smith | USA | €17,729 |
| 83 | Ian Young | SCO | €17,612 |
| 84 | Vaughan Somers | AUS | €17,432 |
| 85 | Andrew Murray | ENG | €16,182 |
| 86 | Frank Nobilo | NZL | €16,122 |
| 87 | Andrew Sherborne | ENG | €15,821 |
| 88 | Jerry Anderson | CAN | €15,192 |
| 89 | Lyndsay Stephen | AUS | €14,590 |
| 90 | Neil Coles | ENG | €14,192 |
| 91 | Jimmy Heggarty | NIR | €14,129 |
| 92 | Mike Harwood | AUS | €13,886 |
| 93 | Emmanuel Dussart | FRA | €13,802 |
| 94 | Andrew Chandler | ENG | €12,603 |
| 95 | Grant Turner | ENG | €12,418 |
| 96 | Emilio Rodriguez | ESP | €12,314 |
| 97 | Ronald Stelten | USA | €11,751 |
| 98 | David Ray | ENG | €11,666 |
| 99 | Michael Mclean | ENG | €11,461 |
| 100 | Martin Poxon | ENG | €11,447 |
| 101 | Stephen Bennett | ENG | €11,298 |
| 102 | Bob Shearer | AUS | €10,962 |
| 103 | Bruce Zabriski | USA | €10,614 |
| 104 | Ross Mcfarlane | ENG | €10,612 |
| 105 | Mitch Adcock | USA | €10,570 |
| 106 | Philip Parkin | WAL | €10,353 |
| 107 | Jim Rutledge | CAN | €10,284 |
| 108 | Keith Waters | ENG | €10,202 |
| 109 | Oliver Eckstein | GER | €10,100 |
| 110 | Malcolm Mackenzie | ENG | €9,691 |
| 111 | Gerry Taylor | AUS | €9,452 |
| 112 | Magnus Sunesson | SWE | €9,294 |
| 113 | Wayne Riley | AUS | €8,981 |
| 114 | Paul Thomas | WAL | €8,874 |
| 115 | Billy Andrade | USA | €8,737 |
| 116 | Andrew Stubbs | ENG | €8,513 |
| 117 | Wayne Smith | AUS | €8,301 |
| 118 | Simon Bishop | ENG | €8,263 |
| 119 | Teddy Webber | RSA | €8,243 |
| 120 | Peter Teravainen | USA | €8,189 |
| 121 | Santiago Luna | ESP | €8,046 |
| 122 | Juan Anglada | ESP | €7,592 |


