Earnings For European Tour, 1988
Earnings Years:
Below is the rank of earnings for the European Tour during the 1988 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Seve Ballesteros | ESP | €451,560 |
| 2 | Nick Faldo | ENG | €347,971 |
| 3 | Jose Maria Olaz Bal | ESP | €285,964 |
| 4 | Ian Woosnam | WAL | €234,991 |
| 5 | Sandy Lyle | SCO | €186,018 |
| 6 | Mark Mcnulty | IRL | €180,992 |
| 7 | Des Smyth | IRL | €171,951 |
| 8 | Mark James | ENG | €152,900 |
| 9 | Ronan Rafferty | NIR | €132,395 |
| 10 | Jose Rivero | ESP | €131,079 |
| 11 | Gordon Brand Jnr | SCO | €129,297 |
| 12 | Peter Baker | ENG | €125,182 |
| 13 | Howard Clark | ENG | €124,374 |
| 14 | Barry Lane | ENG | €119,210 |
| 15 | Eamonn Darcy | IRL | €112,335 |
| 16 | Peter Senior | AUS | €103,101 |
| 17 | Roger Chapman | ENG | €99,758 |
| 18 | Mark Mouland | WAL | €95,581 |
| 19 | Chris Moody | ENG | €95,567 |
| 20 | Denis Durnian | ENG | €94,909 |
| 21 | Rodger Davis | AUS | €93,203 |
| 22 | Anders Forsbrand | SWE | €89,881 |
| 23 | Christy O Connor Jnr | IRL | €84,457 |
| 24 | Craig Parry | AUS | €81,783 |
| 25 | Miguel Angel Martin | ESP | €76,184 |
| 26 | Carl Mason | ENG | €75,887 |
| 27 | Richard Boxall | ENG | €72,393 |
| 28 | Gordon J Brand | ENG | €69,908 |
| 29 | Mike Harwood | AUS | €68,843 |
| 30 | Bernhard Langer | GER | €66,368 |
| 31 | Philip Walton | IRL | €66,156 |
| 32 | Derrick Cooper | ENG | €65,102 |
| 33 | Frank Nobilo | NZL | €64,706 |
| 34 | Wayne Riley | AUS | €63,783 |
| 35 | Manuel Pi Ero | ESP | €63,006 |
| 36 | Peter Fowler | AUS | €59,522 |
| 37 | Jose Maria Ca Izares | ESP | €54,475 |
| 38 | Tony Johnstone | ZIM | €53,793 |
| 39 | Tony Charnley | ENG | €51,604 |
| 40 | David Whelan | ENG | €51,451 |
| 41 | Jeff Hawkes | RSA | €51,035 |
| 42 | David J Russell | ENG | €50,782 |
| 30 | Greg Norman | AUS | €50,000 |
| 43 | David Williams | ENG | €48,580 |
| 44 | Mats Lanner | SWE | €43,533 |
| 45 | David Feherty | NIR | €43,346 |
| 46 | Mark Roe | ENG | €42,835 |
| 47 | Mike Smith | USA | €42,829 |
| 48 | Eduardo Romero | ARG | €42,753 |
| 49 | David Llewellyn | WAL | €42,680 |
| 50 | Andrew Murray | ENG | €42,252 |
| 51 | Sam Torrance | SCO | €42,252 |
| 52 | Colin Montgomerie | SCO | €39,201 |
| 53 | Mike Clayton | AUS | €39,041 |
| 54 | Michael Allen | USA | €37,351 |
| 55 | Stephen Bennett | ENG | €37,162 |
| 56 | John Morgan | ENG | €36,263 |
| 57 | Ove Sellberg | SWE | €35,965 |
| 58 | Jim Rutledge | CAN | €34,507 |
| 59 | Malcolm Mackenzie | ENG | €34,313 |
| 60 | Bill Longmuir | SCO | €34,029 |
| 61 | John Bland | RSA | €33,889 |
| 62 | Ian Mosey | ENG | €33,577 |
| 63 | Andrew Sherborne | ENG | €33,288 |
| 64 | Jerry Anderson | CAN | €33,195 |
| 65 | Gerry Taylor | AUS | €31,542 |
| 66 | Magnus Persson | SWE | €30,958 |
| 67 | David Gilford | ENG | €30,626 |
| 68 | Hugh Baiocchi | RSA | €29,781 |
| 69 | Ossie Moore | AUS | €29,208 |
| 70 | Philip Harrison | ENG | €29,088 |
| 71 | Brett Ogle | AUS | €28,937 |
| 72 | Neil Hansen | ENG | €28,717 |
| 73 | Ron Commans | USA | €27,996 |
| 74 | Manuel Calero | ESP | €27,566 |
| 75 | Martin Poxon | ENG | €26,853 |
| 76 | Peter Mitchell | ENG | €26,624 |
| 77 | Brian Marchbank | SCO | €26,174 |
| 78 | Anders Sorensen | DEN | €26,016 |
| 79 | Johan Rystrom | SWE | €25,605 |
| 80 | Bob Shearer | AUS | €25,331 |
| 81 | John Slaughter | USA | €25,181 |
| 82 | David A Russell | ENG | €25,166 |
| 83 | Juan Anglada | ESP | €25,162 |
| 84 | Antonio Garrido | ESP | €24,375 |
| 85 | Paul Curry | ENG | €24,243 |
| 86 | David Ray | ENG | €23,238 |
| 87 | Glenn Ralph | ENG | €22,272 |
| 88 | Emmanuel Dussart | FRA | €20,987 |
| 89 | Vicente Fernandez | ARG | €20,653 |
| 90 | Peter Mcwhinney | AUS | €20,580 |
| 91 | John Jacobs Usa | USA | €20,438 |
| 92 | Jimmy Heggarty | NIR | €20,266 |
| 93 | Ignacio Gervas | ESP | €19,812 |
| 94 | Paul Way | ENG | €19,737 |
| 95 | Ross Mcfarlane | ENG | €19,716 |
| 96 | Simon Bishop | ENG | €19,657 |
| 97 | Bob E Smith | USA | €18,560 |
| 98 | Ken Brown | SCO | €18,112 |
| 99 | Bernard Gallacher | SCO | €18,018 |
| 100 | Peter Teravainen | USA | €17,775 |
| 101 | Lyndsay Stephen | AUS | €17,389 |
| 102 | Andrew Oldcorn | SCO | €16,704 |
| 103 | Jerry Haas | USA | €16,242 |
| 104 | Bill Malley | USA | €15,821 |
| 105 | Paul Kent | ENG | €15,553 |
| 106 | Emilio Rodriguez | ESP | €14,936 |
| 107 | Stephen Mcallister | SCO | €14,714 |
| 108 | Keith Waters | ENG | €14,650 |
| 109 | Ian Young | SCO | €14,152 |
| 110 | Armando Saavedra | ARG | €14,055 |
| 111 | Gavan Levenson | RSA | €13,942 |
| 112 | Ross Drummond | SCO | €13,872 |
| 113 | Mats Hallberg | SWE | €13,867 |
| 114 | Michael King | ENG | €13,674 |
| 115 | Grant Turner | ENG | €13,489 |
| 116 | Philip Parkin | WAL | €13,429 |
| 117 | Noel Ratcliffe | AUS | €13,326 |
| 118 | Bryan Norton | USA | €13,279 |
| 119 | Marc Pendaries | FRA | €13,195 |
| 120 | Steen Tinning | DEN | €13,121 |
| 121 | Robert Lee | ENG | €12,902 |


