Earnings For PGA Tour, 1988
Earnings Years:
Below is the rank of earnings for the PGA Tour during the 1988 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Curtis Strange | $1,147,644 | |
| 2 | Chip Beck | $916,818 | |
| 3 | Joey Sindelar | $813,732 | |
| 4 | Ken Green | $779,181 | |
| 5 | Tom Kite | $760,405 | |
| 6 | Mark Calcavecchia | $751,912 | |
| 7 | Sandy Lyle | $726,934 | |
| 8 | Ben Crenshaw | $696,895 | |
| 9 | David Frost | $691,500 | |
| 10 | Lanny Wadkins | $616,596 | |
| 11 | Paul Azinger | $594,850 | |
| 12 | Steve Pate | $582,473 | |
| 13 | Mark Mccumber | $559,111 | |
| 14 | Payne Stewart | $553,571 | |
| 15 | Mike Reid | $533,343 | |
| 16 | Peter Jacobsen | $526,765 | |
| 17 | Greg Norman | $514,854 | |
| 18 | Jeff Sluman | $503,321 | |
| 19 | Bruce Lietzke | $500,815 | |
| 20 | Jay Haas | $490,409 | |
| 21 | Fred Couples | $489,822 | |
| 22 | Mark O'meara | $438,311 | |
| 23 | Jodie Mudd | $422,022 | |
| 24 | Gary Koch | $414,694 | |
| 25 | Larry Nelson | $411,284 | |
| 26 | Scott Hoch | $397,599 | |
| 27 | Dan Pohl | $396,400 | |
| 28 | Mark Wiebe | $392,166 | |
| 29 | Bob Tway | $381,966 | |
| 30 | Bill Glasson | $380,651 | |
| 31 | Scott Verplank | $366,045 | |
| 32 | Bob Lohr | $315,536 | |
| 33 | Dave Barr | $291,244 | |
| 34 | Gil Morgan | $288,002 | |
| 35 | Gene Sauers | $280,719 | |
| 36 | Mark Brooks | $280,636 | |
| 37 | Craig Stadler | $278,313 | |
| 38 | Dave Rummells | $274,800 | |
| 39 | Tom Watson | $273,216 | |
| 40 | Dan Forsman | $269,440 | |
| 41 | John Mahaffey | $266,416 | |
| 42 | Nick Price | $266,300 | |
| 43 | Andrew Magee | $261,954 | |
| 44 | Donnie Hammond | $256,010 | |
| 45 | Steve Jones | $241,877 | |
| 46 | Don Pooley | $239,534 | |
| 47 | Morris Hatalsky | $239,019 | |
| 48 | Clarence Rose | $228,976 | |
| 49 | Blaine Mccallister | $225,660 | |
| 50 | Corey Pavin | $216,768 | |
| 51 | Fuzzy Zoeller | $209,564 | |
| 52 | Robert Wrenn | $209,404 | |
| 53 | Doug Tewell | $209,196 | |
| 54 | Tom Sieckmann | $209,151 | |
| 55 | Curt Byrum | $208,853 | |
| 56 | Tim Simpson | $200,748 | |
| 57 | Tom Purtzer | $197,740 | |
| 58 | Ed Fiori | $193,765 | |
| 59 | Bobby Wadkins | $193,022 | |
| 60 | Jim Carter | $191,489 | |
| 61 | Wayne Levi | $190,073 | |
| 62 | Larry Mize | $187,823 | |
| 63 | D.a. Weibring | $186,677 | |
| 64 | Nick Faldo | $179,120 |


