Earnings For Nationwide Tour, 1990
Earnings Years:
Below is the rank of earnings for the Nationwide Tour during the 1990 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Jeff Maggert | $108,644 | |
| 2 | Jim Mcgovern | $99,841 | |
| 3 | Dick Mast | $92,521 | |
| 4 | Mike Springer | $82,906 | |
| 5 | Ed Humenik | $78,753 | |
| 6 | Rick Pearson | $75,370 | |
| 7 | Brandel Chamblee | $73,251 | |
| 8 | Dicky Thompson | $70,861 | |
| 9 | John Daly | $64,692 | |
| 10 | R.w. Eaks | $64,536 | |
| 11 | Kim Young | $51,409 | |
| 12 | Rick Smallridge | $50,696 | |
| 13 | Barry Cheesman | $44,068 | |
| 14 | Steve Haskins | $43,114 | |
| 15 | Greg Whisman | $43,097 | |
| 16 | Olin Browne | $42,227 | |
| 17 | Tom Lehman | $41,338 | |
| 18 | Sean Pacetti | $41,216 | |
| 19 | Dennis Trixler | $39,661 | |
| 20 | Jeff Cook | $39,476 | |
| 21 | Tom Garner | $38,784 | |
| 22 | Robert Thompson | $37,624 | |
| 23 | Brad Bell | $35,652 | |
| 24 | Andy Dillard | $34,676 | |
| 25 | Bob Friend | $34,096 | |
| 26 | Kelly Gibson | $33,550 | |
| 27 | Greg Ladehoff | $32,954 | |
| 28 | Stephen Ames | $32,226 | |
| 29 | Brian Watts | $31,964 | |
| 30 | Perry Arthur | $31,603 | |
| 31 | Marco Dawson | $29,972 | |
| 32 | Ben Bates | $29,349 | |
| 33 | Roger Rowland | $29,333 | |
| 34 | Sam Randolph | $28,545 | |
| 35 | Lee Chill | $28,266 | |
| 36 | Tray Tyner | $26,851 | |
| 37 | Barry Fabyan | $26,557 | |
| 38 | John Flannery | $25,576 | |
| 39 | Andy Morse | $24,859 | |
| 40 | Eric Manning | $24,578 | |
| 41 | Ron Streck | $24,547 | |
| 42 | Ted Tryba | $23,735 | |
| 43 | Michael Walton | $23,561 | |
| 44 | John Kernohan | $22,443 | |
| 45 | Carl Cooper | $22,238 | |
| 46 | Trevor Dodds | $22,055 | |
| 47 | Mark Trauner | $21,715 | |
| 48 | Rick Dalpos | $21,275 | |
| 49 | David Toms | $20,943 | |
| 50 | Scott Gump | $20,864 | |
| 51 | Jeff Gallagher | $20,784 | |
| 52 | David Tentis | $20,617 | |
| 53 | Lindy Miller | $20,560 | |
| 54 | Buddy Gardner | $20,000 | |
| 55 | John Ross | $19,786 | |
| 56 | Jc Anderson | $18,844 | |
| 57 | Eric Hoos | $17,857 | |
| 58 | Jim Schuman | $17,272 | |
| 59 | Alan Pate | $17,136 | |
| 60 | Bruce Fleisher | $16,745 | |
| 61 | Charles Raulerson | $16,251 | |
| 62 | Beau Baugh | $16,223 | |
| 63 | Don Reese | $16,033 | |
| 64 | Tony Mollica | $15,815 | |
| 65 | Eric Booker | $15,746 | |
| 66 | Hugh O'neil | $15,495 | |
| 67 | Karl Kimball | $15,168 | |
| 68 | Tim Loustalot | $15,131 | |
| 69 | Kevin Leach | $14,865 | |
| 70 | Rick Cramer | $14,810 | |
| 71 | Rich Parker | $14,703 | |
| 72 | Steve Brodie | $14,393 | |
| 73 | Mike Putnam | $14,293 | |
| 74 | Mike Miles | $14,196 | |
| 75 | Jeff Thomsen | $14,013 | |
| 76 | Dale Fuller | $14,005 | |
| 77 | Gary Rusnak | $13,923 | |
| 78 | Brian Mogg | $13,721 | |
| 79 | Jim Strickland | $13,507 | |
| 80 | Brad Fabel | $11,500 | |
| 81 | Greg Powers | $11,486 | |
| 82 | Esteban Toledo | $11,485 |


