Earnings For Nationwide Tour, 1991
Earnings Years:
Below is the rank of earnings for the Nationwide Tour during the 1991 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Tom Lehman | $141,934 | |
| 2 | Olin Browne | $106,406 | |
| 3 | P.h. Horgan Iii | $84,432 | |
| 4 | Jerry Anderson | $77,919 | |
| 5 | Frank Conner | $77,450 | |
| 6 | Webb Heintzelman | $73,856 | |
| 7 | Jeff Woodland | $71,313 | |
| 8 | Stephen Ames | $58,415 | |
| 9 | Jeff Gallagher | $56,593 | |
| 10 | Steve Haskins | $56,170 | |
| 11 | Jerry Foltz | $53,737 | |
| 12 | Doug Martin | $51,782 | |
| 13 | Russell Beiersdorf | $50,813 | |
| 14 | Kelly Gibson | $50,098 | |
| 15 | Tom Garner | $48,739 | |
| 16 | Ted Tryba | $46,491 | |
| 17 | Eric Hoos | $46,139 | |
| 18 | Beau Baugh | $45,790 | |
| 19 | Rick Dalpos | $45,716 | |
| 20 | Lon Hinkle | $44,029 | |
| 21 | Bob Friend | $42,384 | |
| 22 | Dennis Trixler | $40,944 | |
| 23 | John Ross | $40,388 | |
| 24 | Tom Eubank | $38,494 | |
| 25 | Andy Morse | $38,387 | |
| 26 | Rick Smallridge | $38,294 | |
| 27 | Mitch Adcock | $38,196 | |
| 28 | Jeff Coston | $37,895 | |
| 29 | Rick Pearson | $36,425 | |
| 30 | Don Reese | $36,156 | |
| 31 | Esteban Toledo | $34,339 | |
| 32 | Bruce Zabriski | $33,365 | |
| 33 | Rick Todd | $32,999 | |
| 34 | Mike Miles | $32,956 | |
| 35 | Roger Rowland | $31,536 | |
| 36 | Greg Kraft | $31,404 | |
| 37 | Joey Rassett | $31,370 | |
| 38 | Pete Jordan | $31,217 | |
| 39 | Paul Goydos | $30,237 | |
| 40 | Kevin Sutherland | $30,221 | |
| 41 | Jeff Cook | $28,797 | |
| 42 | Ray Pearce | $28,662 | |
| 43 | Tim Loustalot | $28,435 | |
| 44 | Tim Robyn | $27,700 | |
| 45 | Mike Holland | $27,078 | |
| 46 | Rob Boldt | $26,931 | |
| 47 | Roger Salazar | $26,519 | |
| 48 | John Flannery | $25,745 | |
| 49 | Fran Quinn | $25,470 | |
| 50 | Rocky Walcher | $24,118 | |
| 51 | Gary Webb | $23,800 | |
| 52 | Gary Rusnak | $23,724 | |
| 53 | Chris Dimarco | $23,333 | |
| 54 | Kel Devlin | $22,481 | |
| 55 | Ron Streck | $22,345 | |
| 56 | Brad Greer | $22,270 | |
| 57 | Steve Brodie | $21,398 | |
| 58 | Rich Parker | $20,850 | |
| 59 | Steve Lamontagne | $20,806 | |
| 60 | Fred Wadsworth | $20,540 | |
| 61 | Tommy Tolles | $20,480 | |
| 62 | Gary Mccord | $20,000 | |
| 63 | Greg Fleischer | $19,870 | |
| 64 | Jim Nelford | $18,906 | |
| 65 | Skip Kendall | $17,660 | |
| 66 | Bruce Fleisher | $16,425 | |
| 67 | Joe Durant | $16,095 | |
| 68 | Jon Christian | $15,993 | |
| 69 | Ben Bates | $15,480 | |
| 70 | R.w. Eaks | $15,099 | |
| 71 | Jeff Leonard | $15,036 | |
| 72 | Steve Rintoul | $14,391 | |
| 73 | Mike Nicolette | $13,792 | |
| 74 | Ron Terry | $13,744 | |
| 75 | John Wilson | $13,630 | |
| 76 | Geoffrey Sisk | $13,088 | |
| 77 | Hugh Royer Iii | $12,994 | |
| 78 | David Jackson | $12,747 | |
| 79 | Tim Straub | $12,188 | |
| 80 | John Hughes | $11,708 | |
| 81 | Danny Briggs | $11,630 | |
| 82 | Buddy Gardner | $11,500 | |
| 83 | John Hayes | $11,424 |


