Earnings For European Tour, 1994
Earnings Years:
Below is the rank of earnings for the European Tour during the 1994 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Colin Montgomerie | SCO | €762,720 |
| 2 | Bernhard Langer | GER | €635,483 |
| 3 | Seve Ballesteros | ESP | €590,101 |
| 4 | Jose Maria Olaz Bal | ESP | €516,108 |
| 5 | Miguel Angel Jimenez | ESP | €437,403 |
| 6 | Vijay Singh | FIJ | €364,314 |
| 7 | David Gilford | ENG | €326,629 |
| 8 | Nick Faldo | ENG | €321,256 |
| 9 | Mark Roe | ENG | €312,540 |
| 10 | Ernie Els | RSA | €311,850 |
| 11 | Barry Lane | ENG | €277,362 |
| 12 | Ian Woosnam | WAL | €273,265 |
| 13 | Mark Mcnulty | IRL | €270,350 |
| 14 | Eduardo Romero | ARG | €269,422 |
| 15 | Per-ulrik Johansson | SWE | €259,953 |
| 16 | Howard Clark | ENG | €247,866 |
| 17 | Robert Allenby | AUS | €240,175 |
| 18 | Peter Mitchell | ENG | €231,332 |
| 19 | Carl Mason | ENG | €205,113 |
| 20 | Frank Nobilo | NZL | €191,583 |
| 21 | Anders Forsbrand | SWE | €191,235 |
| 22 | Sam Torrance | SCO | €186,044 |
| 23 | Pierre Fulke | SWE | €178,843 |
| 24 | Gordon Brand Jnr | SCO | €171,603 |
| 25 | Joakim Haeggman | SWE | €170,990 |
| 26 | Jesper Parnevik | SWE | €169,633 |
| 27 | Greg Turner | NZL | €168,136 |
| 28 | Russell Claydon | ENG | €167,329 |
| 29 | Mark James | ENG | €166,434 |
| 30 | Costantino Rocca | ITA | €165,122 |
| 31 | Mark Davis | ENG | €164,885 |
| 32 | Jonathan Lomas | ENG | €162,715 |
| 33 | Paul Curry | ENG | €161,633 |
| 34 | Phillip Price | WAL | €158,756 |
| 35 | Paul Eales | ENG | €151,978 |
| 36 | Peter Hedblom | SWE | €151,442 |
| 37 | Darren Clarke | NIR | €148,686 |
| 38 | Gabriel Hjertstedt | SWE | €142,805 |
| 39 | Retief Goosen | RSA | €140,821 |
| 40 | Gary Orr | SCO | €138,575 |
| 41 | Sven Str Ver | GER | €137,683 |
| 42 | Andrew Coltart | SCO | €136,357 |
| 43 | Lee Westwood | ENG | €122,322 |
| 44 | Miguel Angel Martin | ESP | €121,592 |
| 45 | Klas Eriksson | SWE | €121,438 |
| 46 | Paul Mcginley | IRL | €121,021 |
| 47 | Jose Rivero | ESP | €120,723 |
| 48 | Rodger Davis | AUS | €117,263 |
| 49 | Philip Walton | IRL | €115,352 |
| 50 | Wayne Westner | RSA | €114,570 |
| 51 | Mike Clayton | AUS | €110,186 |
| 52 | Jean Van De Velde | FRA | €109,068 |
| 53 | Wayne Riley | AUS | €107,300 |
| 54 | Mike Harwood | AUS | €99,883 |
| 55 | Peter Baker | ENG | €99,660 |
| 56 | Robert Karlsson | SWE | €98,483 |
| 57 | Richard Boxall | ENG | €96,521 |
| 58 | Stephen Ames | TRI | €95,905 |
| 59 | Jim Payne | ENG | €94,742 |
| 60 | Des Smyth | IRL | €94,091 |
| 61 | Sandy Lyle | SCO | €93,695 |
| 62 | John Bland | RSA | €91,499 |
| 63 | Ignacio Garrido | ESP | €90,089 |
| 64 | Ronan Rafferty | NIR | €86,180 |
| 65 | Andrew Sherborne | ENG | €86,099 |
| 66 | Ross Mcfarlane | ENG | €84,280 |
| 67 | Andrew Murray | ENG | €81,191 |
| 68 | Jose Coceres | ARG | €81,147 |
| 69 | Adam Hunter | SCO | €80,814 |
| 70 | Mats Lanner | SWE | €79,811 |
| 71 | Silvio Grappasonni | ITA | €73,407 |
| 72 | Tony Johnstone | ZIM | €73,278 |
| 73 | Domingo Hospital | ESP | €73,004 |
| 74 | Steven Richardson | ENG | €72,252 |
| 75 | Andre Bossert | SUI | €72,239 |
| 76 | Paul Lawrie | SCO | €71,976 |
| 77 | David Feherty | NIR | €71,475 |
| 78 | Jeremy Robinson | ENG | €71,301 |
| 79 | Santiago Luna | ESP | €70,912 |
| 80 | Michel Besanceney | FRA | €70,302 |
| 81 | Peter Teravainen | USA | €67,887 |
| 82 | Gordon J Brand | ENG | €67,058 |
| 83 | Alberto Binaghi | ITA | €66,736 |
| 84 | Martin Gates | ENG | €62,715 |
| 85 | Peter O Malley | AUS | €59,723 |
| 86 | Mathias Gronberg | SWE | €59,542 |
| 87 | Gary Evans | ENG | €59,513 |
| 88 | Thomas Levet | FRA | €58,376 |
| 89 | Fredrik Lindgren | SWE | €58,292 |
| 90 | Eoghan O Connell | IRL | €58,123 |
| 91 | Steen Tinning | DEN | €58,121 |
| 92 | Jamie Spence | ENG | €57,283 |
| 93 | Pedro Linhart | ESP | €57,164 |
| 94 | Andrew Oldcorn | SCO | €55,894 |
| 95 | Derrick Cooper | ENG | €55,675 |
| 96 | Ross Drummond | SCO | €54,600 |
| 97 | Malcolm Mackenzie | ENG | €53,237 |
| 98 | Craig Cassells | ENG | €53,049 |
| 99 | Terry Price | AUS | €52,614 |
| 100 | Jay Townsend | USA | €51,689 |
| 101 | Scott Watson | ENG | €51,546 |
| 102 | Alex Cejka | GER | €51,286 |
| 103 | Ruben Alvarez | ARG | €51,039 |
| 104 | David Curry | ENG | €50,469 |
| 105 | Paul Affleck | WAL | €49,380 |
| 106 | David J Russell | ENG | €48,586 |
| 107 | Juan Quiros | ESP | €48,161 |
| 108 | Paul Mayo | WAL | €47,710 |
| 109 | Jean Louis Guepy | FRA | €46,986 |
| 110 | David Williams | ENG | €46,924 |
| 111 | Jeff Hawkes | RSA | €46,893 |
| 112 | Michael Mclean | ENG | €46,311 |
| 113 | Roger Chapman | ENG | €46,300 |
| 114 | Ian Palmer | RSA | €45,873 |
| 115 | Mark Mouland | WAL | €44,934 |
| 116 | Paul Moloney | AUS | €44,568 |
| 117 | Mike Miller | SCO | €44,310 |
| 118 | Stephen Mcallister | SCO | €44,108 |
| 119 | Steven Bottomley | ENG | €43,560 |
| 120 | Iain Pyman | ENG | €43,088 |
| 121 | Vicente Fernandez | ARG | €43,084 |
| 122 | Gavan Levenson | RSA | €42,635 |


