Earnings For European Seniors Tour, 1995
Earnings Years:
Below is the rank of earnings for the European Seniors Tour during the 1995 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Brian Barnes | SCO | €63,620 |
| 2 | John Morgan | ENG | €57,948 |
| 3 | Brian Huggett | WAL | €50,012 |
| 4 | Tommy Horton | ENG | €44,886 |
| 5 | Neil Coles | ENG | €41,903 |
| 6 | Antonio Garrido | ESP | €37,772 |
| 7 | Malcolm Gregson | ENG | €32,589 |
| 8 | Alberto Croce | ITA | €32,515 |
| 9 | Liam Higgins | IRL | €29,552 |
| 10 | Renato Campagnoli | ITA | €26,973 |
| 11 | John Fourie | RSA | €26,218 |
| 12 | Brian Waites | ENG | €25,982 |
| 13 | Hugh Inggs | RSA | €21,433 |
| 14 | Noel Ratcliffe | AUS | €20,692 |
| 15 | John .a. Jacobs | USA | €19,411 |
| 16 | Maurice Bembridge | ENG | €17,920 |
| 17 | Francisco Abreu | ESP | €16,990 |
| 18 | Bobby Verwey | RSA | €16,891 |
| 19 | David Creamer | ENG | €15,997 |
| 20 | Vincent Tshabalala | RSA | €15,117 |
| 21 | Chick Evans | USA | €14,484 |
| 22 | Peter Butler | ENG | €14,021 |
| 23 | John Bland | RSA | €13,350 |
| 24 | Tony Grubb | ENG | €12,860 |
| 25 | Randall Vines | AUS | €12,606 |
| 26 | Michael Murphy | IRL | €11,864 |
| 27 | David Huish | SCO | €11,659 |
| 28 | Deray Simon | USA | €10,133 |
| 29 | Frank Hill | ENG | €9,472 |
| 31 | Joe Carr | USA | €7,884 |
| 32 | David Butler | ENG | €7,817 |
| 33 | Hugh Boyle | IRL | €7,747 |
| 34 | David Jimenez | USA | €6,917 |
| 35 | Paul Leonard | NIR | €6,846 |
| 36 | Bernard Hunt | ENG | €6,836 |
| 37 | Rafe Botts | USA | €6,375 |
| 38 | Roger Fidler | ENG | €6,301 |
| 39 | Peter Headland | AUS | €5,917 |
| 40 | Jose Maria Roca | ESP | €5,809 |
| 41 | Tienie Britz | RSA | €5,714 |
| 42 | Harry Flatman | ENG | €5,508 |
| 43 | Terry Squires | ENG | €5,476 |
| 44 | Hedley Muscroft | ENG | €5,391 |
| 45 | Howell Fraser | USA | €5,373 |
| 46 | Ross Whitehead | ENG | €5,052 |
| 47 | Mike Ingham | ENG | €4,917 |
| 48 | Frank Rennie | SCO | €4,717 |
| 49 | Tony Coveney | IRL | €4,519 |
| 50 | David Snell | ENG | €4,413 |
| 51 | Christy O Connor | IRL | €4,199 |
| 52 | Walt Sauer | USA | €4,164 |
| 53 | David Talbot | ENG | €4,070 |
| 54 | Phil Ferranti | USA | €4,041 |
| 55 | Sooky Maharaj | TRI | €3,612 |
| 56 | Roberto Bernardini | ITA | €3,462 |
| 57 | Bryan Carter | ENG | €3,200 |
| 58 | John Hudson | ENG | €3,169 |
| 59 | Ramon Sota | ESP | €3,051 |
| 60 | Robert J Browne | IRL | €2,763 |
| 61 | George Will | SCO | €2,643 |
| 62 | Frederick Boobyer | ENG | €2,606 |
| 64 | Robert Webster | SCO | €2,260 |
| 65 | Michel Damiano | FRA | €2,065 |
| 66 | Jack Wilkshire | ENG | €1,851 |
| 67 | Norman Drew | NIR | €1,840 |
| 68 | Derek Craik | SCO | €1,763 |
| 69 | Terry Fine | USA | €1,700 |
| 71 | Helmuth Schumacher | SUI | €1,671 |
| 72 | John Hamilton | SCO | €1,490 |
| 73 | Brian Whittle | ENG | €1,446 |
| 74 | Peter Gill | ENG | €1,376 |
| 75 | Kenneth Magnusson | SWE | €1,307 |
| 76 | David Mills | ENG | €1,260 |
| 77 | Denis Hutchinson | RSA | €1,113 |
| 78 | Hugh Jackson | NIR | €1,103 |
| 79 | Peter Green | ENG | €885 |
| 81 | Harry Bannerman | SCO | €654 |
| 83 | Maurice Moir | SCO | €580 |
| 84 | Siegfried Vollrath | GER | €475 |
| 86 | Bud Edmondson | ENG | €461 |
| 87 | Richard Emery | ENG | €456 |
| 88 | Rick Jetter | USA | €429 |
| 89 | Adam Whiston | IRL | €376 |
| 90 | Alec Bickerdike | ENG | €298 |
| 91 | Pierre Gustav Karstrom | SWE | €296 |


