Earnings For European Tour, 1995
Earnings Years:
Below is the rank of earnings for the European Tour during the 1995 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Colin Montgomerie | SCO | €835,051 |
| 2 | Sam Torrance | SCO | €755,706 |
| 3 | Bernhard Langer | GER | €655,854 |
| 4 | Costantino Rocca | ITA | €516,320 |
| 5 | Michael Campbell | NZL | €400,977 |
| 6 | Alex Cejka | GER | €308,115 |
| 7 | Mark James | ENG | €297,378 |
| 8 | Barry Lane | ENG | €284,406 |
| 9 | Anders Forsbrand | SWE | €281,726 |
| 10 | Peter O Malley | AUS | €260,727 |
| 11 | Wayne Riley | AUS | €256,932 |
| 12 | Howard Clark | ENG | €242,069 |
| 13 | Philip Walton | IRL | €234,106 |
| 14 | Darren Clarke | NIR | €226,175 |
| 15 | David Gilford | ENG | €220,049 |
| 16 | Jose Rivero | ESP | €209,238 |
| 17 | Jesper Parnevik | SWE | €207,254 |
| 18 | Paul Broadhurst | ENG | €200,543 |
| 19 | Per-ulrik Johansson | SWE | €188,859 |
| 20 | Frank Nobilo | NZL | €185,831 |
| 21 | Jarmo Sandelin | SWE | €173,857 |
| 22 | Mathias Gronberg | SWE | €172,713 |
| 23 | Miguel Angel Jimenez | ESP | €171,471 |
| 24 | Greg Turner | NZL | €161,419 |
| 25 | Peter Baker | ENG | €159,661 |
| 26 | Peter Teravainen | USA | €159,597 |
| 27 | Ronan Rafferty | NIR | €153,145 |
| 28 | Andrew Coltart | SCO | €150,885 |
| 29 | Ignacio Garrido | ESP | €150,338 |
| 30 | Jamie Spence | ENG | €148,812 |
| 31 | Sandy Lyle | SCO | €146,170 |
| 32 | Sven Str Ver | GER | €145,757 |
| 33 | Seve Ballesteros | ESP | €145,285 |
| 34 | Peter Mitchell | ENG | €144,499 |
| 35 | Andrew Oldcorn | SCO | €142,480 |
| 36 | Michael Jonzon | SWE | €139,160 |
| 37 | Santiago Luna | ESP | €138,714 |
| 38 | Derrick Cooper | ENG | €137,743 |
| 39 | Russell Claydon | ENG | €133,649 |
| 40 | Joakim Haeggman | SWE | €133,542 |
| 41 | Robert Karlsson | SWE | €131,849 |
| 42 | Stuart Cage | ENG | €130,793 |
| 43 | Jay Townsend | USA | €129,720 |
| 44 | Paul Eales | ENG | €127,620 |
| 45 | Peter Hedblom | SWE | €125,261 |
| 46 | Jose Coceres | ARG | €125,115 |
| 47 | Robert Allenby | AUS | €123,581 |
| 48 | Mats Lanner | SWE | €121,988 |
| 49 | Roger Chapman | ENG | €119,489 |
| 50 | Jean Louis Guepy | FRA | €117,535 |
| 51 | Olle Karlsson | SWE | €114,199 |
| 52 | Paul Mcginley | IRL | €107,807 |
| 53 | Dean Robertson | SCO | €106,973 |
| 54 | Vijay Singh | FIJ | €103,983 |
| 55 | Eamonn Darcy | IRL | €103,442 |
| 56 | Niclas Fasth | SWE | €101,273 |
| 57 | Andrew Sherborne | ENG | €99,668 |
| 58 | Richard Boxall | ENG | €98,752 |
| 59 | Gary Orr | SCO | €97,883 |
| 60 | Roger Wessels | RSA | €97,756 |
| 61 | Nick Faldo | ENG | €93,188 |
| 62 | Pedro Linhart | ESP | €91,949 |
| 63 | Adam Hunter | SCO | €91,542 |
| 64 | Steven Bottomley | ENG | €90,375 |
| 65 | Ian Woosnam | WAL | €90,107 |
| 66 | Peter Senior | AUS | €89,864 |
| 67 | Silvio Grappasonni | ITA | €89,051 |
| 68 | Ross Mcfarlane | ENG | €88,646 |
| 69 | Steven Richardson | ENG | €88,251 |
| 70 | Paul Moloney | AUS | €87,409 |
| 71 | Vicente Fernandez | ARG | €86,828 |
| 72 | Christian Ceva R | FRA | €86,307 |
| 73 | Paul Affleck | WAL | €82,840 |
| 74 | Neal Briggs | ENG | €82,335 |
| 75 | Lee Westwood | ENG | €80,434 |
| 76 | Jean Van De Velde | FRA | €80,038 |
| 77 | Stephen Ames | TRI | €79,870 |
| 78 | Carl Mason | ENG | €77,644 |
| 79 | Mike Clayton | AUS | €77,167 |
| 80 | Mark Mouland | WAL | €74,932 |
| 81 | Mark Davis | ENG | €74,472 |
| 82 | Des Smyth | IRL | €74,235 |
| 83 | Andre Bossert | SUI | €74,199 |
| 84 | Pierre Fulke | SWE | €72,210 |
| 85 | Wayne Westner | RSA | €72,023 |
| 86 | Fredrik Lindgren | SWE | €71,626 |
| 87 | Martin Gates | ENG | €70,443 |
| 88 | Gordon Brand Jnr | SCO | €70,139 |
| 89 | Domingo Hospital | ESP | €69,852 |
| 90 | Oyvind Rojahn | NOR | €69,574 |
| 91 | Eduardo Romero | ARG | €67,677 |
| 92 | David Carter | ENG | €66,463 |
| 93 | Steen Tinning | DEN | €65,177 |
| 94 | Retief Goosen | RSA | €62,744 |
| 95 | Terry Price | AUS | €62,507 |
| 96 | Tony Johnstone | ZIM | €61,154 |
| 97 | Malcolm Mackenzie | ENG | €60,475 |
| 98 | Thomas Levet | FRA | €58,017 |
| 99 | Raymond Burns | NIR | €56,962 |
| 100 | Fabrice Tarnaud | FRA | €56,293 |
| 101 | Jonathan Lomas | ENG | €56,062 |
| 102 | Michael Mclean | ENG | €55,652 |
| 103 | Iain Pyman | ENG | €55,369 |
| 104 | Marc Farry | FRA | €54,747 |
| 105 | Jon Robson | ENG | €53,772 |
| 106 | Paul Curry | ENG | €53,711 |
| 107 | Paul Lawrie | SCO | €53,561 |
| 108 | Paul Way | ENG | €50,168 |
| 109 | Mark Litton | WAL | €49,548 |
| 110 | Phillip Price | WAL | €49,467 |
| 111 | Ross Drummond | SCO | €49,158 |
| 112 | Mats Hallberg | SWE | €48,602 |
| 113 | Gary Emerson | ENG | €48,560 |
| 114 | John Bickerton | ENG | €47,381 |
| 115 | Miguel Angel Martin | ESP | €46,552 |
| 116 | Michel Besanceney | FRA | €46,463 |
| 117 | Emanuele Canonica | ITA | €46,043 |
| 118 | Stephen Mcallister | SCO | €44,520 |
| 119 | Paolo Quirici | SUI | €43,575 |
| 120 | Jose Maria Ca Izares | ESP | €43,291 |
| 121 | David Williams | ENG | €42,868 |
| 122 | Philip Golding | ENG | €42,193 |


