Earnings For PGA Tour, 1995
Earnings Years:
Below is the rank of earnings for the PGA Tour during the 1995 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Greg Norman | $1,654,959 | |
| 2 | Billy Mayfair | $1,543,192 | |
| 3 | Lee Janzen | $1,378,966 | |
| 4 | Corey Pavin | $1,340,079 | |
| 5 | Steve Elkington | $1,254,352 | |
| 6 | Davis Love Iii | $1,111,999 | |
| 7 | Peter Jacobsen | $1,075,057 | |
| 8 | Jim Gallagher, Jr. | $1,057,241 | |
| 9 | Vijay Singh | $1,018,713 | |
| 10 | Mark O'meara | $914,129 | |
| 11 | David Duval | $881,436 | |
| 12 | Payne Stewart | $866,219 | |
| 13 | Mark Calcavecchia | $843,552 | |
| 14 | Ernie Els | $842,590 | |
| 15 | Tom Lehman | $830,231 | |
| 16 | Jay Haas | $822,259 | |
| 17 | Scott Simpson | $795,798 | |
| 18 | Scott Hoch | $792,643 | |
| 19 | Nick Faldo | $790,961 | |
| 20 | Bob Tway | $787,348 | |
| 21 | Kenny Perry | $773,388 | |
| 22 | Justin Leonard | $748,793 | |
| 23 | Ben Crenshaw | $737,475 | |
| 24 | Woody Austin | $736,497 | |
| 25 | Brad Bryant | $723,834 | |
| 26 | Fred Funk | $717,232 | |
| 27 | Loren Roberts | $678,335 | |
| 28 | Phil Mickelson | $655,777 | |
| 29 | Kirk Triplett | $644,607 | |
| 30 | Nick Price | $611,700 | |
| 31 | Jeff Sluman | $563,681 | |
| 32 | Hal Sutton | $554,733 | |
| 33 | Jim Furyk | $535,380 | |
| 34 | Jeff Maggert | $527,952 | |
| 35 | Duffy Waldorf | $525,622 | |
| 36 | D.a. Weibring | $517,065 | |
| 37 | Brad Faxon | $471,887 | |
| 38 | Steve Lowery | $463,858 | |
| 39 | Ted Tryba | $451,983 | |
| 40 | Steve Stricker | $438,931 | |
| 41 | Bob Estes | $433,992 | |
| 42 | John Morse | $416,803 | |
| 43 | Bill Glasson | $412,094 | |
| 44 | Jim Mcgovern | $402,587 | |
| 45 | Craig Stadler | $402,316 | |
| 46 | Bernhard Langer | $394,877 | |
| 47 | Mark Mccumber | $375,923 | |
| 48 | Mark Brooks | $366,860 | |
| 49 | Curtis Strange | $358,175 | |
| 50 | David Frost | $357,658 | |
| 51 | Lennie Clements | $355,130 | |
| 52 | Mike Heinen | $350,920 | |
| 53 | Colin Montgomerie | $335,617 | |
| 54 | Jay Don Blake | $333,551 | |
| 55 | Scott Verplank | $332,886 | |
| 56 | Brett Ogle | $326,932 | |
| 57 | John Daly | $321,748 | |
| 58 | Tom Watson | $320,785 | |
| 59 | Bob Lohr | $314,947 | |
| 60 | Gene Sauers | $311,578 | |
| 61 | Mike Hulbert | $311,055 | |
| 62 | Guy Boros | $303,654 | |
| 63 | Fred Couples | $299,259 | |
| 64 | John Huston | $294,574 | |
| 65 | Craig Parry | $293,413 |


