Earnings For European Seniors Tour, 1996
Earnings Years:
Below is the rank of earnings for the European Seniors Tour during the 1996 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Tommy Horton | ENG | €133,195 |
| 2 | John Morgan | ENG | €69,347 |
| 3 | Malcolm Gregson | ENG | €60,090 |
| 4 | Noel Ratcliffe | AUS | €49,063 |
| 5 | David Oakley | USA | €47,430 |
| 6 | Antonio Garrido | ESP | €44,649 |
| 7 | Maurice Bembridge | ENG | €42,732 |
| 8 | Bobby Verwey | RSA | €36,030 |
| 9 | Brian Huggett | WAL | €33,559 |
| 10 | Neil Coles | ENG | €32,492 |
| 11 | Renato Campagnoli | ITA | €32,331 |
| 12 | David Huish | SCO | €30,374 |
| 13 | Terry Gale | AUS | €29,705 |
| 14 | Alberto Croce | ITA | €29,014 |
| 15 | Chick Evans | USA | €27,595 |
| 16 | Randall Vines | AUS | €25,982 |
| 17 | Harry Flatman | ENG | €24,456 |
| 18 | Brian Waites | ENG | €24,286 |
| 19 | Liam Higgins | IRL | €24,044 |
| 20 | Jim Rhodes | ENG | €23,334 |
| 21 | David Creamer | ENG | €22,553 |
| 22 | Roberto Bernardini | ITA | €19,463 |
| 23 | Tienie Britz | RSA | €18,654 |
| 24 | Vincent Tshabalala | RSA | €18,224 |
| 25 | Hugh Inggs | RSA | €16,955 |
| 26 | Hugh Baiocchi | RSA | €16,898 |
| 27 | Snell Lancaster | USA | €16,233 |
| 28 | Wally Armstrong | USA | €15,106 |
| 29 | Deray Simon | USA | €15,011 |
| 30 | Bill Hardwick | CAN | €14,784 |
| 31 | Francisco Abreu | ESP | €14,657 |
| 32 | David Butler | ENG | €14,645 |
| 33 | Paul Leonard | NIR | €14,523 |
| 35 | Frank Hill | ENG | €11,490 |
| 36 | Roger Fidler | ENG | €10,177 |
| 37 | Howell Fraser | USA | €8,660 |
| 38 | David Snell | ENG | €8,623 |
| 39 | Arnold O Connor | IRL | €8,537 |
| 40 | Tony Grubb | ENG | €8,231 |
| 41 | John Fourie | RSA | €8,171 |
| 42 | Matt Mccrorie | SCO | €8,080 |
| 43 | Gordon Parkhill | NIR | €7,311 |
| 44 | Walt Sauer | USA | €6,774 |
| 45 | Helmuth Schumacher | SUI | €6,405 |
| 46 | Jose Cabo | ESP | €6,383 |
| 47 | Hugh Boyle | IRL | €6,337 |
| 49 | Bernard Hunt | ENG | €5,791 |
| 50 | Mike Nutter | ENG | €5,716 |
| 51 | Robert J Browne | IRL | €5,430 |
| 52 | Siegfried Vollrath | GER | €5,339 |
| 53 | Jim Mitchell | USA | €5,338 |
| 54 | Terry Squires | ENG | €5,191 |
| 55 | John Hudson | ENG | €5,111 |
| 56 | Michael Murphy | IRL | €5,061 |
| 57 | Peter Butler | ENG | €5,058 |
| 58 | Jan Dorrestein | NED | €4,190 |
| 59 | Ross Whitehead | ENG | €3,940 |
| 60 | Rafe Botts | USA | €3,847 |
| 62 | Bryan Carter | ENG | €3,811 |
| 61 | Tony Coveney | IRL | €3,811 |
| 63 | Mike Hoyle | ENG | €3,573 |
| 64 | Don Mccart | SCO | €3,537 |
| 65 | Stewart Adwick | ENG | €3,163 |
| 66 | Mike Ingham | ENG | €2,971 |
| 67 | Sooky Maharaj | TRI | €2,846 |
| 68 | Joe Carr | USA | €2,796 |
| 69 | David Talbot | ENG | €2,774 |
| 70 | Derek Craik | SCO | €2,709 |
| 71 | Gaylord Burrows | USA | €2,452 |
| 72 | George Will | SCO | €2,366 |
| 73 | Bob Hartquist | USA | €2,323 |
| 74 | Lloyd Monroe | USA | €2,228 |
| 76 | Hugh Jackson | NIR | €2,093 |
| 77 | Hedley Muscroft | ENG | €2,053 |
| 78 | Norman Drew | NIR | €1,780 |
| 79 | Peter Townsend | ENG | €1,721 |
| 80 | Frederick Boobyer | ENG | €1,590 |
| 81 | Kenneth Magnusson | SWE | €1,396 |
| 82 | Jay Dolan Iii | USA | €1,394 |
| 83 | Robert Webster | SCO | €1,310 |
| 84 | Marcel Vercruyce | BEL | €1,287 |
| 86 | Phil Ferranti | USA | €985 |
| 87 | Chester Jervis | ENG | €920 |
| 90 | David Jimenez | USA | €800 |
| 91 | Chris Aldred | ENG | €729 |
| 92 | Alec Bickerdike | ENG | €596 |
| 93 | Hans Gross | GER | €565 |
| 94 | Mike Roche | CAN | €563 |
| 95 | Peter Blaze | ENG | €441 |
| 96 | David Melville | SCO | €405 |
| 99 | Keith R Macdonald | ENG | €300 |
| 98 | Richard Emery | ENG | €300 |
| 100 | Jack Wilkshire | ENG | €292 |


