Earnings For European Tour, 1996
Earnings Years:
Below is the rank of earnings for the European Tour during the 1996 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Colin Montgomerie | SCO | €875,146 |
| 2 | Ian Woosnam | WAL | €650,424 |
| 3 | Robert Allenby | AUS | €532,144 |
| 4 | Costantino Rocca | ITA | €482,585 |
| 5 | Mark Mcnulty | IRL | €463,847 |
| 6 | Lee Westwood | ENG | €428,694 |
| 7 | Andrew Coltart | SCO | €345,936 |
| 8 | Darren Clarke | NIR | €329,796 |
| 9 | Paul Broadhurst | ENG | €300,364 |
| 10 | Thomas Bjorn | DEN | €292,478 |
| 11 | Padraig Harrington | IRL | €285,024 |
| 12 | Peter Mitchell | ENG | €282,608 |
| 13 | Stephen Ames | TRI | €271,284 |
| 14 | Raymond Russell | SCO | €268,830 |
| 15 | Paul Mcginley | IRL | €264,967 |
| 16 | Wayne Riley | AUS | €250,733 |
| 17 | Miguel Angel Martin | ESP | €248,792 |
| 18 | Jean Van De Velde | FRA | €248,712 |
| 19 | Miguel Angel Jimenez | ESP | €240,738 |
| 20 | Jonathan Lomas | ENG | €236,323 |
| 21 | Paul Lawrie | SCO | €232,920 |
| 22 | Sam Torrance | SCO | €228,692 |
| 23 | Frank Nobilo | NZL | €226,850 |
| 24 | Jose Coceres | ARG | €216,376 |
| 25 | Retief Goosen | RSA | €215,428 |
| 26 | Per-ulrik Johansson | SWE | €199,802 |
| 27 | Jim Payne | ENG | €197,805 |
| 28 | Eduardo Romero | ARG | €178,375 |
| 29 | Wayne Westner | RSA | €176,501 |
| 30 | Diego Borrego | ESP | €172,534 |
| 31 | Greg Turner | NZL | €172,053 |
| 32 | Peter Baker | ENG | €170,697 |
| 33 | David Carter | ENG | €166,113 |
| 34 | Andrew Oldcorn | SCO | €165,235 |
| 35 | Russell Claydon | ENG | €164,996 |
| 36 | Daniel Chopra | SWE | €161,115 |
| 37 | Domingo Hospital | ESP | €161,013 |
| 38 | Roger Chapman | ENG | €156,205 |
| 39 | Bernhard Langer | GER | €152,348 |
| 40 | Andrew Sherborne | ENG | €151,944 |
| 41 | Gary Orr | SCO | €151,832 |
| 42 | Ross Drummond | SCO | €150,364 |
| 43 | Ross Mcfarlane | ENG | €150,013 |
| 44 | Tony Johnstone | ZIM | €147,369 |
| 45 | Richard Green | AUS | €143,983 |
| 46 | Paul Eales | ENG | €143,556 |
| 47 | Ignacio Garrido | ESP | €140,377 |
| 48 | Carl Suneson | ESP | €140,012 |
| 49 | Jamie Spence | ENG | €139,507 |
| 50 | Peter Hedblom | SWE | €137,143 |
| 51 | Mark Davis | ENG | €136,605 |
| 52 | Paul Curry | ENG | €135,642 |
| 53 | Marc Farry | FRA | €134,110 |
| 54 | David Howell | ENG | €132,528 |
| 55 | Jarmo Sandelin | SWE | €131,650 |
| 56 | Iain Pyman | ENG | €131,165 |
| 57 | Gordon Brand Jnr | SCO | €129,763 |
| 58 | Patrik Sjoland | SWE | €127,513 |
| 59 | David Gilford | ENG | €119,566 |
| 60 | Joakim Haeggman | SWE | €115,491 |
| 61 | Stuart Cage | ENG | €111,921 |
| 62 | Miles Tunnicliff | ENG | €111,141 |
| 63 | Rolf Muntz | NED | €110,981 |
| 64 | Santiago Luna | ESP | €110,584 |
| 65 | Fernando Roca | ESP | €109,612 |
| 66 | Jon Robson | ENG | €105,233 |
| 67 | Richard Boxall | ENG | €103,300 |
| 68 | Pedro Linhart | ESP | €100,925 |
| 69 | Seve Ballesteros | ESP | €100,904 |
| 70 | Sven Str Ver | GER | €100,234 |
| 71 | Mathias Gronberg | SWE | €99,441 |
| 72 | Angel Cabrera | ARG | €99,073 |
| 73 | Phillip Price | WAL | €97,782 |
| 74 | Mark Mouland | WAL | €97,384 |
| 75 | Thomas Gogele | GER | €92,739 |
| 76 | Barry Lane | ENG | €91,784 |
| 77 | Ricky Willison | ENG | €91,697 |
| 78 | Malcolm Mackenzie | ENG | €91,229 |
| 79 | Mark Roe | ENG | €88,329 |
| 80 | Per Haugsrud | NOR | €82,399 |
| 81 | Raymond Burns | NIR | €81,919 |
| 82 | Peter O Malley | AUS | €80,243 |
| 83 | Martin Gates | ENG | €79,886 |
| 84 | Fabrice Tarnaud | FRA | €79,715 |
| 85 | Ronan Rafferty | NIR | €78,803 |
| 86 | Derrick Cooper | ENG | €76,645 |
| 87 | Carl Mason | ENG | €72,955 |
| 88 | Olle Karlsson | SWE | €72,755 |
| 89 | Dean Robertson | SCO | €72,410 |
| 90 | Alex Cejka | GER | €72,147 |
| 91 | David Feherty | NIR | €71,912 |
| 92 | Philip Walton | IRL | €71,566 |
| 93 | Pierre Fulke | SWE | €70,817 |
| 94 | Paul Affleck | WAL | €69,858 |
| 95 | Gary Evans | ENG | €69,680 |
| 96 | Juan Carlos Pi Ero | ESP | €69,630 |
| 97 | Eamonn Darcy | IRL | €69,177 |
| 98 | Steven Bottomley | ENG | €67,724 |
| 99 | David Higgins | IRL | €67,513 |
| 100 | Des Smyth | IRL | €66,042 |
| 101 | Adam Hunter | SCO | €64,946 |
| 102 | Robert Karlsson | SWE | €64,456 |
| 103 | Gary Clark | ENG | €64,178 |
| 104 | Mats Hallberg | SWE | €64,056 |
| 105 | Silvio Grappasonni | ITA | €61,884 |
| 106 | Bradley Hughes | AUS | €61,622 |
| 107 | Michael Jonzon | SWE | €60,836 |
| 108 | Jose Rivero | ESP | €56,867 |
| 109 | Roger Wessels | RSA | €56,020 |
| 110 | Klas Eriksson | SWE | €55,904 |
| 111 | Robert Coles | ENG | €55,878 |
| 112 | Steven Richardson | ENG | €54,321 |
| 113 | Gary Emerson | ENG | €52,626 |
| 114 | Stephen Field | ENG | €51,958 |
| 115 | Jay Townsend | USA | €51,558 |
| 116 | Mark James | ENG | €51,279 |
| 117 | Emanuele Canonica | ITA | €51,047 |
| 118 | Niclas Fasth | SWE | €50,247 |
| 119 | Stephen Mcallister | SCO | €46,780 |
| 120 | Michael Campbell | NZL | €44,284 |
| 121 | Mats Lanner | SWE | €43,706 |
| 122 | Per Nyman | SWE | €43,490 |


