Earnings For PGA Tour, 1996
Earnings Years:
Below is the rank of earnings for the PGA Tour during the 1996 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Tom Lehman | $1,780,159 | |
| 2 | Phil Mickelson | $1,697,799 | |
| 3 | Mark Brooks | $1,429,396 | |
| 4 | Steve Stricker | $1,383,739 | |
| 5 | Mark O'meara | $1,255,749 | |
| 6 | Fred Couples | $1,248,694 | |
| 7 | Davis Love Iii | $1,211,139 | |
| 8 | Brad Faxon | $1,055,050 | |
| 9 | Scott Hoch | $1,039,564 | |
| 10 | David Duval | $977,079 | |
| 11 | Justin Leonard | $943,140 | |
| 12 | Nick Faldo | $942,621 | |
| 13 | Kenny Perry | $925,079 | |
| 14 | Ernie Els | $906,944 | |
| 15 | Greg Norman | $891,237 | |
| 16 | Tommy Tolles | $871,589 | |
| 17 | Vijay Singh | $855,140 | |
| 18 | Corey Pavin | $851,320 | |
| 19 | John Cook | $831,260 | |
| 20 | Michael Bradley | $820,825 | |
| 21 | Fred Funk | $814,334 | |
| 22 | Steve Jones | $810,644 | |
| 23 | Jeff Maggert | $804,955 | |
| 24 | Tiger Woods | $790,594 | |
| 25 | Tom Watson | $761,238 | |
| 26 | Jim Furyk | $738,950 | |
| 27 | Loren Roberts | $725,231 | |
| 28 | Jeff Sluman | $650,128 | |
| 29 | Mark Calcavecchia | $628,851 | |
| 30 | Duffy Waldorf | $604,382 | |
| 31 | Lee Janzen | $540,916 | |
| 32 | Woody Austin | $539,397 | |
| 33 | Payne Stewart | $537,293 | |
| 34 | David Ogrin | $537,225 | |
| 35 | Bob Tway | $529,456 | |
| 36 | Jay Haas | $523,019 | |
| 37 | John Huston | $506,173 | |
| 38 | Mark Mccumber | $487,226 | |
| 39 | Tim Herron | $475,670 | |
| 40 | Rocco Mediate | $475,255 | |
| 41 | Clarence Rose | $461,899 | |
| 42 | Steve Elkington | $459,637 | |
| 43 | Craig Parry | $454,203 | |
| 44 | Paul Goydos | $438,111 | |
| 45 | D.a. Weibring | $436,275 | |
| 46 | Billy Andrade | $433,157 | |
| 47 | Dudley Hart | $422,198 | |
| 48 | Colin Montgomerie | $421,011 | |
| 49 | Scott Mccarron | $404,329 | |
| 50 | Nick Price | $402,467 | |
| 51 | Tom Purtzer | $396,444 | |
| 52 | Paul Stankowski | $390,575 | |
| 53 | Jesper Parnevik | $389,266 | |
| 54 | David Frost | $382,947 | |
| 55 | Billy Mayfair | $357,654 | |
| 56 | Fuzzy Zoeller | $347,629 | |
| 57 | Jay Don Blake | $347,328 | |
| 58 | Craig Stadler | $336,820 | |
| 59 | Jerry Kelly | $336,748 | |
| 60 | Andrew Magee | $332,504 | |
| 61 | Greg Kraft | $331,708 | |
| 62 | Russ Cochran | $330,183 | |
| 63 | Lennie Clements | $325,166 | |
| 64 | John Morse | $322,090 |


