Earnings For Champions Tour, 1997
Earnings Years:
Below is the rank of earnings for the Champions Tour during the 1997 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Hale Irwin | $2,343,364 | |
| 2 | Gil Morgan | $2,160,562 | |
| 3 | Isao Aoki | $1,410,499 | |
| 4 | Jay Sigel | $1,294,838 | |
| 5 | David Graham | $1,173,579 | |
| 6 | John Bland | $1,169,707 | |
| 7 | Graham Marsh | $1,128,578 | |
| 8 | Hugh Baiocchi | $906,565 | |
| 9 | Larry Gilbert | $902,816 | |
| 10 | Dave Stockton | $854,611 | |
| 11 | Bob Eastwood | $833,908 | |
| 12 | John Jacobs | $802,942 | |
| 13 | Dave Eichelberger | $794,322 | |
| 14 | Bruce Summerhays | $776,804 | |
| 15 | Lee Trevino | $733,912 | |
| 16 | Jack Kiefer | $732,735 | |
| 17 | Vicente Fernandez | $689,915 | |
| 18 | Walter Morgan | $687,676 | |
| 19 | Bob Murphy | $685,611 | |
| 20 | Mike Hill | $678,640 | |
| 21 | Bob Charles | $623,467 | |
| 22 | Jim Dent | $590,646 | |
| 23 | Ray Floyd | $584,755 | |
| 24 | Tom Wargo | $567,419 | |
| 25 | Jerry Mcgee | $562,794 | |
| 26 | Hubert Green | $556,402 | |
| 27 | Jim Colbert | $556,000 | |
| 28 | Bob Duval | $555,601 | |
| 29 | Bud Allin | $535,064 | |
| 30 | Frank Conner | $528,346 | |
| 31 | Jimmy Powell | $518,576 | |
| 32 | Bob Dickson | $480,521 | |
| 33 | J.c. Snead | $476,149 | |
| 34 | Gibby Gilbert | $440,533 | |
| 35 | Kermit Zarley | $429,442 | |
| 36 | Dana Quigley | $427,774 | |
| 37 | George Archer | $407,605 | |
| 38 | Dewitt Weaver | $395,232 | |
| 39 | Bruce Crampton | $390,287 | |
| 40 | Leonard Thompson | $384,806 | |
| 41 | Mike Mccullough | $373,282 | |
| 42 | Chi Chi Rodriguez | $372,359 | |
| 43 | Dale Douglass | $366,803 | |
| 44 | Brian Barnes | $354,886 | |
| 45 | John Morgan | $349,302 | |
| 46 | John Schroeder | $345,233 | |
| 47 | Simon Hobday | $327,085 | |
| 48 | Terry Dill | $325,522 | |
| 49 | Larry Nelson | $312,457 | |
| 50 | Bobby Stroble | $311,970 | |
| 51 | Bob Smith | $281,130 | |
| 52 | Rocky Thompson | $273,037 | |
| 53 | Jim Albus | $268,487 | |
| 54 | Buddy Whitten | $262,133 | |
| 55 | Al Geiberger | $260,427 | |
| 56 | Tom Shaw | $253,956 | |
| 57 | Larry Laoretti | $244,166 | |
| 58 | Jack Nicklaus | $239,932 | |
| 59 | Rick Acton | $233,541 | |
| 60 | Dick Hendrickson | $220,675 | |
| 61 | Charles Coody | $218,564 | |
| 62 | Gary Player | $208,615 | |
| 63 | Jose Maria Canizares | $202,908 | |
| 64 | Butch Baird | $191,496 | |
| 65 | Bob Wynn | $177,874 | |
| 66 | Miller Barber | $173,113 | |
| 67 | Tony Jacklin | $171,497 |


