Earnings For European Seniors Tour, 1997
Earnings Years:
Below is the rank of earnings for the European Seniors Tour during the 1997 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Tommy Horton | ENG | €158,427 |
| 2 | Noel Ratcliffe | AUS | €86,060 |
| 3 | Antonio Garrido | ESP | €62,672 |
| 4 | Brian Waites | ENG | €61,978 |
| 5 | Jim Rhodes | ENG | €55,839 |
| 6 | Malcolm Gregson | ENG | €50,527 |
| 7 | Jose Maria Ca Izares | ESP | €48,955 |
| 8 | David Creamer | ENG | €45,631 |
| 9 | Maurice Bembridge | ENG | €42,842 |
| 10 | Ian Richardson | ENG | €41,468 |
| 11 | Renato Campagnoli | ITA | €39,764 |
| 12 | Neil Coles | ENG | €37,991 |
| 13 | David Jones | NIR | €36,734 |
| 14 | Deray Simon | USA | €36,251 |
| 15 | Walter Hall | USA | €33,295 |
| 16 | David Huish | SCO | €31,629 |
| 17 | Bobby Verwey | RSA | €31,549 |
| 18 | Paul Leonard | NIR | €28,958 |
| 19 | Norman Wood | SCO | €28,887 |
| 20 | Eddie Polland | NIR | €26,812 |
| 21 | Alberto Croce | ITA | €26,260 |
| 22 | Brian Huggett | WAL | €26,190 |
| 23 | Tr Jones | USA | €25,477 |
| 24 | Liam Higgins | IRL | €23,575 |
| 25 | Guy Hunt | ENG | €23,152 |
| 26 | Hugh Inggs | RSA | €22,844 |
| 27 | Tienie Britz | RSA | €22,533 |
| 28 | John Garner | ENG | €22,517 |
| 29 | Bill Hardwick | CAN | €22,418 |
| 30 | J.r. Delich | USA | €21,396 |
| 31 | Harry Flatman | ENG | €21,022 |
| 32 | Bob Menne | USA | €20,448 |
| 33 | Craig Defoy | WAL | €20,426 |
| 34 | Steve Wild | ENG | €20,290 |
| 35 | John Fourie | RSA | €19,158 |
| 36 | Snell Lancaster | USA | €18,928 |
| 37 | Terry Gale | AUS | €18,844 |
| 38 | Lloyd Monroe | USA | €18,297 |
| 39 | Jan Bjornsson | SWE | €16,008 |
| 40 | Vincent Tshabalala | RSA | €15,483 |
| 41 | Jose Maria Roca | ESP | €15,271 |
| 42 | Randall Vines | AUS | €13,398 |
| 43 | Joe Carr | USA | €12,919 |
| 44 | Doug Dalziel | USA | €12,500 |
| 45 | Agim Bardha | ALB | €12,489 |
| 46 | Chick Evans | USA | €12,310 |
| 47 | Gordon Parkhill | NIR | €11,281 |
| 48 | John Morgan | ENG | €10,800 |
| 49 | Hugh Jackson | NIR | €10,495 |
| 50 | Peter Townsend | ENG | €10,302 |
| 51 | Michael Murphy | IRL | €9,854 |
| 52 | Bill Brask | USA | €9,763 |
| 53 | Arnold O Connor | IRL | €8,766 |
| 54 | Roberto Bernardini | ITA | €8,728 |
| 55 | Stewart Adwick | ENG | €8,235 |
| 56 | Roger Fidler | ENG | €7,821 |
| 57 | Iain Clark | SCO | €7,595 |
| 58 | Jan Dorrestein | NED | €7,427 |
| 59 | Bryan Carter | ENG | €7,323 |
| 60 | Jose Cabo | ESP | €7,218 |
| 61 | Graham Burroughs | ENG | €7,111 |
| 62 | Matt Mccrorie | SCO | €6,834 |
| 63 | Andrew Brooks | SCO | €6,768 |
| 64 | David Snell | ENG | €6,697 |
| 65 | Peter Butler | ENG | €6,547 |
| 66 | Kenny Stevenson | NIR | €6,155 |
| 67 | Roger Stern | USA | €6,053 |
| 68 | Kenneth Magnusson | SWE | €6,029 |
| 69 | Bernard Hunt | ENG | €5,561 |
| 70 | David Butler | ENG | €5,496 |
| 71 | Hugh Boyle | IRL | €4,564 |
| 72 | Tony Grubb | ENG | €4,503 |
| 73 | Francisco Abreu | ESP | €4,440 |
| 74 | John Hudson | ENG | €4,401 |
| 75 | Geoff Parslow | AUS | €4,051 |
| 76 | Howell Fraser | USA | €3,800 |
| 77 | Don Mccart | SCO | €3,796 |
| 78 | Wally Armstrong | USA | €3,613 |
| 79 | Skip Pratt | USA | €3,210 |
| 80 | Frank Hill | ENG | €2,913 |
| 81 | Fred Whitfield | ENG | €2,772 |
| 82 | Ken Fulton | CAN | €2,756 |
| 83 | Bob Charles | NZL | €2,690 |
| 84 | Rafe Botts | USA | €2,636 |
| 85 | John Hamilton | SCO | €2,397 |
| 86 | Dr Arthur Spring | IRL | €2,396 |
| 87 | Helmuth Schumacher | SUI | €2,295 |
| 88 | Terry Squires | ENG | €2,211 |
| 89 | Walt Sauer | USA | €2,142 |
| 90 | Phil Ferranti | USA | €1,815 |
| 91 | Mike Hoyle | ENG | €1,812 |
| 92 | Gordon Gray | SCO | €1,713 |
| 93 | Tony Coveney | IRL | €1,513 |
| 94 | Sooky Maharaj | TRI | €1,468 |
| 95 | George Will | SCO | €1,279 |
| 96 | Alain Quibeuf | FRA | €1,173 |
| 97 | Hedley Muscroft | ENG | €1,164 |
| 98 | Mike Nutter | ENG | €1,144 |
| 99 | Peter Gill | ENG | €1,107 |
| 100 | Mike Ingham | ENG | €1,039 |
| 101 | Siegfried Vollrath | GER | €1,039 |
| 102 | Robert J Browne | IRL | €812 |
| 103 | Frederick Boobyer | ENG | €740 |
| 104 | Javier Viladomiu | ESP | €647 |
| 105 | Geoff King | ENG | €581 |
| 106 | Ross Whitehead | ENG | €569 |
| 107 | Olaf Conrad | GER | €540 |
| 108 | Bob Hartquist | USA | €530 |
| 109 | David Jimenez | USA | €386 |
| 110 | Sherwood Stewart | USA | €300 |
| 111 | David Talbot | ENG | €290 |
| 112 | Jim Mitchell | USA | €250 |


