Earnings For European Seniors Tour, 1998
Earnings Years:
Below is the rank of earnings for the European Seniors Tour during the 1998 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Tommy Horton | ENG | €127,656 |
| 2 | Brian Huggett | WAL | €102,383 |
| 3 | Eddie Polland | NIR | €92,145 |
| 4 | David Jones | NIR | €74,134 |
| 5 | Noel Ratcliffe | AUS | €69,528 |
| 6 | Jim Rhodes | ENG | €64,021 |
| 7 | Bobby Verwey | RSA | €62,596 |
| 8 | Neil Coles | ENG | €58,663 |
| 9 | Denis O Sullivan | IRL | €54,990 |
| 10 | Brian Waites | ENG | €54,515 |
| 11 | Antonio Garrido | ESP | €54,271 |
| 12 | Bob Lendzion | USA | €54,166 |
| 13 | Malcolm Gregson | ENG | €54,023 |
| 14 | Maurice Bembridge | ENG | €53,414 |
| 15 | John Garner | ENG | €48,135 |
| 16 | David Huish | SCO | €45,271 |
| 17 | Paul Leonard | NIR | €44,976 |
| 18 | Bill Hardwick | CAN | €43,640 |
| 19 | Bill Brask | USA | €43,621 |
| 20 | Terry Gale | AUS | €43,495 |
| 21 | John Fourie | RSA | €42,025 |
| 22 | Renato Campagnoli | ITA | €40,784 |
| 23 | Barry Sandry | ENG | €38,622 |
| 24 | David Creamer | ENG | €37,686 |
| 25 | Joe Mcdermott | IRL | €36,690 |
| 26 | Liam Higgins | IRL | €36,074 |
| 27 | Michael Slater | ENG | €35,340 |
| 28 | Norman Wood | SCO | €32,522 |
| 29 | Ian Richardson | ENG | €28,429 |
| 30 | Alberto Croce | ITA | €27,272 |
| 31 | David Oakley | USA | €26,493 |
| 32 | Bob Shearer | AUS | €26,014 |
| 33 | John Morgan | ENG | €25,907 |
| 34 | Craig Defoy | WAL | €24,986 |
| 35 | Jay Dolan Iii | USA | €23,932 |
| 36 | Peter Townsend | ENG | €23,580 |
| 37 | Tony Jacklin | ENG | €21,306 |
| 38 | J.r. Delich | USA | €20,771 |
| 39 | Snell Lancaster | USA | €19,215 |
| 40 | Arnold O Connor | IRL | €18,649 |
| 41 | Hugh Inggs | RSA | €18,273 |
| 42 | Jose Cabo | ESP | €18,062 |
| 43 | Doug Dalziel | USA | €16,714 |
| 44 | Geoff Parslow | AUS | €16,009 |
| 45 | Iain Clark | SCO | €14,363 |
| 46 | Gordon Parkhill | NIR | €13,821 |
| 47 | Bob Menne | USA | €13,352 |
| 48 | Christy O Connor Jnr | IRL | €12,285 |
| 49 | John Hudson | ENG | €10,862 |
| 50 | Tr Jones | USA | €10,810 |
| 51 | Lloyd Monroe | USA | €10,725 |
| 52 | Joe Carr | USA | €10,365 |
| 53 | Steve Wild | ENG | €9,637 |
| 54 | Tienie Britz | RSA | €9,287 |
| 55 | Harry Flatman | ENG | €8,977 |
| 56 | Guy Hunt | ENG | €8,734 |
| 57 | Chick Evans | USA | €8,490 |
| 58 | Jan Bjornsson | SWE | €8,441 |
| 59 | Deray Simon | USA | €7,759 |
| 60 | David Snell | ENG | €7,382 |
| 61 | Bernard Hunt | ENG | €7,178 |
| 62 | Agim Bardha | ALB | €7,015 |
| 63 | Roger Fidler | ENG | €6,417 |
| 64 | Graham Burroughs | ENG | €6,359 |
| 65 | Don Mccart | SCO | €6,217 |
| 66 | Dr Arthur Spring | IRL | €5,994 |
| 67 | Bill Lockie | SCO | €5,928 |
| 68 | Kenny Stevenson | NIR | €5,874 |
| 69 | Roger Stern | USA | €5,490 |
| 70 | Andrew Brooks | SCO | €5,158 |
| 71 | Stewart Adwick | ENG | €4,742 |
| 72 | Bryan Carter | ENG | €4,460 |
| 73 | Gordon Gray | SCO | €4,229 |
| 74 | Glenn Macdonald | CAN | €4,117 |
| 75 | Michael Murphy | IRL | €4,108 |
| 76 | Javier Viladomiu | ESP | €3,998 |
| 77 | Jan Dorrestein | NED | €3,584 |
| 78 | Hiro Tahara | JPN | €3,536 |
| 79 | Jose Maria Roca | ESP | €3,513 |
| 80 | Roberto Bernardini | ITA | €3,455 |
| 81 | Francisco Abreu | ESP | €3,382 |
| 82 | Terry Kendall | NZL | €3,375 |
| 83 | Tommy Halpin | IRL | €3,177 |
| 84 | Peter Butler | ENG | €3,174 |
| 85 | Randall Vines | AUS | €3,080 |
| 86 | Hugh Jackson | NIR | €3,071 |
| 87 | Gerolamo Delfino | ITA | €2,690 |
| 88 | Hugh Boyle | IRL | €2,535 |
| 89 | David Talbot | ENG | €2,185 |
| 90 | Kenneth Magnusson | SWE | €2,130 |
| 91 | Skip Pratt | USA | €2,083 |
| 92 | Oswald Gartenmaier | AUT | €1,895 |
| 93 | Alan Hall | ENG | €1,847 |
| 94 | Hedley Muscroft | ENG | €1,605 |
| 95 | Sooky Maharaj | TRI | €1,585 |
| 96 | Matt Mccrorie | SCO | €1,513 |
| 97 | Sid Denham | ENG | €1,183 |
| 98 | Adam Whiston | IRL | €1,161 |
| 99 | Fred Whitfield | ENG | €1,148 |
| 100 | John Lister | NZL | €1,132 |
| 101 | Geoff King | ENG | €988 |
| 102 | Mike Hoyle | ENG | €935 |
| 103 | Volker Krajewski | USA | €800 |
| 104 | Giuseppe Parisi | ITA | €700 |
| 105 | David Vaughan | WAL | €689 |
| 106 | Mike Hooper | ENG | €660 |
| 107 | Gerry Egan | IRL | €526 |
| 108 | Rafe Botts | USA | €338 |
| 109 | Chester Jervis | ENG | €296 |
| 110 | Ross Whitehead | ENG | €275 |
| 112 | Bernard Pascassio | FRA | €250 |
| 111 | Terry Squires | ENG | €250 |
| 113 | Rodger Sutherland | SCO | €200 |
| 114 | Derek Craik | SCO | €200 |


