Earnings For Nationwide Tour, 1998
Earnings Years:
Below is the rank of earnings for the Nationwide Tour during the 1998 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Bob Burns | $178,664 | |
| 2 | Robin Freeman | $169,389 | |
| 3 | Joe Ogilvie | $157,812 | |
| 4 | Eric Booker | $153,526 | |
| 5 | John Maginnes | $145,210 | |
| 6 | Dennis Paulson | $145,065 | |
| 7 | Charles Raulerson | $142,976 | |
| 8 | Woody Austin | $140,955 | |
| 9 | Mike Sposa | $140,139 | |
| 10 | Notah Begay Iii | $136,289 | |
| 11 | Jimmy Green | $131,942 | |
| 12 | Sean Murphy | $130,030 | |
| 13 | Emlyn Aubrey | $129,967 | |
| 14 | Tom Scherrer | $129,134 | |
| 15 | Doug Dunakey | $128,052 | |
| 16 | Matt Gogel | $119,899 | |
| 17 | John Wilson | $112,010 | |
| 18 | Jay Williamson | $110,921 | |
| 19 | Chris Zambri | $108,511 | |
| 20 | Brian Bateman | $107,590 | |
| 21 | Gene Sauers | $104,721 | |
| 22 | Ryan Howison | $100,477 | |
| 23 | Michael Clark Ii | $99,128 | |
| 24 | Jeff Gove | $96,502 | |
| 25 | Deane Pappas | $92,317 | |
| 26 | Eric Johnson | $91,598 | |
| 27 | Craig Bowden | $86,954 | |
| 28 | Pat Bates | $85,990 | |
| 29 | Casey Martin | $81,937 | |
| 30 | Greg Lesher | $79,523 | |
| 31 | Jeff Julian | $78,736 | |
| 32 | David Berganio, Jr. | $76,969 | |
| 33 | Mark Hensby | $75,359 | |
| 34 | Don Walsworth | $74,363 | |
| 35 | Chris Riley | $74,239 | |
| 36 | Perry Moss | $73,900 | |
| 37 | John Elliott | $72,449 | |
| 38 | Geoffrey Sisk | $71,849 | |
| 39 | John Kernohan | $71,145 | |
| 40 | Carl Paulson | $69,628 | |
| 41 | Mike Sullivan | $67,548 | |
| 42 | Michael Allen | $67,482 | |
| 43 | Anthony Painter | $67,290 | |
| 44 | Craig Kanada | $64,423 | |
| 45 | Scott Dunlap | $64,159 | |
| 46 | Marco Gortana | $63,006 | |
| 47 | Joey Snyder Iii | $61,533 | |
| 48 | Steve Lamontagne | $59,880 | |
| 49 | Don Reese | $55,860 | |
| 50 | Jeff Brehaut | $52,853 | |
| 51 | Stiles Mitchell | $47,049 | |
| 52 | Brian Tennyson | $46,515 | |
| 53 | Sam Randolph | $42,677 | |
| 54 | Chris Starkjohann | $42,581 | |
| 55 | Paul Claxton | $42,296 | |
| 56 | Rob Mckelvey | $42,213 | |
| 57 | Vance Veazey | $41,681 | |
| 58 | Jeff Barlow | $39,730 | |
| 59 | Danny Briggs | $39,682 | |
| 60 | Charlie Rymer | $38,544 | |
| 61 | Joey Gullion | $37,843 | |
| 62 | Kevin Johnson | $36,881 | |
| 63 | Steve Flesch | $34,050 | |
| 64 | Craig Perks | $33,613 | |
| 65 | Brent Schwarzrock | $33,535 | |
| 66 | Paul Gow | $32,433 | |
| 67 | Michael Walton | $32,107 | |
| 68 | Rocky Walcher | $31,871 | |
| 69 | J.l. Lewis | $31,819 | |
| 70 | Jaxon Brigman | $31,412 | |
| 71 | Ty Armstrong | $29,059 | |
| 72 | Chris Couch | $28,349 | |
| 73 | Kevin Riley | $28,000 | |
| 74 | Jason Gore | $27,378 | |
| 75 | Keith Fergus | $26,875 |


