Earnings For European Tour, 1999
Earnings Years:
Below is the rank of earnings for the European Tour during the 1999 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Colin Montgomerie | SCO | €1,822,880 |
| 2 | Lee Westwood | ENG | €1,320,805 |
| 3 | Sergio Garcia | ESP | €1,317,693 |
| 4 | Miguel Angel Jimenez | ESP | €1,148,290 |
| 5 | Retief Goosen | RSA | €1,059,985 |
| 6 | Paul Lawrie | SCO | €901,453 |
| 7 | Padraig Harrington | IRL | €855,163 |
| 8 | Darren Clarke | NIR | €731,291 |
| 9 | Jarmo Sandelin | SWE | €629,132 |
| 10 | Angel Cabrera | ARG | €622,852 |
| 11 | Bob May | USA | €609,662 |
| 12 | Ernie Els | RSA | €588,360 |
| 13 | Jean Van De Velde | FRA | €583,087 |
| 14 | Thomas Bjorn | DEN | €546,935 |
| 15 | Bernhard Langer | GER | €496,608 |
| 16 | Jarrod Moseley | AUS | €493,940 |
| 17 | Alex Cejka | GER | €490,493 |
| 18 | Mark James | ENG | €474,199 |
| 19 | Robert Karlsson | SWE | €465,674 |
| 20 | John Bickerton | ENG | €426,404 |
| 21 | Gary Orr | SCO | €414,866 |
| 22 | David Howell | ENG | €414,275 |
| 23 | Peter O Malley | AUS | €392,586 |
| 24 | Andrew Coltart | SCO | €382,227 |
| 25 | Dean Robertson | SCO | €379,255 |
| 26 | Ian Woosnam | WAL | €377,114 |
| 27 | David Carter | ENG | €376,754 |
| 28 | Pierre Fulke | SWE | €371,304 |
| 29 | Eduardo Romero | ARG | €369,796 |
| 30 | Greg Turner | NZL | €369,278 |
| 31 | Ignacio Garrido | ESP | €346,158 |
| 32 | Jose Maria Olaz Bal | ESP | €338,360 |
| 33 | Stephen Leaney | AUS | €326,682 |
| 34 | Peter Baker | ENG | €321,412 |
| 35 | Costantino Rocca | ITA | €314,417 |
| 36 | Phillip Price | WAL | €303,429 |
| 37 | Paul Mcginley | IRL | €295,126 |
| 38 | Miguel Angel Martin | ESP | €288,597 |
| 39 | Jamie Spence | ENG | €280,485 |
| 40 | David Park | WAL | €274,076 |
| 41 | Michael Campbell | NZL | €269,688 |
| 42 | Gary Evans | ENG | €257,396 |
| 43 | Patrik Sjoland | SWE | €252,344 |
| 44 | Per-ulrik Johansson | SWE | €249,650 |
| 45 | Santiago Luna | ESP | €248,879 |
| 46 | Sven Str Ver | GER | €245,729 |
| 47 | Paul Broadhurst | ENG | €245,579 |
| 48 | Steve Webster | ENG | €244,621 |
| 49 | Marc Farry | FRA | €236,366 |
| 50 | Jeev Singh | IND | €222,783 |
| 51 | Ian Garbutt | ENG | €222,625 |
| 52 | Peter Mitchell | ENG | €217,733 |
| 53 | Russell Claydon | ENG | €214,976 |
| 54 | Paul Eales | ENG | €214,340 |
| 55 | Jose Coceres | ARG | €203,213 |
| 56 | S Ren Kjeldsen | DEN | €202,870 |
| 57 | Jean-fran Ois Remesy | FRA | €201,513 |
| 58 | Francisco Cea | ESP | €201,416 |
| 59 | Anthony Wall | ENG | €197,568 |
| 60 | Van Phillips | ENG | €195,132 |
| 61 | Ricardo Gonzalez | ARG | €189,086 |
| 62 | Christopher Hanell | SWE | €184,782 |
| 63 | Mark Mcnulty | IRL | €183,240 |
| 64 | Greg Owen | ENG | €177,033 |
| 65 | Geoff Ogilvy | AUS | €175,150 |
| 66 | Katsuyoshi Tomori | JPN | €175,050 |
| 67 | Mats Lanner | SWE | €170,516 |
| 68 | Michael Jonzon | SWE | €167,310 |
| 69 | John Senden | AUS | €164,158 |
| 70 | Emanuele Canonica | ITA | €163,591 |
| 71 | Roger Wessels | RSA | €162,628 |
| 72 | Diego Borrego | ESP | €161,643 |
| 73 | Mathias Gronberg | SWE | €160,604 |
| 74 | Brian Davis | ENG | €159,428 |
| 75 | Peter Lonard | AUS | €158,172 |
| 76 | Eamonn Darcy | IRL | €158,003 |
| 77 | Steen Tinning | DEN | €156,800 |
| 78 | Scott Dunlap | USA | €154,857 |
| 79 | Jose Rivero | ESP | €151,415 |
| 80 | Paolo Quirici | SUI | €146,248 |
| 81 | Warren Bennett | ENG | €145,933 |
| 82 | Roger Winchester | ENG | €145,227 |
| 83 | Thomas Levet | FRA | €140,785 |
| 84 | Andrew Mclardy | RSA | €138,975 |
| 85 | Barry Lane | ENG | €133,651 |
| 86 | Des Smyth | IRL | €131,949 |
| 87 | Craig Hainline | USA | €129,949 |
| 88 | Gerry Norquist | USA | €129,468 |
| 89 | Thomas Gogele | GER | €128,747 |
| 90 | David Gilford | ENG | €128,432 |
| 91 | Pedro Linhart | ESP | €123,914 |
| 92 | Stephen Allan | AUS | €123,554 |
| 93 | Sam Torrance | SCO | €123,356 |
| 94 | Raymond Russell | SCO | €122,791 |
| 95 | Nick Faldo | ENG | €122,004 |
| 96 | Mark Roe | ENG | €118,226 |
| 97 | Gary Emerson | ENG | €112,142 |
| 98 | Per Nyman | SWE | €111,585 |
| 99 | Massimo Scarpa | ITA | €111,157 |
| 100 | Rolf Muntz | NED | €109,327 |
| 101 | Stephen Gallacher | SCO | €108,955 |
| 102 | Richard Green | AUS | €107,156 |
| 103 | Wayne Riley | AUS | €106,838 |
| 104 | Rapha L Jacquelin | FRA | €106,524 |
| 105 | Jonathan Lomas | ENG | €106,084 |
| 106 | John Mellor | ENG | €105,242 |
| 107 | Anders Hansen | DEN | €105,206 |
| 108 | Nick O Hern | AUS | €104,081 |
| 109 | Jorge Berendt | ARG | €102,788 |
| 110 | Andrew Oldcorn | SCO | €100,471 |
| 111 | Fredrik Lindgren | SWE | €98,099 |
| 112 | S Ren Hansen | DEN | €95,003 |
| 113 | Domingo Hospital | ESP | €93,609 |
| 114 | Paul Affleck | WAL | €93,293 |
| 115 | Jeremy Robinson | ENG | €91,746 |
| 116 | Miles Tunnicliff | ENG | €90,667 |
| 117 | Peter Senior | AUS | €89,009 |
| 118 | Massimo Florioli | ITA | €87,427 |
| 119 | Malcolm Mackenzie | ENG | €87,356 |


