Earnings For PGA Tour, 1999
Earnings Years:
Below is the rank of earnings for the PGA Tour during the 1999 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Tiger Woods | $6,616,585 | |
| 2 | David Duval | $3,641,906 | |
| 3 | Davis Love Iii | $2,475,328 | |
| 4 | Vijay Singh | $2,283,233 | |
| 5 | Chris Perry | $2,145,707 | |
| 6 | Hal Sutton | $2,127,578 | |
| 7 | Payne Stewart | $2,077,950 | |
| 8 | Justin Leonard | $2,020,991 | |
| 9 | Jeff Maggert | $2,016,469 | |
| 10 | David Toms | $1,959,672 | |
| 11 | Carlos Franco | $1,864,584 | |
| 12 | Jim Furyk | $1,827,593 | |
| 13 | Steve Pate | $1,755,960 | |
| 14 | Phil Mickelson | $1,722,681 | |
| 15 | Ernie Els | $1,710,756 | |
| 16 | Fred Funk | $1,638,881 | |
| 17 | Jeff Sluman | $1,621,491 | |
| 18 | Nick Price | $1,572,402 | |
| 19 | Brent Geiberger | $1,541,409 | |
| 20 | Ted Tryba | $1,533,636 | |
| 21 | John Huston | $1,519,387 | |
| 22 | Tim Herron | $1,511,202 | |
| 23 | Mike Weir | $1,491,139 | |
| 24 | Tom Lehman | $1,435,564 | |
| 25 | Stuart Appleby | $1,359,724 | |
| 26 | Bob Estes | $1,357,618 | |
| 27 | Dennis Paulson | $1,313,814 | |
| 28 | Duffy Waldorf | $1,302,784 | |
| 29 | Dudley Hart | $1,267,994 | |
| 30 | Loren Roberts | $1,258,745 | |
| 31 | Notah Begay Iii | $1,255,314 | |
| 32 | Stewart Cink | $1,255,100 | |
| 33 | Scott Hoch | $1,172,692 | |
| 34 | Glen Day | $1,109,513 | |
| 35 | Steve Elkington | $1,086,376 | |
| 36 | Jesper Parnevik | $1,055,468 | |
| 37 | Rocco Mediate | $963,075 | |
| 38 | Skip Kendall | $962,642 | |
| 39 | Craig Parry | $962,376 | |
| 40 | Scott Gump | $954,732 | |
| 41 | Gabriel Hjertstedt | $933,033 | |
| 42 | Andrew Magee | $911,565 | |
| 43 | Bob Tway | $899,484 | |
| 44 | Frank Lickliter Ii | $872,422 | |
| 45 | Mark O'meara | $868,796 | |
| 46 | Jose Maria Olazabal | $865,167 | |
| 47 | Kirk Triplett | $863,399 | |
| 48 | Lee Janzen | $849,994 | |
| 49 | Jonathan Kaye | $845,051 | |
| 50 | Bill Glasson | $838,788 | |
| 51 | Olin Browne | $834,331 | |
| 52 | Greg Kraft | $810,777 | |
| 53 | Sergio Garcia | $784,917 | |
| 54 | Tommy Armour Iii | $782,185 | |
| 55 | Brian Henninger | $774,486 | |
| 56 | Fred Couples | $769,192 | |
| 57 | Brian Watts | $767,409 | |
| 58 | Billy Mayfair | $741,733 | |
| 59 | Mark Calcavecchia | $733,971 | |
| 60 | Jay Haas | $696,861 | |
| 61 | Paul Goydos | $695,052 | |
| 62 | Chris Dimarco | $672,503 | |
| 63 | Kevin Sutherland | $663,891 |


