Earnings For European Seniors Tour, 2000
Earnings Years:
Below is the rank of earnings for the European Seniors Tour during the 2000 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Noel Ratcliffe | AUS | €163,167 |
| 2 | John Grace | USA | €161,525 |
| 3 | Denis O Sullivan | IRL | €156,966 |
| 4 | Tommy Horton | ENG | €147,767 |
| 5 | Ian Stanley | AUS | €137,679 |
| 6 | Priscillo Diniz | BRA | €128,136 |
| 7 | David Huish | SCO | €126,961 |
| 8 | David Oakley | USA | €121,609 |
| 9 | Neil Coles | ENG | €119,803 |
| 10 | David Creamer | ENG | €114,433 |
| 11 | Jim Rhodes | ENG | €112,963 |
| 12 | Bob Shearer | AUS | €112,442 |
| 13 | Christy O Connor Jnr | IRL | €111,100 |
| 14 | Maurice Bembridge | ENG | €100,954 |
| 15 | Seiji Ebihara | JPN | €96,907 |
| 16 | Nick Job | ENG | €95,453 |
| 17 | Jeff Van Wagenen | USA | €92,585 |
| 18 | Jerry Bruner | USA | €89,663 |
| 19 | Brian Huggett | WAL | €86,468 |
| 20 | Peter Dawson | ENG | €83,521 |
| 21 | David Jones | NIR | €79,807 |
| 22 | Eddie Polland | NIR | €78,342 |
| 23 | Malcolm Gregson | ENG | €78,148 |
| 24 | Ross Metherell | AUS | €72,802 |
| 25 | David Good | AUS | €69,708 |
| 26 | Terry Gale | AUS | €69,030 |
| 27 | Alan Tapie | USA | €66,604 |
| 28 | Kurt Cox | USA | €59,125 |
| 29 | Alberto Croce | ITA | €56,521 |
| 30 | Bill Hardwick | CAN | €55,441 |
| 31 | Liam Higgins | IRL | €52,816 |
| 32 | John Tolhurst | AUS | €50,460 |
| 33 | Bernard Gallacher | SCO | €49,612 |
| 34 | Craig Defoy | WAL | €47,929 |
| 35 | Manuel Ballesteros | ESP | €47,376 |
| 36 | Tony Peterson | USA | €45,927 |
| 37 | Antonio Garrido | ESP | €45,242 |
| 38 | Jay Horton | USA | €41,576 |
| 39 | Trevor Downing | AUS | €41,237 |
| 40 | Brian Waites | ENG | €40,302 |
| 41 | John Fourie | RSA | €38,270 |
| 42 | George Burns | USA | €37,468 |
| 43 | Agim Bardha | ALB | €34,762 |
| 44 | Tommy Price | USA | €33,356 |
| 45 | Geoff Parslow | AUS | €32,194 |
| 46 | Peter Townsend | ENG | €31,219 |
| 47 | Denis Durnian | ENG | €31,091 |
| 48 | John Morgan | ENG | €30,844 |
| 49 | Ray Carrasco | USA | €30,533 |
| 50 | John Mctear | SCO | €28,424 |
| 51 | Norman Wood | SCO | €27,625 |
| 52 | Joe Mcdermott | IRL | €27,341 |
| 53 | Paul Leonard | NIR | €26,438 |
| 54 | Bobby Verwey | RSA | €26,078 |
| 55 | Barry Sandry | ENG | €24,842 |
| 56 | Toshiaki Namiki | JPN | €20,982 |
| 57 | Shoichi Sato | JPN | €19,562 |
| 58 | Steve Wild | ENG | €19,468 |
| 59 | John Garner | ENG | €19,439 |
| 60 | Pat Kaylor | USA | €19,110 |
| 61 | Jay Dolan Iii | USA | €18,635 |
| 62 | Tomas Persson | SWE | €17,866 |
| 63 | Tr Jones | USA | €17,771 |
| 64 | John Irwin | CAN | €17,127 |
| 65 | Gordon Macdonald | SCO | €15,878 |
| 66 | Snell Lancaster | USA | €15,061 |
| 67 | Hugh Inggs | RSA | €14,673 |
| 68 | Keith R Macdonald | ENG | €14,589 |
| 69 | Fritz Gambetta | USA | €12,687 |
| 70 | Ian Richardson | ENG | €11,585 |
| 71 | Skip Pratt | USA | €10,909 |
| 72 | David Ojala | USA | €10,544 |
| 73 | Renato Campagnoli | ITA | €10,374 |
| 74 | Raymond Kane | IRL | €9,197 |
| 75 | Art Russell | USA | €9,094 |
| 76 | John Benda | USA | €8,402 |
| 77 | Jan Bjornsson | SWE | €8,336 |
| 78 | Manuel Sanchez | ESP | €7,624 |
| 79 | Jose Cabo | ESP | €7,255 |
| 80 | Kenny Stevenson | NIR | €7,164 |
| 81 | Gordon Parkhill | NIR | €6,865 |
| 82 | J.r. Delich | USA | €6,679 |
| 83 | Gordon Brown | SCO | €5,961 |
| 84 | David Snell | ENG | €5,881 |
| 85 | Sid Denham | ENG | €5,865 |
| 86 | John Hudson | ENG | €5,376 |
| 87 | Bill Lockie | SCO | €5,348 |
| 88 | Ian J Smith | RSA | €5,159 |
| 89 | Doug Robb | CAN | €4,912 |
| 90 | Paddy Mcguirk | IRL | €4,744 |
| 91 | Hiro Tahara | JPN | €4,406 |
| 92 | Tienie Britz | RSA | €4,374 |
| 93 | Joe Carr | USA | €4,136 |
| 94 | Glenn Macdonald | CAN | €4,107 |
| 95 | Chick Evans | USA | €4,038 |
| 96 | Michael Murphy | IRL | €3,551 |
| 97 | Glenn Malm | USA | €3,513 |
| 98 | Roger Fidler | ENG | €3,332 |
| 99 | Andrew Brooks | SCO | €3,117 |
| 100 | Michael Steadman | ENG | €2,939 |
| 101 | Karl Woodward | ENG | €2,096 |
| 102 | Antero Baburin | SWE | €2,089 |
| 103 | David Vaughan | WAL | €1,983 |
| 104 | Malcolm Edmunds | WAL | €1,861 |
| 105 | Hiro Sakai | JPN | €1,318 |
| 106 | Bryan Carter | ENG | €1,309 |
| 107 | Hedley Muscroft | ENG | €1,283 |
| 108 | Javier Viladomiu | ESP | €1,082 |
| 109 | Dr Arthur Spring | IRL | €951 |
| 110 | David Burd | RSA | €920 |
| 111 | Frank Gannon | IRL | €769 |
| 112 | Jan Dorrestein | NED | €598 |
| 113 | Gordon Gray | SCO | €581 |
| 114 | Don Mccart | SCO | €572 |
| 115 | Michael King | ENG | €548 |
| 116 | Michael Lynch | IRL | €529 |
| 117 | Kenneth Magnusson | SWE | €406 |


