Earnings For European Seniors Tour, 2001
Earnings Years:
Below is the rank of earnings for the European Seniors Tour during the 2001 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Ian Stanley | AUS | €287,025 |
| 2 | Denis Durnian | ENG | €276,623 |
| 3 | Noel Ratcliffe | AUS | €218,685 |
| 4 | David Good | AUS | €214,500 |
| 5 | Jerry Bruner | USA | €214,457 |
| 6 | Simon Owen | NZL | €199,342 |
| 7 | David Oakley | USA | €188,061 |
| 8 | Seiji Ebihara | JPN | €187,077 |
| 9 | Delroy Cambridge | JAM | €177,872 |
| 10 | John Morgan | ENG | €171,750 |
| 11 | Bernard Gallacher | SCO | €166,624 |
| 12 | Denis O Sullivan | IRL | €165,920 |
| 13 | Maurice Bembridge | ENG | €143,652 |
| 14 | Jay Horton | USA | €134,577 |
| 15 | Priscillo Diniz | BRA | €126,671 |
| 16 | Bob Shearer | AUS | €121,620 |
| 17 | Barry Vivian | NZL | €117,313 |
| 18 | Keith Macdonald | ENG | €114,243 |
| 19 | Nick Job | ENG | €111,084 |
| 20 | Malcolm Gregson | ENG | €107,364 |
| 21 | Peter Dawson | ENG | €107,175 |
| 22 | Bob Lendzion | USA | €105,483 |
| 23 | Jim Rhodes | ENG | €104,274 |
| 24 | David Creamer | ENG | €101,523 |
| 25 | Craig Defoy | WAL | €97,788 |
| 26 | Terry Gale | AUS | €94,912 |
| 27 | John Grace | USA | €93,616 |
| 28 | Mike Miller | SCO | €89,715 |
| 29 | Tommy Horton | ENG | €85,343 |
| 30 | David Huish | SCO | €84,053 |
| 31 | Eddie Polland | NIR | €83,266 |
| 32 | Bill Hardwick | CAN | €82,923 |
| 33 | Jeff Van Wagenen | USA | €78,943 |
| 34 | Bobby Verwey | RSA | €75,750 |
| 35 | John Mctear | SCO | €75,003 |
| 36 | Alan Tapie | USA | €70,492 |
| 37 | Russell Weir | SCO | €69,548 |
| 38 | Paul Leonard | NIR | €64,440 |
| 39 | Alberto Croce | ITA | €56,530 |
| 40 | Neil Coles | ENG | €55,371 |
| 41 | John Irwin | CAN | €51,835 |
| 42 | Hank Woodrome | USA | €50,536 |
| 43 | Peter Townsend | ENG | €47,275 |
| 44 | Ray Carrasco | USA | €42,282 |
| 45 | Brian Huggett | WAL | €40,278 |
| 46 | Steve Wild | ENG | €38,186 |
| 47 | Tommy Price | USA | €36,749 |
| 48 | Silvano Locatelli | ITA | €35,520 |
| 49 | Jay Dolan Iii | USA | €34,698 |
| 50 | David Vaughan | WAL | €34,441 |
| 51 | Trevor Downing | AUS | €33,886 |
| 52 | Roberto Bernardini | ITA | €32,064 |
| 53 | Renato Campagnoli | ITA | €29,268 |
| 54 | John Chillas | SCO | €26,602 |
| 55 | Antonio Garrido | ESP | €24,628 |
| 56 | Ross Metherell | AUS | €24,587 |
| 57 | John Fourie | RSA | €24,100 |
| 58 | Liam Higgins | IRL | €24,064 |
| 59 | Lawrence Farmer | WAL | €23,682 |
| 60 | Randall Vines | AUS | €22,932 |
| 61 | Rodger Davis | AUS | €21,536 |
| 62 | Kenny Stevenson | NIR | €21,358 |
| 63 | Brian Waites | ENG | €20,347 |
| 64 | David Ojala | USA | €20,250 |
| 65 | Graham Burroughs | ENG | €19,864 |
| 66 | Manuel Sanchez | ESP | €18,666 |
| 67 | Geoff Parslow | AUS | €18,500 |
| 68 | Joe Mcdermott | IRL | €18,175 |
| 69 | Gordon Macdonald | SCO | €17,736 |
| 70 | Ian Mosey | ENG | €16,200 |
| 71 | Manuel Ballesteros | ESP | €13,698 |
| 72 | Jan Bjornsson | SWE | €13,289 |
| 73 | Antero Baburin | SWE | €12,900 |
| 74 | Leonard Owens | IRL | €12,155 |
| 75 | Peter Ward | ENG | €11,743 |
| 76 | J.r. Delich | USA | €11,113 |
| 77 | Glenn Macdonald | CAN | €11,094 |
| 78 | Raymond Kane | IRL | €10,189 |
| 79 | Pat Kaylor | USA | €9,763 |
| 80 | John Tolhurst | AUS | €8,870 |
| 81 | Barry Sandry | ENG | €7,887 |
| 82 | Norman Wood | SCO | €7,835 |
| 83 | Tienie Britz | RSA | €7,283 |
| 84 | Paul Van Biljon | RSA | €6,988 |
| 85 | Arnold O Connor | IRL | €6,573 |
| 86 | Rick Uhlir | USA | €6,302 |
| 87 | Michael Steadman | ENG | €5,730 |
| 88 | William Milne | SCO | €5,168 |
| 89 | Robert Webster | SCO | €4,999 |
| 90 | John Benda | USA | €4,791 |
| 91 | Paul Herbert | ENG | €4,623 |
| 92 | Tomas Persson | SWE | €4,426 |
| 93 | Brad Franks | USA | €4,370 |
| 94 | Hugh Dolan | AUS | €4,309 |
| 95 | Ian Richardson | ENG | €4,214 |
| 96 | John Garner | ENG | €4,026 |
| 97 | David Snell | ENG | €3,966 |
| 98 | Bill Lockie | SCO | €3,734 |
| 99 | Richard Beer | AUS | €3,704 |
| 100 | Tr Jones | USA | €3,225 |
| 101 | Malcolm Edmunds | WAL | €2,584 |
| 102 | Snell Lancaster | USA | €2,108 |
| 103 | Paddy Mcguirk | IRL | €2,020 |
| 104 | David Burd | RSA | €1,616 |
| 105 | Kaz Okaniwa | JPN | €1,529 |
| 106 | Roger Fidler | ENG | €1,387 |
| 107 | Michael Murphy | IRL | €1,340 |
| 108 | Jan Dorrestein | NED | €1,132 |
| 109 | Gordon Brown | SCO | €956 |
| 110 | Gordon Gray | SCO | €886 |
| 111 | Pietro Molteni | ITA | €771 |
| 112 | Sid Denham | ENG | €664 |
| 113 | Phil Ferranti | USA | €492 |
| 113 | Gary Moore | USA | €492 |


