Earnings For Nationwide Tour, 2001
Earnings Years:
Below is the rank of earnings for the Nationwide Tour during the 2001 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Chad Campbell | $394,552 | |
| 2 | Pat Bates | $352,261 | |
| 3 | Heath Slocum | $339,670 | |
| 4 | Rod Pampling | $306,573 | |
| 5 | Deane Pappas | $271,169 | |
| 6 | John Rollins | $242,841 | |
| 7 | Tim Petrovic | $239,010 | |
| 8 | Jonathan Byrd | $222,244 | |
| 9 | Jeff Gove | $198,812 | |
| 10 | Brenden Pappas | $188,152 | |
| 11 | Bo Van Pelt | $175,947 | |
| 12 | Matt Peterson | $169,947 | |
| 13 | Richard Zokol | $167,192 | |
| 14 | Jason Hill | $166,899 | |
| 15 | Michael Long | $161,665 | |
| 16 | Todd Barranger | $159,392 | |
| 17 | Paul Claxton | $158,920 | |
| 18 | Tjaart Van Der Walt | $155,291 | |
| 19 | Steve Haskins | $153,739 | |
| 20 | Ryuji Imada | $151,711 | |
| 21 | Jason Dufner | $151,394 | |
| 22 | Tom Carter | $149,576 | |
| 23 | Ben Crane | $147,474 | |
| 24 | Kelly Gibson | $145,551 | |
| 25 | Chris Couch | $145,536 | |
| 26 | Sonny Skinner | $143,951 | |
| 27 | Keoke Cotner | $143,317 | |
| 28 | Brian Kamm | $138,714 | |
| 29 | Jim Benepe | $128,987 | |
| 30 | D.a. Points | $126,366 | |
| 31 | Jay Delsing | $125,374 | |
| 32 | Pat Perez | $124,818 | |
| 33 | Todd Fischer | $118,622 | |
| 34 | Jeff Freeman | $118,038 | |
| 35 | Eric Meeks | $117,816 | |
| 36 | Charles Raulerson | $116,966 | |
| 37 | David Gossett | $116,288 | |
| 38 | Jason Caron | $116,147 | |
| 39 | Jason Buha | $115,527 | |
| 40 | Trevor Dodds | $114,966 | |
| 41 | John Elliott | $112,987 | |
| 42 | Omar Uresti | $110,969 | |
| 43 | Guy Boros | $109,802 | |
| 44 | Danny Briggs | $109,696 | |
| 45 | John Maginnes | $108,268 | |
| 46 | Rob Mckelvey | $104,852 | |
| 47 | Brett Quigley | $101,776 | |
| 48 | Billy Judah | $98,001 | |
| 49 | Tommy Biershenk | $96,304 | |
| 50 | Vic Wilk | $94,588 | |
| 51 | Mike Heinen | $90,766 | |
| 52 | David Sutherland | $89,383 | |
| 53 | Don Reese | $88,733 | |
| 54 | Darron Stiles | $83,779 | |
| 55 | Joe Daley | $83,108 | |
| 56 | Jay Hobby | $77,149 | |
| 57 | Mark Wurtz | $76,122 | |
| 58 | Brian Bateman | $75,343 | |
| 59 | Tim O'neal | $75,109 | |
| 60 | Chad Wright | $74,744 | |
| 61 | Mike Brisky | $71,759 | |
| 62 | Jamie Rogers | $68,715 | |
| 63 | Bobby Gage | $62,972 | |
| 64 | Gary Hallberg | $62,819 | |
| 65 | Jeff Sanday | $61,654 | |
| 66 | Fran Quinn | $61,015 | |
| 67 | David Kirkpatrick | $60,983 | |
| 68 | Shane Bertsch | $60,900 | |
| 69 | Bob Heintz | $60,272 | |
| 70 | Rick Price | $60,237 | |
| 71 | Michael Allen | $59,864 | |
| 72 | Phil Tataurangi | $59,119 | |
| 73 | Todd Rose | $54,864 |


