Earnings For PGA Tour, 2001
Earnings Years:
Below is the rank of earnings for the PGA Tour during the 2001 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Tiger Woods | $5,687,777 | |
| 2 | Phil Mickelson | $4,403,883 | |
| 3 | David Toms | $3,791,595 | |
| 4 | Vijay Singh | $3,440,829 | |
| 5 | Davis Love Iii | $3,169,463 | |
| 6 | Sergio Garcia | $2,898,635 | |
| 7 | Scott Hoch | $2,875,319 | |
| 8 | David Duval | $2,801,760 | |
| 9 | Bob Estes | $2,795,477 | |
| 10 | Scott Verplank | $2,783,401 | |
| 11 | Mike Weir | $2,777,936 | |
| 12 | Chris Dimarco | $2,595,201 | |
| 13 | Jim Furyk | $2,540,734 | |
| 14 | Joe Durant | $2,381,684 | |
| 15 | Ernie Els | $2,336,456 | |
| 16 | Robert Allenby | $2,309,029 | |
| 17 | Mark Calcavecchia | $1,991,576 | |
| 18 | Brad Faxon | $1,951,412 | |
| 19 | Frank Lickliter Ii | $1,941,911 | |
| 20 | Tom Lehman | $1,907,660 | |
| 21 | Jeff Sluman | $1,841,952 | |
| 22 | Bernhard Langer | $1,810,363 | |
| 23 | Scott Mccarron | $1,793,506 | |
| 24 | Kenny Perry | $1,786,066 | |
| 25 | Justin Leonard | $1,783,842 | |
| 26 | Stewart Cink | $1,743,028 | |
| 27 | Steve Lowery | $1,738,820 | |
| 28 | Hal Sutton | $1,723,946 | |
| 29 | Billy Mayfair | $1,716,002 | |
| 30 | Steve Stricker | $1,676,229 | |
| 31 | Jesper Parnevik | $1,574,208 | |
| 32 | Kevin Sutherland | $1,523,573 | |
| 33 | Paul Azinger | $1,509,130 | |
| 34 | Jose Coceres | $1,502,888 | |
| 35 | Jerry Kelly | $1,491,607 | |
| 36 | Rocco Mediate | $1,474,435 | |
| 37 | Shigeki Maruyama | $1,441,455 | |
| 38 | Kirk Triplett | $1,388,202 | |
| 39 | Tom Pernice, Jr. | $1,318,762 | |
| 40 | Billy Andrade | $1,313,047 | |
| 41 | Brian Gay | $1,299,361 | |
| 42 | Nick Price | $1,286,756 | |
| 43 | Fred Funk | $1,237,004 | |
| 44 | Steve Flesch | $1,207,552 | |
| 45 | Chris Riley | $1,198,225 | |
| 46 | Joel Edwards | $1,193,528 | |
| 47 | Retief Goosen | $1,126,985 | |
| 48 | Bob Tway | $1,121,858 | |
| 49 | J.j. Henry | $1,073,847 | |
| 50 | Cameron Beckman | $1,071,343 | |
| 51 | Robert Damron | $1,059,187 | |
| 52 | Rory Sabbatini | $1,038,590 | |
| 53 | Dudley Hart | $1,035,710 | |
| 54 | John Cook | $1,022,778 | |
| 55 | Stuart Appleby | $1,004,528 | |
| 56 | Brett Quigley | $956,934 | |
| 57 | Tim Herron | $945,441 | |
| 58 | Chris Smith | $932,810 | |
| 59 | Lee Janzen | $905,628 | |
| 60 | Mark Brooks | $899,444 | |
| 61 | John Daly | $828,914 | |
| 62 | Olin Browne | $815,636 | |
| 63 | Briny Baird | $812,001 |


