Earnings For Nationwide Tour, 2002
Earnings Years:
Below is the rank of earnings for the Nationwide Tour during the 2002 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Patrick Moore | $381,965 | |
| 2 | Arron Oberholser | $319,883 | |
| 3 | Doug Barron | $248,175 | |
| 4 | Steven Alker | $247,008 | |
| 5 | Cliff Kresge | $245,265 | |
| 6 | Jason Gore | $241,940 | |
| 7 | Todd Fischer | $234,777 | |
| 8 | Marco Dawson | $227,590 | |
| 9 | Darron Stiles | $222,845 | |
| 10 | Aaron Baddeley | $216,536 | |
| 11 | Jason Buha | $204,938 | |
| 12 | Patrick Sheehan | $201,231 | |
| 13 | Gavin Coles | $189,745 | |
| 14 | Tag Ridings | $187,494 | |
| 15 | Todd Barranger | $186,666 | |
| 16 | Charles Warren Iii | $177,294 | |
| 17 | Omar Uresti | $166,620 | |
| 18 | Jay Delsing | $165,153 | |
| 19 | Eric Meeks | $165,027 | |
| 20 | Jason Caron | $155,044 | |
| 21 | Anthony Painter | $151,122 | |
| 22 | Jeff Klauk | $146,316 | |
| 23 | Tyler Williamson | $145,696 | |
| 24 | Barry Cheesman | $144,948 | |
| 25 | Keoke Cotner | $144,816 | |
| 26 | Mike Heinen | $138,041 | |
| 27 | Brian Claar | $131,623 | |
| 28 | Joel Kribel | $129,146 | |
| 29 | Jace Bugg | $128,687 | |
| 30 | Roland Thatcher | $127,768 | |
| 31 | Emlyn Aubrey | $126,169 | |
| 32 | Zoran Zorkic | $124,386 | |
| 33 | Mark Hensby | $123,825 | |
| 34 | Peter O'malley | $121,125 | |
| 35 | Andrew Mclardy | $119,996 | |
| 36 | Jeff Freeman | $117,645 | |
| 37 | Tommy Biershenk | $112,393 | |
| 38 | Scott Sterling | $112,357 | |
| 39 | David Branshaw | $111,731 | |
| 40 | Dave Stockton, Jr. | $110,154 | |
| 41 | Ken Green | $108,370 | |
| 42 | Gary Hallberg | $106,317 | |
| 43 | Tom Carter | $104,997 | |
| 44 | Hunter Haas | $103,230 | |
| 45 | Andy Miller | $103,157 | |
| 46 | Brian Wilson | $102,341 | |
| 47 | Jeff Hart | $97,595 | |
| 48 | John Maginnes | $95,430 | |
| 49 | Doug Garwood | $94,438 | |
| 50 | Rich Barcelo | $92,547 | |
| 51 | David Morland Iv | $91,924 | |
| 52 | Steve Haskins | $91,444 | |
| 53 | Charles Raulerson | $91,408 | |
| 54 | Rob Mckelvey | $90,359 | |
| 55 | Andy Sanders | $84,177 | |
| 56 | Brad Ott | $80,683 | |
| 57 | Roger Tambellini | $76,281 | |
| 58 | Tjaart Van Der Walt | $74,604 | |
| 59 | Chris Tidland | $73,170 | |
| 60 | Steve Ford | $73,106 | |
| 61 | Bryce Molder | $72,064 | |
| 62 | Mark Wurtz | $71,969 | |
| 63 | Ben Bates | $71,804 | |
| 64 | Joe Daley | $71,791 | |
| 65 | Wes Short | $71,479 | |
| 66 | D.a. Points | $68,341 | |
| 67 | Lucas Glover | $64,692 | |
| 68 | John Restino | $64,287 | |
| 69 | Danny Briggs | $62,986 | |
| 70 | John Morse | $61,621 | |
| 71 | Chip Beck | $61,525 | |
| 72 | Stan Utley | $59,811 |


