Earnings For European Seniors Tour, 2003
Earnings Years:
Below is the rank of earnings for the European Seniors Tour during the 2003 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Carl Mason | ENG | €350,242 |
| 2 | Bill Longmuir | SCO | €253,667 |
| 3 | Terry Gale | AUS | €195,727 |
| 4 | John Chillas | SCO | €190,003 |
| 5 | Denis Durnian | ENG | €146,604 |
| 6 | Guillermo Encina | CHI | €145,388 |
| 7 | David Oakley | USA | €142,933 |
| 8 | Denis O Sullivan | IRL | €130,427 |
| 9 | Jerry Bruner | USA | €128,039 |
| 10 | David Good | AUS | €125,316 |
| 11 | Nick Job | ENG | €124,648 |
| 12 | Delroy Cambridge | JAM | €124,031 |
| 13 | Noel Ratcliffe | AUS | €120,141 |
| 14 | Brian Jones | AUS | €111,480 |
| 15 | Bob Cameron | ENG | €109,333 |
| 16 | Horacio Carbonetti | ARG | €104,280 |
| 17 | Giuseppe Cali | ITA | €101,365 |
| 18 | Jim Rhodes | ENG | €89,007 |
| 19 | Keith Macdonald | ENG | €83,676 |
| 20 | John Morgan | ENG | €78,938 |
| 21 | Alan Tapie | USA | €78,302 |
| 22 | Paul Leonard | NIR | €74,512 |
| 23 | Ian Mosey | ENG | €72,696 |
| 24 | Mike Miller | SCO | €68,592 |
| 25 | Eamonn Darcy | IRL | €66,153 |
| 26 | Baldovino Dassu | ITA | €62,919 |
| 27 | Manuel Pi Ero | ESP | €62,718 |
| 28 | Ray Carrasco | USA | €62,035 |
| 29 | Martin Gray | SCO | €61,465 |
| 30 | Simon Owen | NZL | €60,240 |
| 31 | Malcolm Gregson | ENG | €60,039 |
| 32 | Dragon Taki | JPN | €57,856 |
| 33 | Steve Stull | USA | €56,284 |
| 34 | David Creamer | ENG | €54,361 |
| 35 | Gary Wintz | USA | €54,044 |
| 36 | John Grace | USA | €53,265 |
| 37 | Maurice Bembridge | ENG | €49,782 |
| 38 | Neil Coles | ENG | €48,349 |
| 39 | Russell Weir | SCO | €47,718 |
| 40 | Barry Vivian | NZL | €46,051 |
| 41 | Eddie Polland | NIR | €44,504 |
| 42 | Priscillo Diniz | BRA | €43,905 |
| 43 | Bob Lendzion | USA | €41,053 |
| 44 | Hank Woodrome | USA | €40,496 |
| 45 | Seiji Ebihara | JPN | €39,349 |
| 46 | John Irwin | CAN | €38,447 |
| 47 | Manuel Velasco | ESP | €37,856 |
| 48 | Bob Larratt | ENG | €36,282 |
| 49 | Liam Higgins | IRL | €34,933 |
| 50 | Alan Mew | TRI | €34,876 |
| 51 | John Mashego | RSA | €33,934 |
| 52 | Ian Stanley | AUS | €33,318 |
| 53 | John Mctear | SCO | €30,784 |
| 54 | Tommy Horton | ENG | €28,581 |
| 55 | Christy O Connor Jnr | IRL | €28,079 |
| 56 | Bob Shearer | AUS | €28,005 |
| 57 | Jeff Van Wagenen | USA | €27,387 |
| 58 | Robbie Stewart | RSA | €25,603 |
| 59 | Neville Clarke | RSA | €23,188 |
| 60 | Sam Torrance | SCO | €19,782 |
| 61 | Bill Hardwick | CAN | €19,658 |
| 62 | George Burns | USA | €19,539 |
| 63 | Alberto Croce | ITA | €18,021 |
| 64 | Peter Townsend | ENG | €16,352 |
| 65 | Bernard Gallacher | SCO | €14,558 |
| 66 | Craig Maltman | SCO | €14,424 |
| 67 | David Jones | NIR | €13,001 |
| 68 | Martin Foster | ENG | €12,648 |
| 69 | John Benda | USA | €12,644 |
| 70 | Noboru Sugai | JPN | €12,625 |
| 71 | Steve Wild | ENG | €12,585 |
| 72 | Hisao Inoue | JPN | €12,435 |
| 73 | Keith Ashdown | ENG | €12,423 |
| 74 | Craig Defoy | WAL | €12,174 |
| 75 | John Fourie | RSA | €11,722 |
| 76 | Joe Mcdermott | IRL | €10,663 |
| 77 | Geoff Tickell | WAL | €10,587 |
| 78 | Bill Brask | USA | €9,177 |
| 79 | David Huish | SCO | €9,173 |
| 80 | Antonio Garrido | ESP | €8,808 |
| 81 | Ross Metherell | AUS | €7,959 |
| 82 | Peter Dawson | ENG | €7,453 |
| 83 | Wayne Wright | USA | €7,149 |
| 84 | Juan Jimenez | ESP | €6,900 |
| 85 | Renato Campagnoli | ITA | €6,621 |
| 86 | Bobby Verwey | RSA | €5,930 |
| 87 | Mike Ferguson | AUS | €5,000 |
| 88 | Jay Horton | USA | €4,926 |
| 89 | Joey Combs | USA | €4,570 |
| 90 | Jay Dolan Iii | USA | €4,540 |
| 91 | Tony Allen | ENG | €4,378 |
| 92 | Gery Watine | FRA | €4,110 |
| 93 | Lawrence Farmer | WAL | €3,908 |
| 94 | Adriano Mori | ITA | €3,392 |
| 95 | David Snell | ENG | €2,616 |
| 96 | Tr Jones | USA | €2,438 |
| 97 | Victor Garcia | ESP | €1,629 |
| 98 | David Ojala | USA | €1,447 |
| 99 | Mike Gallagher | ENG | €1,382 |
| 100 | David Chillas | SCO | €1,347 |
| 101 | Kenny Stevenson | NIR | €244 |


