Earnings For Nationwide Tour, 2003
Earnings Years:
Below is the rank of earnings for the Nationwide Tour during the 2003 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Zach Johnson | $494,882 | |
| 2 | Joe Ogilvie | $392,337 | |
| 3 | Tom Carter | $360,990 | |
| 4 | Chris Couch | $342,874 | |
| 5 | Bo Van Pelt | $289,248 | |
| 6 | Ryan Palmer | $286,066 | |
| 7 | Mark Hensby | $276,519 | |
| 8 | Tripp Isenhour | $262,646 | |
| 9 | Jason Bohn | $255,191 | |
| 10 | Jason Dufner | $237,637 | |
| 11 | Vaughn Taylor | $223,988 | |
| 12 | Blaine Mccallister | $223,232 | |
| 13 | Andre Stolz | $218,867 | |
| 14 | Guy Boros | $210,461 | |
| 15 | Ted Purdy | $206,584 | |
| 16 | D.j. Brigman | $195,941 | |
| 17 | Lucas Glover | $193,989 | |
| 18 | David Morland Iv | $190,284 | |
| 19 | Craig Bowden | $180,238 | |
| 20 | Tommy Tolles | $179,963 | |
| 21 | Daniel Chopra | $178,799 | |
| 22 | Roger Tambellini | $177,963 | |
| 23 | Tjaart Van Der Walt | $175,967 | |
| 24 | Brett Wetterich | $174,805 | |
| 25 | Kyle Thompson | $174,008 | |
| 26 | Scott Gutschewski | $172,103 | |
| 27 | Paul Claxton | $171,594 | |
| 28 | Charles Warren | $155,837 | |
| 29 | Roland Thatcher | $151,477 | |
| 30 | Wes Short, Jr. | $146,997 | |
| 31 | Jimmy Walker | $146,516 | |
| 32 | Chris Tidland | $140,848 | |
| 33 | Ken Duke | $133,167 | |
| 34 | Jeff Klauk | $132,912 | |
| 35 | Michael Long | $131,644 | |
| 36 | Omar Uresti | $127,961 | |
| 37 | Ryuji Imada | $127,861 | |
| 38 | Jeff Freeman | $123,397 | |
| 39 | David Branshaw | $120,808 | |
| 40 | Jess Daley | $119,593 | |
| 41 | Doug Labelle Ii | $115,786 | |
| 42 | Todd Demsey | $109,951 | |
| 43 | John Elliott | $107,802 | |
| 44 | Bob Heintz | $104,903 | |
| 45 | Rich Barcelo | $98,146 | |
| 46 | James Oh | $97,334 | |
| 47 | Kevin Johnson | $97,295 | |
| 48 | Craig Lile | $96,937 | |
| 49 | Scott Gump | $95,721 | |
| 50 | D.a. Points | $95,613 | |
| 51 | Steve Haskins | $94,911 | |
| 52 | Bobby Gage | $94,202 | |
| 53 | Scott Sterling | $94,017 | |
| 54 | Hunter Haas | $93,125 | |
| 55 | Michael Allen | $89,201 | |
| 56 | Shane Bertsch | $85,558 | |
| 57 | Nick Cassini | $84,552 | |
| 58 | Mike Brisky | $82,558 | |
| 59 | Andrew Mclardy | $82,342 | |
| 60 | Fran Quinn | $82,327 | |
| 61 | Shane Tait | $81,150 | |
| 62 | John Paul Curley | $80,345 | |
| 63 | Bubba Watson | $79,854 | |
| 64 | Stephen Gangluff | $77,898 | |
| 65 | Franklin Langham | $75,831 | |
| 66 | Danny Briggs | $75,550 | |
| 67 | Boo Weekley | $74,149 | |
| 68 | Keoke Cotner | $72,611 | |
| 69 | Russ Cochran | $72,505 | |
| 70 | Eduardo Herrera | $72,380 | |
| 71 | Rick Price | $70,307 | |
| 72 | Rob Bradley | $70,014 | |
| 73 | Scott Petersen | $69,972 |


