Earnings For PGA Tour, 2003
Earnings Years:
Below is the rank of earnings for the PGA Tour during the 2003 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Vijay Singh | $7,573,907 | |
| 2 | Tiger Woods | $6,673,413 | |
| 3 | Davis Love Iii | $6,081,896 | |
| 4 | Jim Furyk | $5,182,865 | |
| 5 | Mike Weir | $4,918,910 | |
| 6 | Kenny Perry | $4,400,122 | |
| 7 | Chad Campbell | $3,912,064 | |
| 8 | David Toms | $3,710,905 | |
| 9 | Ernie Els | $3,371,237 | |
| 10 | Retief Goosen | $3,166,373 | |
| 11 | Brad Faxon | $2,718,445 | |
| 12 | Stuart Appleby | $2,662,538 | |
| 13 | Bob Tway | $2,601,600 | |
| 14 | Charles Howell Iii | $2,568,955 | |
| 15 | Jay Haas | $2,563,545 | |
| 16 | Jonathan Kaye | $2,474,837 | |
| 17 | Justin Leonard | $2,450,525 | |
| 18 | Chris Dimarco | $2,350,630 | |
| 19 | Scott Verplank | $2,306,714 | |
| 20 | Nick Price | $2,271,111 | |
| 21 | Steve Flesch | $2,269,630 | |
| 22 | Briny Baird | $2,202,519 | |
| 23 | Chris Riley | $2,178,133 | |
| 24 | Robert Allenby | $2,176,452 | |
| 25 | Tim Herron | $2,176,390 | |
| 26 | Jerry Kelly | $2,158,342 | |
| 27 | Fred Funk | $2,144,653 | |
| 28 | J.l. Lewis | $2,039,259 | |
| 29 | Kirk Triplett | $2,001,561 | |
| 30 | K.j. Choi | $1,999,663 | |
| 31 | Rocco Mediate | $1,832,656 | |
| 32 | Shaun Micheel | $1,827,000 | |
| 33 | Bob Estes | $1,824,414 | |
| 34 | Fred Couples | $1,820,495 | |
| 35 | Stewart Cink | $1,781,885 | |
| 36 | Tim Petrovic | $1,739,349 | |
| 37 | Shigeki Maruyama | $1,669,292 | |
| 38 | Phil Mickelson | $1,623,137 | |
| 39 | John Rollins | $1,612,314 | |
| 40 | Jeff Sluman | $1,609,748 | |
| 41 | Rory Sabbatini | $1,604,701 | |
| 42 | John Huston | $1,565,119 | |
| 43 | Robert Gamez | $1,519,804 | |
| 44 | Woody Austin | $1,518,707 | |
| 45 | Geoff Ogilvy | $1,477,246 | |
| 46 | Ben Curtis | $1,434,911 | |
| 47 | Jonathan Byrd | $1,430,538 | |
| 48 | Ben Crane | $1,419,070 | |
| 49 | Frank Lickliter Ii | $1,340,436 | |
| 50 | Peter Lonard | $1,323,594 | |
| 51 | Brenden Pappas | $1,307,809 | |
| 52 | Loren Roberts | $1,297,739 | |
| 53 | Tim Clark | $1,253,690 | |
| 54 | Scott Mccarron | $1,250,849 | |
| 55 | Adam Scott | $1,238,736 | |
| 56 | Len Mattiace | $1,221,476 | |
| 57 | Tom Pernice, Jr. | $1,210,541 | |
| 58 | Duffy Waldorf | $1,206,005 | |
| 59 | Scott Hoch | $1,198,250 | |
| 60 | Alex Cejka | $1,182,883 | |
| 61 | Tom Lehman | $1,173,237 | |
| 62 | Peter Jacobsen | $1,162,726 | |
| 63 | Dan Forsman | $1,140,209 |


