Earnings For European Seniors Tour, 2004
Earnings Years:
Below is the rank of earnings for the European Seniors Tour during the 2004 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Carl Mason | ENG | €354,743 |
| 2 | Pete Oakley | USA | €286,386 |
| 3 | John Chillas | SCO | €218,262 |
| 4 | Seiji Ebihara | JPN | €202,745 |
| 5 | Bill Longmuir | SCO | €201,464 |
| 6 | David Good | AUS | €192,022 |
| 7 | Bob Cameron | ENG | €189,273 |
| 8 | Luis Carbonetti | ARG | €176,009 |
| 9 | Ray Carrasco | USA | €150,345 |
| 10 | Jim Rhodes | ENG | €149,526 |
| 11 | David Oakley | USA | €148,707 |
| 12 | Terry Gale | AUS | €145,185 |
| 13 | Giuseppe Cali | ITA | €144,598 |
| 14 | Nick Job | ENG | €132,380 |
| 15 | Simon Owen | NZL | €110,895 |
| 16 | Denis Durnian | ENG | €108,200 |
| 17 | Martin Gray | SCO | €100,056 |
| 18 | Sam Torrance | SCO | €98,091 |
| 19 | Noel Ratcliffe | AUS | €97,360 |
| 20 | Delroy Cambridge | JAM | €96,869 |
| 21 | Horacio Carbonetti | ARG | €96,083 |
| 22 | Gavan Levenson | RSA | €91,702 |
| 23 | John Grace | USA | €89,695 |
| 24 | David J Russell | ENG | €89,040 |
| 25 | Gery Watine | FRA | €84,721 |
| 26 | Guillermo Encina | CHI | €76,370 |
| 27 | Mike Miller | SCO | €76,158 |
| 28 | Maurice Bembridge | ENG | €74,603 |
| 29 | Ian Mosey | ENG | €73,242 |
| 30 | Alan Tapie | USA | €72,778 |
| 31 | Bruce Heuchan | CAN | €70,496 |
| 32 | Malcolm Gregson | ENG | €68,858 |
| 33 | Bob Lendzion | USA | €66,656 |
| 34 | Denis O Sullivan | IRL | €64,432 |
| 35 | Jerry Bruner | USA | €63,108 |
| 36 | Tommy Horton | ENG | €55,231 |
| 37 | Mike Ferguson | AUS | €51,309 |
| 38 | Steve Stull | USA | €48,956 |
| 39 | John Morgan | ENG | €46,927 |
| 40 | Brian Jones | AUS | €45,928 |
| 41 | Paul Leonard | NIR | €45,769 |
| 42 | Hank Woodrome | USA | €44,732 |
| 43 | Eamonn Darcy | IRL | €43,355 |
| 44 | Jeff Hawkes | RSA | €40,238 |
| 45 | Craig Maltman | SCO | €39,550 |
| 46 | John Mashego | RSA | €38,256 |
| 47 | Dragon Taki | JPN | €37,985 |
| 48 | Bill Hardwick | CAN | €37,431 |
| 49 | Manuel Pi Ero | ESP | €33,599 |
| 50 | Alan Mew | TRI | €32,749 |
| 51 | John Benda | USA | €32,659 |
| 52 | Neil Coles | ENG | €29,429 |
| 53 | Bob Charles | NZL | €29,098 |
| 54 | Liam Higgins | IRL | €28,084 |
| 55 | Chris Moody | ENG | €26,950 |
| 56 | David Creamer | ENG | €26,943 |
| 57 | Priscillo Diniz | BRA | €26,632 |
| 58 | Tony Allen | ENG | €22,203 |
| 59 | Jeff Van Wagenen | USA | €20,023 |
| 60 | Jay Dolan Iii | USA | €19,815 |
| 61 | Bob Shearer | AUS | €19,807 |
| 62 | Noboru Sugai | JPN | €19,265 |
| 63 | Eddie Polland | NIR | €18,828 |
| 64 | Craig Defoy | WAL | €17,529 |
| 65 | Manuel Velasco | ESP | €17,320 |
| 66 | Bob Larratt | ENG | €16,827 |
| 67 | Paul Reed | USA | €16,741 |
| 68 | Barry Vivian | NZL | €15,584 |
| 69 | Martin Foster | ENG | €15,036 |
| 70 | Pip Elson | ENG | €14,826 |
| 71 | John Irwin | CAN | €14,725 |
| 72 | Philippe Dugeny | FRA | €13,737 |
| 73 | Gary Wintz | USA | €13,121 |
| 74 | Neville Clarke | RSA | €12,803 |
| 75 | Ken Iwama | JPN | €12,507 |
| 76 | John Bland | RSA | €12,134 |
| 77 | Antonio Garrido | ESP | €10,770 |
| 78 | Steve Wild | ENG | €9,940 |
| 79 | Alberto Croce | ITA | €9,742 |
| 80 | David Chillas | SCO | €9,695 |
| 81 | Bernard Gallacher | SCO | €9,397 |
| 82 | Ian Stanley | AUS | €9,231 |
| 83 | John Curtis | IRL | €7,345 |
| 84 | Christy O Connor Jnr | IRL | €7,326 |
| 85 | John Mctear | SCO | €6,548 |
| 86 | Peter Townsend | ENG | €6,277 |
| 87 | David Jones | NIR | €5,412 |
| 88 | Stephen Chadwick | ENG | €4,340 |
| 89 | David Huish | SCO | €3,514 |
| 90 | Kenny Stevenson | NIR | €3,346 |
| 91 | Vance Waters | ENG | €2,740 |
| 92 | Keith Ashdown | ENG | €2,493 |
| 93 | Bobby Verwey | RSA | €2,418 |
| 94 | Ian Richardson | ENG | €2,412 |
| 95 | Victor Garcia | ESP | €2,085 |
| 96 | Tr Jones | USA | €1,997 |
| 97 | Tony Price | WAL | €1,498 |
| 98 | Jay Horton | USA | €1,390 |
| 99 | Kurt Cox | USA | €1,150 |
| 100 | Norman Wood | SCO | €1,105 |
| 101 | Peter Dawson | ENG | €1,040 |
| 102 | George Burns | USA | €644 |
| 103 | Bryan Carter | ENG | €535 |
| 104 | Gerry Moche | ARG | €256 |


