Earnings For Nationwide Tour, 2004
Earnings Years:
Below is the rank of earnings for the Nationwide Tour during the 2004 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Jimmy Walker | $371,346 | |
| 2 | D.a. Points | $332,815 | |
| 3 | Ryuji Imada | $313,185 | |
| 4 | Franklin Langham | $312,896 | |
| 5 | Nick Watney | $301,988 | |
| 6 | Brendan Jones | $292,715 | |
| 7 | James Driscoll | $281,161 | |
| 8 | Charles Warren | $275,138 | |
| 9 | Justin Bolli | $273,387 | |
| 10 | Brett Wetterich | $253,637 | |
| 11 | Paul Gow | $247,218 | |
| 12 | Bradley Hughes | $233,968 | |
| 13 | Kevin Stadler | $228,001 | |
| 14 | Euan Walters | $213,554 | |
| 15 | Darron Stiles | $212,894 | |
| 16 | Hunter Haas | $212,065 | |
| 17 | Scott Gutschewski | $206,308 | |
| 18 | Chris Anderson | $203,794 | |
| 19 | Michael Long | $199,943 | |
| 20 | Gavin Coles | $198,683 | |
| 21 | Chris Tidland | $196,251 | |
| 22 | Kyle Thompson | $193,835 | |
| 23 | David Mckenzie | $191,081 | |
| 24 | Mathew Goggin | $190,785 | |
| 25 | Shane Bertsch | $189,046 | |
| 26 | D.j. Trahan | $183,030 | |
| 27 | Daniel Chopra | $182,130 | |
| 28 | Jason Caron | $177,629 | |
| 29 | Doug Barron | $175,591 | |
| 30 | Charley Hoffman | $174,083 | |
| 31 | Scott Gump | $173,796 | |
| 32 | John Elliott | $164,889 | |
| 33 | Jason Buha | $162,115 | |
| 34 | Ben Bates | $162,095 | |
| 35 | David Hearn | $161,706 | |
| 36 | Brad Ott | $154,146 | |
| 37 | Bubba Watson | $142,904 | |
| 38 | Ryan Armour | $140,418 | |
| 39 | Nathan Green | $139,824 | |
| 40 | Jason Schultz | $139,418 | |
| 41 | Jeff Gove | $138,746 | |
| 42 | Johnson Wagner | $138,148 | |
| 43 | Tom Scherrer | $137,738 | |
| 44 | Doug Labelle Ii | $130,715 | |
| 45 | Brandt Snedeker | $129,358 | |
| 46 | Jeff Quinney | $127,290 | |
| 47 | Nick Cassini | $123,953 | |
| 48 | Craig Lile | $121,469 | |
| 49 | Jon Mills | $120,690 | |
| 50 | Bryce Molder | $115,465 | |
| 51 | Bill Lunde | $114,700 | |
| 52 | Troy Matteson | $114,451 | |
| 53 | Vance Veazey | $113,191 | |
| 54 | Scott Petersen | $112,862 | |
| 55 | Jeff Klauk | $106,427 | |
| 56 | Dave Christensen | $105,870 | |
| 57 | Rick Price | $104,008 | |
| 58 | Scott Dunlap | $103,738 | |
| 59 | Anthony Painter | $102,165 | |
| 60 | Steven Alker | $101,331 | |
| 61 | Paul Claxton | $98,269 | |
| 62 | Tyler Williamson | $98,191 | |
| 63 | Barry Cheesman | $95,845 | |
| 64 | Keoke Cotner | $89,496 | |
| 65 | Dave Cunningham | $88,585 | |
| 66 | Jeff Freeman | $87,635 | |
| 67 | Chris Nallen | $87,213 | |
| 68 | Matthew Jones | $87,114 | |
| 69 | Fran Quinn | $86,988 | |
| 70 | Jim Rutledge | $82,412 | |
| 71 | Jess Daley | $81,172 | |
| 72 | Bryant Odom | $80,683 | |
| 73 | Jason Gore | $79,064 |


