Earnings For PGA Tour, 2004
Earnings Years:
Below is the rank of earnings for the PGA Tour during the 2004 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Vijay Singh | $10,905,166 | |
| 2 | Ernie Els | $5,787,225 | |
| 3 | Phil Mickelson | $5,784,823 | |
| 4 | Tiger Woods | $5,365,472 | |
| 5 | Stewart Cink | $4,450,270 | |
| 6 | Retief Goosen | $3,885,573 | |
| 7 | Adam Scott | $3,724,984 | |
| 8 | Stephen Ames | $3,303,205 | |
| 9 | Sergio Garcia | $3,239,215 | |
| 10 | Davis Love Iii | $3,075,092 | |
| 11 | Todd Hamilton | $3,063,778 | |
| 12 | Chris Dimarco | $2,971,842 | |
| 13 | Stuart Appleby | $2,949,235 | |
| 14 | Mike Weir | $2,761,536 | |
| 15 | Mark Hensby | $2,718,766 | |
| 16 | Rory Sabbatini | $2,500,397 | |
| 17 | Jerry Kelly | $2,496,222 | |
| 18 | Steve Flesch | $2,461,787 | |
| 19 | Zach Johnson | $2,417,685 | |
| 20 | Scott Verplank | $2,365,592 | |
| 21 | John Daly | $2,359,507 | |
| 22 | David Toms | $2,357,531 | |
| 23 | Shigeki Maruyama | $2,301,692 | |
| 24 | Chad Campbell | $2,264,985 | |
| 25 | Fred Funk | $2,103,731 | |
| 26 | K.j. Choi | $2,077,775 | |
| 27 | Jay Haas | $2,071,626 | |
| 28 | Darren Clarke | $2,009,819 | |
| 29 | Carlos Franco | $1,955,395 | |
| 30 | Kenny Perry | $1,952,043 | |
| 31 | Rod Pampling | $1,737,725 | |
| 32 | Tim Herron | $1,727,577 | |
| 33 | Charles Howell Iii | $1,703,485 | |
| 34 | Jonathan Kaye | $1,695,332 | |
| 35 | Luke Donald | $1,646,268 | |
| 36 | Ted Purdy | $1,636,876 | |
| 37 | Ryan Palmer | $1,592,344 | |
| 38 | Kirk Triplett | $1,566,426 | |
| 39 | Bo Van Pelt | $1,553,825 | |
| 40 | Jesper Parnevik | $1,550,135 | |
| 41 | Joey Sindelar | $1,536,881 | |
| 42 | Justin Leonard | $1,531,023 | |
| 43 | Jeff Maggert | $1,527,884 | |
| 44 | Robert Allenby | $1,513,537 | |
| 45 | Woody Austin | $1,495,980 | |
| 46 | Duffy Waldorf | $1,487,912 | |
| 47 | Tom Pernice, Jr. | $1,475,274 | |
| 48 | Harrison Frazar | $1,446,764 | |
| 49 | Joe Ogilvie | $1,443,363 | |
| 50 | Fred Couples | $1,396,109 | |
| 51 | Carl Pettersson | $1,367,962 | |
| 52 | Arron Oberholser | $1,355,433 | |
| 53 | Tom Lehman | $1,343,277 | |
| 54 | Alex Cejka | $1,313,483 | |
| 55 | Craig Parry | $1,308,586 | |
| 56 | Chris Riley | $1,292,732 | |
| 57 | Brent Geiberger | $1,259,779 | |
| 58 | Frank Lickliter Ii | $1,259,234 | |
| 59 | Fredrik Jacobson | $1,259,048 | |
| 60 | Scott Hoch | $1,239,360 | |
| 61 | Geoff Ogilvy | $1,236,910 | |
| 62 | Justin Rose | $1,236,764 | |
| 63 | Patrick Sheehan | $1,234,344 |


