Earnings For European Tour, 2005
Earnings Years:
Below is the rank of earnings for the European Tour during the 2005 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Colin Montgomerie | SCO | €2,794,223 |
| 2 | Michael Campbell | NZL | €2,496,269 |
| 3 | Paul Mcginley | IRL | €2,296,423 |
| 4 | Retief Goosen | RSA | €2,261,211 |
| 5 | Angel Cabrera | ARG | €1,866,277 |
| 6 | Sergio Garcia | ESP | €1,828,545 |
| 7 | David Howell | ENG | €1,798,308 |
| 8 | Henrik Stenson | SWE | €1,585,750 |
| 9 | Thomas Bjorn | DEN | €1,561,190 |
| 10 | Jose Maria Olaz Bal | ESP | €1,489,016 |
| 11 | Kenneth Ferrie | ENG | €1,410,637 |
| 12 | Luke Donald | ENG | €1,397,385 |
| 13 | Niclas Fasth | SWE | €1,316,595 |
| 14 | Miguel Angel Jimenez | ESP | €1,115,456 |
| 15 | Nick Dougherty | ENG | €1,056,416 |
| 16 | Bradley Dredge | WAL | €1,037,418 |
| 17 | Stephen Dodd | WAL | €1,033,942 |
| 18 | Ernie Els | RSA | €1,012,683 |
| 19 | Ian Poulter | ENG | €979,598 |
| 20 | Darren Clarke | NIR | €971,131 |
| 21 | Nick O Hern | AUS | €965,146 |
| 22 | Paul Broadhurst | ENG | €924,505 |
| 23 | Peter Hanson | SWE | €837,224 |
| 24 | Adam Scott | AUS | €822,686 |
| 25 | Maarten Lafeber | NED | €820,227 |
| 26 | Jean-fran Ois Remesy | FRA | €732,837 |
| 27 | Lee Westwood | ENG | €724,865 |
| 28 | David Lynn | ENG | €723,232 |
| 29 | Steve Webster | ENG | €716,906 |
| 30 | Trevor Immelman | RSA | €712,205 |
| 31 | Graeme Storm | ENG | €691,267 |
| 32 | Padraig Harrington | IRL | €671,616 |
| 33 | Jose Manuel Lara | ESP | €651,777 |
| 34 | Graeme Mcdowell | NIR | €588,675 |
| 35 | Anders Hansen | DEN | €583,222 |
| 36 | S Ren Hansen | DEN | €580,911 |
| 37 | Rapha L Jacquelin | FRA | €579,688 |
| 38 | Robert Karlsson | SWE | €573,067 |
| 39 | Paul Casey | ENG | €564,648 |
| 40 | Simon Khan | ENG | €562,347 |
| 41 | Emanuele Canonica | ITA | €556,844 |
| 42 | Peter Hedblom | SWE | €541,625 |
| 43 | Jean Van De Velde | FRA | €525,046 |
| 44 | Richard Sterne | RSA | €504,307 |
| 45 | Gregory Havret | FRA | €491,778 |
| 46 | Peter Gustafsson | SWE | €491,638 |
| 47 | Barry Lane | ENG | €473,266 |
| 48 | Paul Lawrie | SCO | €468,680 |
| 49 | Pierre Fulke | SWE | €468,669 |
| 50 | Richard Green | AUS | €467,172 |
| 51 | Stephen Gallacher | SCO | €462,551 |
| 52 | Charl Schwartzel | RSA | €459,540 |
| 53 | Peter Lawrie | IRL | €445,406 |
| 54 | Thongchai Jaidee | THA | €431,401 |
| 55 | S Ren Kjeldsen | DEN | €429,945 |
| 56 | Robert-jan Derksen | NED | €427,871 |
| 57 | Gonzalo Fernandez-casta O | ESP | €423,945 |
| 58 | Simon Dyson | ENG | €417,180 |
| 59 | Damien Mcgrane | IRL | €408,582 |
| 60 | Richard Finch | ENG | €406,245 |
| 61 | Brett Rumford | AUS | €384,280 |
| 62 | Brian Davis | ENG | €381,247 |
| 63 | Anthony Wall | ENG | €364,995 |
| 64 | Jonathan Lomas | ENG | €355,554 |
| 65 | Stuart Little | ENG | €352,353 |
| 66 | Thomas Levet | FRA | €341,230 |
| 67 | Martin Erlandsson | SWE | €329,432 |
| 68 | Fran Ois Delamontagne | FRA | €329,016 |
| 69 | Gary Orr | SCO | €324,990 |
| 70 | Steven O Hara | SCO | €320,516 |
| 71 | Wade Ormsby | AUS | €316,540 |
| 72 | Gary Emerson | ENG | €311,069 |
| 73 | Jose-filipe Lima | POR | €310,464 |
| 74 | Scott Drummond | SCO | €308,241 |
| 75 | Simon Wakefield | ENG | €307,314 |
| 76 | Miles Tunnicliff | ENG | €306,461 |
| 77 | Philip Golding | ENG | €300,350 |
| 78 | Ricardo Gonzalez | ARG | €283,033 |
| 79 | Jamie Donaldson | WAL | €280,855 |
| 80 | Alastair Forsyth | SCO | €279,029 |
| 81 | Gary Murphy | IRL | €274,178 |
| 82 | Marc Cayeux | ZIM | €266,547 |
| 83 | Andrew Coltart | SCO | €265,448 |
| 84 | John Bickerton | ENG | €264,528 |
| 85 | M Rten Olander | SWE | €262,926 |
| 86 | Francesco Molinari | ITA | €261,128 |
| 87 | Peter O Malley | AUS | €260,234 |
| 88 | Ian Woosnam | WAL | €259,729 |
| 89 | Robert Coles | ENG | €257,398 |
| 90 | Andrew Mclardy | RSA | €252,946 |
| 91 | Jamie Spence | ENG | €245,881 |
| 92 | Joakim Haeggman | SWE | €245,873 |
| 93 | Jean-fran Ois Lucquin | FRA | €240,171 |
| 94 | James Kingston | RSA | €234,930 |
| 95 | Jyoti Randhawa | IND | €232,240 |
| 96 | Ian Garbutt | ENG | €229,902 |
| 97 | Oliver Wilson | ENG | €229,537 |
| 98 | Alessandro Tadini | ITA | €223,845 |


