Earnings For Nationwide Tour, 2005
Earnings Years:
Below is the rank of earnings for the Nationwide Tour during the 2005 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Troy Matteson | $495,009 | |
| 2 | Jason Gore | $356,579 | |
| 3 | Chris Couch | $337,205 | |
| 4 | Steven Bowditch | $333,329 | |
| 5 | Jon Mills | $325,806 | |
| 6 | Jerry Smith | $267,757 | |
| 7 | David Branshaw | $266,724 | |
| 8 | Shane Bertsch | $263,373 | |
| 9 | Mathew Goggin | $260,090 | |
| 10 | Kris Cox | $257,352 | |
| 11 | David Mckenzie | $253,174 | |
| 12 | Roger Tambellini | $248,975 | |
| 13 | Camilo Villegas | $233,218 | |
| 14 | Greg Chalmers | $233,063 | |
| 15 | Jason Schultz | $230,407 | |
| 16 | Eric Axley | $227,997 | |
| 17 | Vance Veazey | $227,635 | |
| 18 | Nathan Green | $217,272 | |
| 19 | Charley Hoffman | $212,322 | |
| 20 | Jeff Gove | $210,674 | |
| 21 | Bubba Watson | $202,437 | |
| 22 | Tom Scherrer | $199,757 | |
| 23 | Bill Haas | $195,378 | |
| 24 | Joe Daley | $188,073 | |
| 25 | Kim Felton | $178,472 | |
| 26 | Greg Kraft | $172,490 | |
| 27 | Danny Ellis | $171,870 | |
| 28 | Chris Tidland | $168,623 | |
| 29 | Rick Price | $162,102 | |
| 30 | Ryan Armour | $161,268 | |
| 31 | Chad Collins | $152,795 | |
| 32 | Esteban Toledo | $151,536 | |
| 33 | Garrett Willis | $150,384 | |
| 34 | Ryan Hietala | $144,440 | |
| 35 | Peter Tomasulo | $140,896 | |
| 36 | Johnson Wagner | $138,353 | |
| 37 | Dicky Pride | $131,757 | |
| 38 | Bubba Dickerson | $130,642 | |
| 39 | Peter O'malley | $128,594 | |
| 40 | Scott Weatherly | $127,158 | |
| 41 | Kevin Durkin | $125,316 | |
| 42 | Matt Weibring | $123,825 | |
| 43 | Jim Mcgovern | $122,788 | |
| 44 | Tim O'neal | $120,722 | |
| 45 | Brandt Snedeker | $119,288 | |
| 46 | Aaron Barber | $113,332 | |
| 47 | Ken Duke | $113,102 | |
| 48 | Steve Lebrun | $112,268 | |
| 49 | Tim Wilkinson | $109,275 | |
| 50 | Deane Pappas | $108,735 | |
| 51 | Brendon De Jonge | $108,553 | |
| 52 | Cliff Kresge | $107,523 | |
| 53 | Doug Labelle Ii | $104,973 | |
| 54 | David Morland Iv | $102,985 | |
| 55 | Kevin Gessino-kraft | $100,955 | |
| 56 | David Peoples | $100,361 | |
| 57 | Keoke Cotner | $99,198 | |
| 58 | Andrew Johnson | $98,987 | |
| 59 | Jason Dufner | $97,435 | |
| 60 | Scott Petersen | $94,907 | |
| 61 | Brian Henninger | $87,952 | |
| 62 | Dan Olsen | $84,915 | |
| 63 | Jeff Freeman | $84,245 | |
| 64 | Jamie Broce | $83,272 | |
| 65 | Craig Bowden | $82,013 | |
| 66 | Dave Christensen | $79,838 | |
| 67 | John Mallinger | $77,521 | |
| 68 | Nick Cassini | $76,968 |


