Earnings For European Tour, 2006
Earnings Years:
Below is the rank of earnings for the European Tour during the 2006 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 18 | Stephen Dodd | WAL | €2,147,483,647 |
| 116 | Alessandro Tadini | ITA | €2,147,483,647 |
| 114 | David Higgins | IRL | €2,147,483,647 |
| 112 | Jarrod Lyle | AUS | €2,147,483,647 |
| 110 | Shiv Kapur | IND | €2,147,483,647 |
| 108 | David Bransdon | AUS | €2,147,483,647 |
| 106 | Marcel Siem | GER | €2,147,483,647 |
| 104 | Miles Tunnicliff | ENG | €2,147,483,647 |
| 102 | Richard Sterne | RSA | €2,147,483,647 |
| 118 | Andrew Butterfield | ENG | €2,147,483,647 |
| 120 | Gary Murphy | IRL | €2,147,483,647 |
| 136 | Scott Strange | AUS | €2,147,483,647 |
| 134 | Peter Fowler | AUS | €2,147,483,647 |
| 132 | Carl Suneson | ESP | €2,147,483,647 |
| 130 | Wade Ormsby | AUS | €2,147,483,647 |
| 128 | Ignacio Garrido | ESP | €2,147,483,647 |
| 126 | Keith Horne | RSA | €2,147,483,647 |
| 124 | Ian Garbutt | ENG | €2,147,483,647 |
| 122 | Terry Pilkadaris | AUS | €2,147,483,647 |
| 100 | Tom Whitehouse | ENG | €2,147,483,647 |
| 98 | Robert-jan Derksen | NED | €2,147,483,647 |
| 96 | Louis Oosthuizen | RSA | €2,147,483,647 |
| 74 | Oliver Wilson | ENG | €2,147,483,647 |
| 72 | Thaworn Wiratchant | THA | €2,147,483,647 |
| 70 | Gary Emerson | ENG | €2,147,483,647 |
| 68 | Darren Fichardt | RSA | €2,147,483,647 |
| 66 | Carl Pettersson | SWE | €2,147,483,647 |
| 64 | Maarten Lafeber | NED | €2,147,483,647 |
| 62 | Jean Van De Velde | FRA | €2,147,483,647 |
| 60 | Kevin Stadler | USA | €2,147,483,647 |
| 76 | Emanuele Canonica | ITA | €2,147,483,647 |
| 78 | Jean-fran Ois Lucquin | FRA | €2,147,483,647 |
| 94 | David Park | WAL | €2,147,483,647 |
| 92 | Richard Finch | ENG | €2,147,483,647 |
| 90 | Steven Jeppesen | SWE | €2,147,483,647 |
| 88 | Jean-fran Ois Remesy | FRA | €2,147,483,647 |
| 86 | Peter Hedblom | SWE | €2,147,483,647 |
| 84 | Graeme Mcdowell | NIR | €2,147,483,647 |
| 82 | Peter Hanson | SWE | €2,147,483,647 |
| 80 | Alastair Forsyth | SCO | €2,147,483,647 |
| 58 | Simon Wakefield | ENG | €2,147,483,647 |
| 83 | Trevor Immelman | RSA | €2,147,483,647 |
| 117 | Christian Ceva R | FRA | €2,147,483,647 |
| 115 | Mark Hensby | AUS | €2,147,483,647 |
| 113 | Mardan Mamat | SIN | €2,147,483,647 |
| 111 | Jamie Spence | ENG | €2,147,483,647 |
| 109 | Gregory Bourdy | FRA | €2,147,483,647 |
| 107 | Jonathan Lomas | ENG | €2,147,483,647 |
| 105 | Steven O Hara | SCO | €2,147,483,647 |
| 103 | Fran Ois Delamontagne | FRA | €2,147,483,647 |
| 119 | Nicolas Colsaerts | BEL | €2,147,483,647 |
| 121 | Matthew Millar | AUS | €2,147,483,647 |
| 137 | Joakim Haeggman | SWE | €2,147,483,647 |
| 135 | Joakim Backstrom | SWE | €2,147,483,647 |
| 133 | James Kingston | RSA | €2,147,483,647 |
| 131 | Peter Gustafsson | SWE | €2,147,483,647 |
| 129 | Sam Little | ENG | €2,147,483,647 |
| 127 | Henrik Nystrom | SWE | €2,147,483,647 |
| 125 | Marc Warren | SCO | €2,147,483,647 |
| 123 | Andrew Mclardy | RSA | €2,147,483,647 |
| 101 | Benn Barham | ENG | €2,147,483,647 |
| 99 | Gregory Havret | FRA | €2,147,483,647 |
| 97 | Robert Rock | ENG | €2,147,483,647 |
| 9 | Thomas Bjorn | DEN | €2,147,483,647 |
| 2 | Paul Casey | ENG | €2,147,483,647 |
| 4 | Padraig Harrington | IRL | €2,147,483,647 |
| 8 | Henrik Stenson | SWE | €2,147,483,647 |
| 6 | Ernie Els | RSA | €2,147,483,647 |
| 10 | Paul Broadhurst | ENG | €2,147,483,647 |
| 12 | Anthony Wall | ENG | €2,147,483,647 |
| 14 | Nick O Hern | AUS | €2,147,483,647 |
| 7 | John Bickerton | ENG | €2,147,483,647 |
| 5 | Colin Montgomerie | SCO | €2,147,483,647 |
| 95 | Garry Houston | WAL | €2,147,483,647 |
| 93 | Stephen Ames | CAN | €2,147,483,647 |
| 91 | Barry Lane | ENG | €2,147,483,647 |
| 87 | Damien Mcgrane | IRL | €2,147,483,647 |
| 89 | David Griffiths | ENG | €2,147,483,647 |
| 85 | Lee Slattery | ENG | €2,147,483,647 |
| 1 | David Howell | ENG | €2,147,483,647 |
| 3 | Johan Edfors | SWE | €2,147,483,647 |
| 16 | Tim Clark | RSA | €2,147,483,647 |
| 56 | Rapha L Jacquelin | FRA | €2,147,483,647 |
| 36 | Jeev Milkha Singh | IND | €2,147,483,647 |
| 43 | Bradley Dredge | WAL | €2,147,483,647 |
| 41 | Jarmo Sandelin | SWE | €2,147,483,647 |
| 39 | Brett Rumford | AUS | €2,147,483,647 |
| 37 | Thongchai Jaidee | THA | €2,147,483,647 |
| 35 | Andres Romero | ARG | €2,147,483,647 |
| 33 | Darren Clarke | NIR | €2,147,483,647 |
| 31 | Jose Maria Olaz Bal | ESP | €2,147,483,647 |
| 29 | Luke Donald | ENG | €2,147,483,647 |
| 27 | Anders Hansen | DEN | €2,147,483,647 |
| 25 | Ian Poulter | ENG | €2,147,483,647 |
| 23 | Simon Dyson | ENG | €2,147,483,647 |
| 21 | Vijay Singh | FIJ | €2,147,483,647 |
| 19 | Angel Cabrera | ARG | €2,147,483,647 |
| 17 | Simon Khan | ENG | €2,147,483,647 |
| 15 | Robert Karlsson | SWE | €2,147,483,647 |
| 11 | Retief Goosen | RSA | €2,147,483,647 |
| 45 | Graeme Storm | ENG | €2,147,483,647 |
| 47 | Marcus Fraser | AUS | €2,147,483,647 |
| 81 | Jyoti Randhawa | IND | €2,147,483,647 |
| 79 | Mattias Eliasson | SWE | €2,147,483,647 |
| 77 | Charlie Wi | KOR | €2,147,483,647 |
| 75 | Mark Foster | ENG | €2,147,483,647 |
| 73 | Steve Webster | ENG | €2,147,483,647 |
| 71 | Peter Lawrie | IRL | €2,147,483,647 |
| 69 | Andrew Coltart | SCO | €2,147,483,647 |
| 67 | Paul Mcginley | IRL | €2,147,483,647 |
| 65 | Andrew Marshall | ENG | €2,147,483,647 |
| 63 | Ricardo Gonzalez | ARG | €2,147,483,647 |
| 61 | Richard Bland | ENG | €2,147,483,647 |
| 57 | Gary Orr | SCO | €2,147,483,647 |
| 55 | Jose-filipe Lima | POR | €2,147,483,647 |
| 53 | Lee Westwood | ENG | €2,147,483,647 |
| 51 | Markus Brier | AUT | €2,147,483,647 |
| 49 | S Ren Kjeldsen | DEN | €2,147,483,647 |
| 59 | Stephen Gallacher | SCO | €2,147,483,647 |
| 46 | David Lynn | ENG | €2,147,483,647 |
| 48 | Adam Scott | AUS | €2,147,483,647 |
| 24 | Niclas Fasth | SWE | €2,147,483,647 |
| 44 | Phillip Archer | ENG | €2,147,483,647 |
| 42 | Sergio Garcia | ESP | €2,147,483,647 |
| 40 | Kenneth Ferrie | ENG | €2,147,483,647 |
| 13 | Miguel Angel Jimenez | ESP | €2,147,483,647 |
| 34 | Michael Campbell | NZL | €2,147,483,647 |
| 30 | Gonzalo Fdez-casta O | ESP | €2,147,483,647 |
| 28 | S Ren Hansen | DEN | €2,147,483,647 |
| 26 | Nick Dougherty | ENG | €2,147,483,647 |
| 50 | Ross Fisher | ENG | €2,147,483,647 |
| 52 | Peter O Malley | AUS | €2,147,483,647 |
| 54 | Paul Lawrie | SCO | €2,147,483,647 |
| 32 | Jose Manuel Lara | ESP | €2,147,483,647 |
| 20 | Charl Schwartzel | RSA | €2,147,483,647 |
| 22 | Richard Green | AUS | €2,147,483,647 |
| 38 | Francesco Molinari | ITA | €2,147,483,647 |
| 138 | Johan Skold | SWE | €836,499,364 |
| 139 | Peter Lonard | AUS | €836,498,889 |
| 140 | Mark Roe | ENG | €836,496,053 |
| 141 | Greg Owen | ENG | €836,496,023 |
| 142 | Lian-wei Zhang | CHN | €836,495,985 |
| 143 | Stuart Little | ENG | €836,495,431 |
| 144 | Phillip Price | WAL | €836,492,727 |
| 145 | Alexandre Rocha | BRA | €836,491,292 |
| 146 | Titch Moore | RSA | €836,491,041 |
| 147 | David Dixon | ENG | €836,485,560 |
| 148 | Stephen Browne | IRL | €836,485,104 |
| 149 | Mikko Ilonen | FIN | €836,484,293 |
| 150 | David Carter | ENG | €836,483,242 |
| 151 | Cesar Monasterio | ARG | €836,481,482 |
| 152 | Jamie Donaldson | WAL | €836,480,033 |
| 153 | John Daly | USA | €836,479,143 |
| 154 | Bernhard Langer | GER | €836,478,780 |
| 155 | Ian Woosnam | WAL | €836,478,215 |
| 156 | Fredrik Henge | SWE | €836,477,508 |
| 157 | Martin Erlandsson | SWE | €836,474,337 |
| 158 | Mahal Pearce | NZL | €836,474,037 |
| 159 | Fredrik Widmark | SWE | €836,473,727 |
| 160 | Benoit Teilleria | FRA | €836,473,693 |
| 161 | Marc Cayeux | ZIM | €836,472,269 |
| 162 | Pedro Linhart | ESP | €836,472,024 |
| 163 | David Drysdale | SCO | €836,471,754 |
| 164 | Leif Westerberg | SWE | €836,470,639 |
| 165 | Ariel Canete | ARG | €836,469,012 |
| 166 | Christian L Nilsson | SWE | €836,468,838 |
| 167 | Francis Valera | ESP | €836,467,006 |
| 168 | Miguel Carballo | ARG | €836,465,052 |
| 169 | Peter Baker | ENG | €836,464,897 |
| 170 | Warren Abery | RSA | €836,464,708 |
| 171 | Peter Senior | AUS | €836,460,953 |
| 172 | Thomas Aiken | RSA | €836,459,906 |
| 173 | Gary Clark | ENG | €836,459,641 |
| 174 | Christopher Hanell | SWE | €836,454,227 |
| 175 | Felipe Aguilar | CHI | €836,454,138 |
| 176 | Daniel Vancsik | ARG | €836,451,466 |
| 177 | Robert Coles | ENG | €836,450,332 |
| 178 | Stephen Scahill | NZL | €836,448,415 |
| 179 | Martin Maritz | RSA | €836,448,013 |
| 180 | Juan Parron | ESP | €836,446,915 |
| 181 | Adrien Mork | FRA | €836,444,800 |
| 182 | Eduardo Romero | ARG | €836,443,238 |
| 183 | Scott Drummond | SCO | €836,441,742 |
| 184 | Raymond Russell | SCO | €836,441,251 |
| 185 | Brad Kennedy | AUS | €836,439,490 |
| 186 | Santiago Luna | ESP | €836,438,615 |
| 187 | Oliver Whiteley | ENG | €836,437,349 |
| 188 | Rafael Gomez | ARG | €836,436,356 |
| 189 | Richard Mcevoy | ENG | €836,435,793 |
| 190 | Rahil Gangjee | IND | €836,435,164 |
| 191 | Philip Golding | ENG | €836,434,478 |
| 192 | Andrew Oldcorn | SCO | €836,433,823 |
| 193 | Michael Hoey | NIR | €836,433,547 |
| 194 | Miguel Angel Martin | ESP | €836,431,992 |
| 195 | Marco Ruiz | PAR | €836,431,058 |
| 196 | Sandy Lyle | SCO | €836,430,382 |
| 197 | Jean Hugo | RSA | €836,429,736 |
| 198 | Malcolm Mackenzie | ENG | €836,429,102 |
| 199 | Magnus Persson | SWE | €836,428,492 |
| 200 | Kieran Staunton | ENG | €836,428,212 |
| 201 | James Hepworth | ENG | €836,427,510 |
| 202 | Shaun P Webster | ENG | €836,427,294 |
| 203 | Michael Kirk | RSA | €836,426,748 |
| 204 | Paul Dwyer | ENG | €836,426,322 |
| 205 | Hennie Otto | RSA | €836,426,196 |
| 206 | Adam Groom | AUS | €836,426,169 |
| 207 | Toni Karjalainen | FIN | €836,425,740 |
| 208 | Sven Str Ver | GER | €836,425,054 |
| 209 | Chris Rodgers | ENG | €836,424,897 |
| 210 | Sam Torrance | SCO | €836,424,600 |
| 211 | Adam Le Vesconte | AUS | €836,424,582 |
| 212 | Marcus Both | AUS | €836,424,324 |
| 213 | Colm Moriarty | IRL | €836,424,273 |
| 214 | Alan Michell | RSA | €836,424,187 |
| 215 | Brian Davis | ENG | €836,424,000 |
| 216 | Simon Hurd | ENG | €836,423,506 |
| 217 | Stephen Allan | AUS | €836,422,788 |
| 218 | Per-ulrik Johansson | SWE | €836,422,713 |
| 219 | Michele Reale | ITA | €836,422,431 |
| 220 | Iain Pyman | ENG | €836,422,431 |
| 221 | Thomas Levet | FRA | €836,422,296 |
| 222 | Mikael Lundberg | SWE | €836,421,462 |
| 223 | Brad Sutterfield | USA | €836,421,216 |
| 224 | Neil Cheetham | ENG | €836,420,986 |
| 225 | Costantino Rocca | ITA | €836,419,328 |
| 226 | Scott Barr | AUS | €836,418,668 |
| 227 | Alessio Bruschi | ITA | €836,417,820 |
| 228 | Ross Bain | SCO | €836,417,140 |
| 229 | Gordon Brand Jnr | SCO | €836,416,263 |
| 230 | Wilhelm Schauman | SWE | €836,415,880 |
| 231 | Carlos Rodiles | ESP | €836,414,730 |
| 232 | Sam Walker | ENG | €836,413,694 |
| 233 | Tjaart Van Der Walt | RSA | €836,413,607 |
| 234 | Alex Cejka | GER | €836,413,456 |
| 235 | Ben Mason | ENG | €836,413,061 |
| 236 | Jamie Little | ENG | €836,413,000 |
| 237 | Michiel Bothma | RSA | €836,412,173 |
| 238 | Alvaro Quiros | ESP | €836,411,927 |
| 239 | Phil Worthington | ENG | €836,411,914 |
| 240 | Jarrod Moseley | AUS | €836,411,913 |
| 241 | Jason Mccreadie | SCO | €836,411,685 |
| 242 | Pelle Edberg | SWE | €836,411,572 |
| 243 | Gary Evans | ENG | €836,410,818 |
| 244 | Sebastian Fernandez | ARG | €836,410,575 |
| 245 | Richard Lee | NZL | €836,410,568 |
| 246 | Marco Crespi | ITA | €836,410,240 |
| 247 | Marcus Higley | ENG | €836,410,080 |
| 248 | Darren Prosser | ENG | €83,649,775 |
| 249 | Klas Eriksson | SWE | €83,649,612 |
| 250 | Jorge Benedetti | COL | €83,649,530 |
| 251 | John Wells | ENG | €83,649,350 |
| 252 | Nicolas Joakimides | FRA | €83,649,000 |
| 253 | Fredrik Andersson Hed | SWE | €83,648,890 |
| 254 | Iain Steel | MAS | €83,648,777 |
| 255 | Raul Ballesteros | ESP | €83,648,637 |
| 256 | Lucas Parsons | AUS | €83,648,614 |
| 257 | Anders Sjostrand | SWE | €83,648,401 |
| 258 | Tiago Cruz | POR | €83,648,371 |
| 259 | Justin Rose | ENG | €83,648,004 |
| 259 | Peter Karmis | RSA | €83,648,004 |
| 261 | Stuart Davis | ENG | €83,647,790 |
| 262 | M Rten Olander | SWE | €83,647,741 |
| 263 | Nicolas Meitinger | GER | €83,647,410 |
| 264 | Nick Faldo | ENG | €83,647,388 |
| 265 | Jesus Maria Arruti | ESP | €83,646,960 |
| 266 | Mark Pilkington | WAL | €83,646,958 |
| 267 | Iv Giner | ESP | €83,646,765 |
| 268 | Ben Willman | ENG | €83,646,110 |
| 269 | Andre Bossert | SUI | €83,645,545 |
| 270 | Simon Thornton | IRL | €83,645,200 |
| 271 | Fernando Roca | ESP | €83,645,115 |
| 272 | Johan Axgren | SWE | €83,644,960 |
| 273 | Nicolas Vanhootegem | BEL | €83,644,890 |
| 275 | Adam Fraser | AUS | €83,644,793 |
| 277 | Tuomas Tuovinen | FIN | €83,644,402 |
| 278 | Chris Gane | ENG | €83,644,340 |
| 281 | Matthew Richardson | ENG | €83,644,002 |
| 283 | Rapha L Eyraud | FRA | €83,643,680 |
| 285 | Cedric Menut | FRA | €83,643,670 |
| 287 | Anton Haig | RSA | €83,643,502 |
| 289 | Denny Lucas | ENG | €83,643,008 |
| 290 | Adam Frayne | ENG | €83,642,905 |
| 293 | Anders Schmidt Hansen | DEN | €83,642,690 |
| 295 | Gareth Paddison | NZL | €83,642,600 |
| 297 | David Patrick | SCO | €83,642,324 |
| 299 | Johan Kok | USA | €83,642,251 |
| 300 | Kyron Sullivan | WAL | €83,642,200 |
| 303 | Gerry Norquist | USA | €83,642,097 |
| 305 | Alfredo Garcia-heredia | ESP | €83,641,947 |
| 307 | Stuart Manley | WAL | €83,641,872 |
| 308 | Julien Foret | FRA | €83,641,800 |
| 308 | Graham Fox | SCO | €83,641,800 |
| 313 | James Kamte | RSA | €83,641,451 |
| 314 | Alexander Noren | SWE | €83,641,367 |
| 317 | Roger Chapman | ENG | €8,364,820 |


