Earnings For Sunshine Tour, 2006
Below is the rank of earnings for the Sunshine Tour during the 2006 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 1 | Steve Basson | RSA | 19,004,466 |
| 2 | Jean Hugo | RSA | 17,002,328 |
| 3 | Chris Williams | ENG | 14,540,666 |
| 4 | Thomas Aiken | RSA | 13,690,808 |
| 5 | Bradford Vaughan | RSA | 10,406,276 |
| 6 | Adilson Da Silva | BRA | 7,463,436 |
| 7 | Tongoona Charamba | ZIM | 6,883,333 |
| 8 | Doug Mcguigan | SCO | 6,456,550 |
| 9 | Lindani Ndwandwe | RSA | 6,319,801 |
| 10 | Alex Haindl | RSA | 6,105,750 |
| 11 | Vaughn Groenewald | RSA | 5,652,000 |
| 12 | James Kamte | RSA | 5,531,444 |
| 13 | Omar Sandys | RSA | 5,528,051 |
| 14 | Desvonde Botes | RSA | 5,309,700 |
| 15 | Mark Murless | RSA | 5,156,058 |
| 16 | Rossouw Loubser | RSA | 4,863,561 |
| 17 | Werner Geyer | RSA | 4,847,976 |
| 18 | Brett Liddle | RSA | 4,800,475 |
| 19 | Patrick O'brien | RSA | 4,791,000 |
| 20 | Hennie Otto | RSA | 4,777,350 |
| 21 | Josh Cunliffe | RSA | 4,755,843 |
| 22 | Ross Wellington | RSA | 4,591,286 |
| 23 | Anton Haig | RSA | 4,025,000 |
| 24 | Chris Swanepoel | RSA | 3,799,016 |
| 25 | Jason Jackson | ZIM | 3,746,557 |
| 26 | Dion Fourie | RSA | 3,682,187 |
| 27 | Mark Williams | RSA | 3,627,635 |
| 28 | Jaco Van Zyl | RSA | 3,591,416 |
| 29 | Michiel Bothma | RSA | 3,457,500 |
| 30 | Alan Michell | RSA | 3,451,251 |
| 31 | Sammy Daniels | RSA | 3,407,967 |
| 32 | Eugen Marugi | RSA | 3,264,010 |
| 33 | Bafana Hlophe | RSA | 3,015,325 |
| 34 | Andrew Curlewis | RSA | 2,951,866 |
| 35 | Gerlou Roux | RSA | 2,886,966 |
| 36 | Ryan Tipping | RSA | 2,795,927 |
| 37 | Wayne De Haas | RSA | 2,711,642 |
| 38 | Steve Van Vuuren | RSA | 2,700,741 |
| 39 | Dean Lambert | RSA | 2,684,585 |
| 40 | Mike Lamb | ZIM | 2,575,916 |
| 41 | Hendrik Buhrmann | RSA | 2,554,750 |
| 42 | Merrick Bremner | RSA | 2,534,166 |
| 43 | Titch Moore | RSA | 2,425,000 |
| 44 | Grant Muller | RSA | 2,407,800 |
| 45 | Des Terblanche | RSA | 2,356,383 |
| 46 | Ian Hutchings | RSA | 2,275,583 |
| 47 | Gary Thain | RSA | 2,246,466 |
| 48 | Sean Farrell | ZIM | 2,074,583 |
| 49 | John Bele | RSA | 2,007,933 |
| 50 | Kevin Stone | RSA | 1,890,050 |
| 51 | Grant Veenstra | RSA | 1,804,162 |
| 52 | Brandon Pieters | RSA | 1,769,635 |
| 53 | David Ryan | RSA | 1,695,085 |
| 54 | Dijon Tintinger | RSA | 1,679,600 |
| 55 | Divan Van Den Heever | RSA | 1,586,050 |
| 56 | Robert Wragg | ENG | 1,582,950 |
| 57 | Bobby Lincoln | RSA | 1,529,828 |
| 58 | Albert Pistorius | RSA | 1,517,366 |
| 59 | Peter Karmis | RSA | 1,481,200 |
| 60 | Theunis Spangenberg | RSA | 1,411,578 |
| 61 | Tyrol Auret | RSA | 1,357,328 |
| 62 | Nico Van Rensburg | RSA | 1,311,237 |
| 63 | Johan Etsebeth | RSA | 1,231,999 |
| 64 | Doron Mommsen | RSA | 1,186,500 |
| 65 | Henk Alberts | RSA | 1,175,850 |
| 66 | Trevor Fisher Jnr | RSA | 1,092,500 |
| 67 | Darren Holder | RSA | 1,063,828 |
| 68 | Ashley Roestoff | RSA | 993,300 |
| 69 | Nic Henning | RSA | 979,425 |
| 70 | Mawonga Nomwa | RSA | 966,500 |
| 71 | Leonard Loxton | RSA | 965,828 |
| 72 | Jaco Ahlers | RSA | 924,625 |
| 73 | Jon Bethwaite | RSA | 874,425 |
| 74 | Etienne Bond | RSA | 813,750 |
| 75 | Keith Horne | RSA | 807,300 |
| 76 | Tyron Roelofsz | RSA | 796,300 |
| 77 | André Cruse | RSA | 785,160 |
| 78 | Thabang Simon | RSA | 769,937 |
| 79 | Irvin Mosate | RSA | 746,300 |
| 80 | Barry Painting | ZIM | 745,500 |
| 81 | Gian-carlo Scarola | RSA | 744,050 |
| 82 | Mike Michell | RSA | 673,200 |
| 83 | Martin Du Toit | RSA | 615,050 |
| 84 | Shane Pringle | ZIM | 585,050 |
| 84 | Clinton Whitelaw | RSA | 585,050 |
| 84 | Wayne Kessler | RSA | 585,050 |
| 84 | Morne Buys | RSA | 585,050 |
| 88 | Alex Baillie | RSA | 557,550 |
| 89 | Mohamed Tayob | RSA | 547,166 |
| 90 | Don Black | RSA | 510,050 |
| 91 | Ignatius Mketekete | ZIM | 483,800 |
| 92 | Ryan Dreyer | RSA | 426,500 |
| 93 | Bradley Davison | RSA | 420,000 |
| 94 | Paul Bradshaw | RSA | 419,142 |
| 95 | Makhosonke Mlotshwa | RSA | 393,500 |
| 96 | William Guy | SCO | 360,000 |
| 97 | David Frost | RSA | 358,750 |
| 98 | Wallie Coetsee | RSA | 349,500 |
| 99 | Ben Fouchee | RSA | 273,600 |
| 100 | Billy Valentyn | RSA | 269,937 |
| 100 | Stuart Clark | WAL | 269,937 |
| 102 | Jeff Inglis | ENG | 259,000 |
| 103 | Michael Du Toit | RSA | 248,500 |
| 104 | Raymond Mathonsi | SWZ | 217,500 |
| 105 | Michael Green | RSA | 217,000 |
| 106 | Kenneth Dube | RSA | 201,600 |
| 107 | Dirk Benade | ZIM | 189,000 |


