Earnings For European Tour, 2007
Earnings Years:
Below is the rank of earnings for the European Tour during the 2007 tournament year.
| Rank | Player | Location | Earnings |
|---|---|---|---|
| 69 | Darren Fichardt | RSA | €2,147,483,647 |
| 41 | Phillip Archer | ENG | €2,147,483,647 |
| 39 | Nick Dougherty | ENG | €2,147,483,647 |
| 37 | Thongchai Jaidee | THA | €2,147,483,647 |
| 35 | Andres Romero | ARG | €2,147,483,647 |
| 33 | Anders Hansen | DEN | €2,147,483,647 |
| 31 | Michael Campbell | NZL | €2,147,483,647 |
| 29 | Stephen Dodd | WAL | €2,147,483,647 |
| 27 | Richard Green | AUS | €2,147,483,647 |
| 43 | Darren Clarke | NIR | €2,147,483,647 |
| 45 | Rapha L Jacquelin | FRA | €2,147,483,647 |
| 49 | Markus Brier | AUT | €2,147,483,647 |
| 63 | Jose-filipe Lima | POR | €2,147,483,647 |
| 61 | Paul Lawrie | SCO | €2,147,483,647 |
| 59 | Emanuele Canonica | ITA | €2,147,483,647 |
| 55 | Ricardo Gonzalez | ARG | €2,147,483,647 |
| 57 | Peter Hanson | SWE | €2,147,483,647 |
| 53 | Graeme Storm | ENG | €2,147,483,647 |
| 51 | Brett Rumford | AUS | €2,147,483,647 |
| 47 | Peter O Malley | AUS | €2,147,483,647 |
| 25 | Simon Khan | ENG | €2,147,483,647 |
| 23 | Miguel Angel Jimenez | ESP | €2,147,483,647 |
| 6 | Henrik Stenson | SWE | €2,147,483,647 |
| 4 | Robert Karlsson | SWE | €2,147,483,647 |
| 8 | Ian Poulter | ENG | €2,147,483,647 |
| 10 | Johan Edfors | SWE | €2,147,483,647 |
| 14 | Thomas Bjorn | DEN | €2,147,483,647 |
| 12 | Retief Goosen | RSA | €2,147,483,647 |
| 18 | Charl Schwartzel | RSA | €2,147,483,647 |
| 16 | Jeev Milkha Singh | IND | €2,147,483,647 |
| 3 | David Howell | ENG | €2,147,483,647 |
| 2 | Paul Casey | ENG | €2,147,483,647 |
| 5 | Ernie Els | RSA | €2,147,483,647 |
| 21 | Simon Dyson | ENG | €2,147,483,647 |
| 19 | Paul Broadhurst | ENG | €2,147,483,647 |
| 17 | Angel Cabrera | ARG | €2,147,483,647 |
| 15 | Niclas Fasth | SWE | €2,147,483,647 |
| 13 | Anthony Wall | ENG | €2,147,483,647 |
| 11 | Sergio Garcia | ESP | €2,147,483,647 |
| 9 | Colin Montgomerie | SCO | €2,147,483,647 |
| 7 | Luke Donald | ENG | €2,147,483,647 |
| 20 | John Bickerton | ENG | €2,147,483,647 |
| 105 | Barry Lane | ENG | €2,147,483,647 |
| 151 | David Dixon | ENG | €2,147,483,647 |
| 127 | David Higgins | IRL | €2,147,483,647 |
| 125 | Alexandre Rocha | BRA | €2,147,483,647 |
| 121 | Phillip Price | WAL | €2,147,483,647 |
| 123 | Jamie Spence | ENG | €2,147,483,647 |
| 117 | David Carter | ENG | €2,147,483,647 |
| 119 | David Drysdale | SCO | €2,147,483,647 |
| 113 | Richard Finch | ENG | €2,147,483,647 |
| 115 | Matthew Millar | AUS | €2,147,483,647 |
| 129 | Andrew Butterfield | ENG | €2,147,483,647 |
| 133 | Wade Ormsby | AUS | €2,147,483,647 |
| 131 | Leif Westerberg | SWE | €2,147,483,647 |
| 147 | Johan Skold | SWE | €2,147,483,647 |
| 149 | Scott Strange | AUS | €2,147,483,647 |
| 145 | Keith Horne | RSA | €2,147,483,647 |
| 143 | Ariel Canete | ARG | €2,147,483,647 |
| 141 | Terry Pilkadaris | AUS | €2,147,483,647 |
| 137 | Jarrod Lyle | AUS | €2,147,483,647 |
| 139 | Peter Fowler | AUS | €2,147,483,647 |
| 135 | Carl Suneson | ESP | €2,147,483,647 |
| 109 | Alejandro Ca Izares | ESP | €2,147,483,647 |
| 111 | Steven O Hara | SCO | €2,147,483,647 |
| 83 | Andrew Coltart | SCO | €2,147,483,647 |
| 81 | Steve Webster | ENG | €2,147,483,647 |
| 79 | Mark Foster | ENG | €2,147,483,647 |
| 75 | Mattias Eliasson | SWE | €2,147,483,647 |
| 77 | Jean Van De Velde | FRA | €2,147,483,647 |
| 73 | Andrew Marshall | ENG | €2,147,483,647 |
| 71 | Oliver Wilson | ENG | €2,147,483,647 |
| 65 | Marcus Fraser | AUS | €2,147,483,647 |
| 87 | Ignacio Garrido | ESP | €2,147,483,647 |
| 85 | Stephen Ames | CAN | €2,147,483,647 |
| 91 | Lee Slattery | ENG | €2,147,483,647 |
| 107 | David Griffiths | ENG | €2,147,483,647 |
| 101 | Christian L Nilsson | SWE | €2,147,483,647 |
| 103 | Steven Jeppesen | SWE | €2,147,483,647 |
| 97 | Benn Barham | ENG | €2,147,483,647 |
| 99 | David Park | WAL | €2,147,483,647 |
| 95 | Tom Whitehouse | ENG | €2,147,483,647 |
| 93 | Louis Oosthuizen | RSA | €2,147,483,647 |
| 89 | Peter Hedblom | SWE | €2,147,483,647 |
| 67 | Peter Lawrie | IRL | €2,147,483,647 |
| 22 | Bradley Dredge | WAL | €2,147,483,647 |
| 122 | Sam Little | ENG | €2,147,483,647 |
| 114 | Robert Rock | ENG | €2,147,483,647 |
| 116 | Shiv Kapur | IND | €2,147,483,647 |
| 110 | Alessandro Tadini | ITA | €2,147,483,647 |
| 112 | Mikko Ilonen | FIN | €2,147,483,647 |
| 106 | James Kingston | RSA | €2,147,483,647 |
| 108 | Joakim Backstrom | SWE | €2,147,483,647 |
| 104 | Gary Murphy | IRL | €2,147,483,647 |
| 100 | Peter Gustafsson | SWE | €2,147,483,647 |
| 102 | Gregory Bourdy | FRA | €2,147,483,647 |
| 96 | Andrew Mclardy | RSA | €2,147,483,647 |
| 98 | Miles Tunnicliff | ENG | €2,147,483,647 |
| 90 | Christian Ceva R | FRA | €2,147,483,647 |
| 92 | Gregory Havret | FRA | €2,147,483,647 |
| 94 | Martin Erlandsson | SWE | €2,147,483,647 |
| 120 | Jonathan Lomas | ENG | €2,147,483,647 |
| 118 | Ian Garbutt | ENG | €2,147,483,647 |
| 1 | Padraig Harrington | IRL | €2,147,483,647 |
| 150 | Stuart Little | ENG | €2,147,483,647 |
| 148 | Fredrik Widmark | SWE | €2,147,483,647 |
| 146 | Marc Cayeux | ZIM | €2,147,483,647 |
| 144 | Daniel Vancsik | ARG | €2,147,483,647 |
| 142 | Peter Lonard | AUS | €2,147,483,647 |
| 140 | Henrik Nystrom | SWE | €2,147,483,647 |
| 138 | Mardan Mamat | SIN | €2,147,483,647 |
| 134 | Ian Woosnam | WAL | €2,147,483,647 |
| 136 | Joakim Haeggman | SWE | €2,147,483,647 |
| 132 | Cesar Monasterio | ARG | €2,147,483,647 |
| 128 | Nicolas Colsaerts | BEL | €2,147,483,647 |
| 130 | Mark Roe | ENG | €2,147,483,647 |
| 126 | Fran Ois Delamontagne | FRA | €2,147,483,647 |
| 124 | David Bransdon | AUS | €2,147,483,647 |
| 88 | Jean-fran Ois Remesy | FRA | €2,147,483,647 |
| 28 | Jose Maria Olaz Bal | ESP | €2,147,483,647 |
| 52 | Paul Mcginley | IRL | €2,147,483,647 |
| 50 | Marcel Siem | GER | €2,147,483,647 |
| 46 | David Lynn | ENG | €2,147,483,647 |
| 48 | Gary Orr | SCO | €2,147,483,647 |
| 44 | Jarmo Sandelin | SWE | €2,147,483,647 |
| 42 | Marc Warren | SCO | €2,147,483,647 |
| 40 | Gonzalo Fdez-casta O | ESP | €2,147,483,647 |
| 38 | Francesco Molinari | ITA | €2,147,483,647 |
| 34 | S Ren Hansen | DEN | €2,147,483,647 |
| 36 | S Ren Kjeldsen | DEN | €2,147,483,647 |
| 32 | Vijay Singh | FIJ | €2,147,483,647 |
| 30 | Jose Manuel Lara | ESP | €2,147,483,647 |
| 24 | Lee Westwood | ENG | €2,147,483,647 |
| 26 | Nick O Hern | AUS | €2,147,483,647 |
| 56 | Damien Mcgrane | IRL | €2,147,483,647 |
| 60 | Simon Wakefield | ENG | €2,147,483,647 |
| 54 | Kenneth Ferrie | ENG | €2,147,483,647 |
| 86 | Robert-jan Derksen | NED | €2,147,483,647 |
| 84 | Jean-fran Ois Lucquin | FRA | €2,147,483,647 |
| 82 | Alastair Forsyth | SCO | €2,147,483,647 |
| 80 | Thaworn Wiratchant | THA | €2,147,483,647 |
| 78 | Richard Sterne | RSA | €2,147,483,647 |
| 74 | Garry Houston | WAL | €2,147,483,647 |
| 76 | Gary Emerson | ENG | €2,147,483,647 |
| 72 | Richard Bland | ENG | €2,147,483,647 |
| 68 | Jyoti Randhawa | IND | €2,147,483,647 |
| 70 | Maarten Lafeber | NED | €2,147,483,647 |
| 66 | Ross Fisher | ENG | €2,147,483,647 |
| 62 | Carl Pettersson | SWE | €2,147,483,647 |
| 64 | Stephen Gallacher | SCO | €2,147,483,647 |
| 58 | Graeme Mcdowell | NIR | €2,147,483,647 |
| 152 | Richard Mcevoy | ENG | €836,497,979 |
| 153 | Stephen Browne | IRL | €836,497,820 |
| 154 | Greg Owen | ENG | €836,497,590 |
| 155 | Robert Coles | ENG | €836,497,175 |
| 156 | Mikael Lundberg | SWE | €836,496,955 |
| 157 | Lian-wei Zhang | CHN | €836,495,985 |
| 158 | Felipe Aguilar | CHI | €836,495,819 |
| 159 | Titch Moore | RSA | €836,494,333 |
| 160 | Peter Baker | ENG | €836,493,840 |
| 161 | Jamie Donaldson | WAL | €836,491,400 |
| 162 | Fredrik Henge | SWE | €836,490,476 |
| 163 | Benoit Teilleria | FRA | €836,488,472 |
| 164 | Francis Valera | ESP | €836,488,366 |
| 165 | Warren Abery | RSA | €836,487,244 |
| 166 | Miguel Carballo | ARG | €836,486,152 |
| 167 | Gary Evans | ENG | €836,483,162 |
| 168 | John Daly | USA | €836,480,711 |
| 169 | Santiago Luna | ESP | €836,477,652 |
| 170 | Gary Clark | ENG | €836,476,133 |
| 171 | Pedro Linhart | ESP | €836,474,533 |
| 172 | Mahal Pearce | NZL | €836,474,037 |
| 173 | Rafael Gomez | ARG | €836,471,876 |
| 174 | Marco Ruiz | PAR | €836,466,714 |
| 175 | Carlos Rodiles | ESP | €836,462,871 |
| 176 | Hennie Otto | RSA | €836,461,004 |
| 177 | Peter Senior | AUS | €836,460,953 |
| 178 | Thomas Aiken | RSA | €836,460,814 |
| 179 | Sven Str Ver | GER | €836,460,554 |
| 180 | Scott Drummond | SCO | €836,458,422 |
| 181 | Adrien Mork | FRA | €836,457,768 |
| 182 | Christopher Hanell | SWE | €836,454,227 |
| 183 | Raymond Russell | SCO | €836,453,320 |
| 184 | Thomas Levet | FRA | €836,453,132 |
| 185 | Philip Golding | ENG | €836,451,301 |
| 186 | Oliver Whiteley | ENG | €836,450,524 |
| 187 | Michael Hoey | NIR | €836,450,414 |
| 188 | Stephen Scahill | NZL | €836,450,258 |
| 189 | Martin Maritz | RSA | €836,448,013 |
| 190 | Juan Parron | ESP | €836,446,915 |
| 191 | Jarrod Moseley | AUS | €836,443,891 |
| 192 | Jesper Parnevik | SWE | €836,442,848 |
| 193 | Klas Eriksson | SWE | €836,442,407 |
| 194 | Shaun P Webster | ENG | €836,441,939 |
| 195 | Magnus Persson | SWE | €836,441,129 |
| 196 | Brad Kennedy | AUS | €836,439,490 |
| 197 | Iain Pyman | ENG | €836,439,362 |
| 198 | Andrew Oldcorn | SCO | €836,437,935 |
| 199 | Marcus Both | AUS | €836,437,187 |
| 200 | Miguel Angel Martin | ESP | €836,437,088 |
| 201 | Neil Cheetham | ENG | €836,435,304 |
| 202 | Rahil Gangjee | IND | €836,435,164 |
| 203 | Toni Karjalainen | FIN | €836,432,246 |
| 204 | Sandy Lyle | SCO | €836,430,382 |
| 205 | Sam Torrance | SCO | €836,429,926 |
| 206 | Jean Hugo | RSA | €836,429,736 |
| 207 | Malcolm Mackenzie | ENG | €836,429,102 |
| 208 | Kieran Staunton | ENG | €836,428,212 |
| 209 | James Hepworth | ENG | €836,427,510 |
| 210 | Michael Kirk | RSA | €836,426,748 |
| 211 | Paul Dwyer | ENG | €836,426,322 |
| 212 | Adam Groom | AUS | €836,426,169 |
| 213 | Justin Rose | ENG | €836,426,096 |
| 214 | Jorge Benedetti | COL | €836,425,489 |
| 215 | Chris Rodgers | ENG | €836,424,897 |
| 216 | Costantino Rocca | ITA | €836,424,654 |
| 217 | Adam Le Vesconte | AUS | €836,424,582 |
| 218 | Tjaart Van Der Walt | RSA | €836,424,579 |
| 219 | Colm Moriarty | IRL | €836,424,273 |
| 220 | Alan Michell | RSA | €836,424,187 |
| 221 | Brian Davis | ENG | €836,424,000 |
| 222 | Scott Barr | AUS | €836,423,994 |
| 223 | Simon Hurd | ENG | €836,423,506 |
| 224 | Stephen Allan | AUS | €836,422,788 |
| 225 | Per-ulrik Johansson | SWE | €836,422,713 |
| 226 | Michele Reale | ITA | €836,422,431 |
| 227 | Massimo Scarpa | ITA | €836,421,993 |
| 228 | Brad Sutterfield | USA | €836,421,216 |
| 229 | Fredrik Andersson Hed | SWE | €836,421,062 |
| 230 | James Heath | ENG | €836,420,378 |
| 231 | Daniel Chopra | SWE | €836,418,092 |
| 232 | Alessio Bruschi | ITA | €836,417,820 |
| 233 | Ross Bain | SCO | €836,417,140 |
| 234 | Gordon Brand Jnr | SCO | €836,416,263 |
| 235 | Wilhelm Schauman | SWE | €836,415,880 |
| 236 | Pelle Edberg | SWE | €836,415,804 |
| 237 | Adam Mednick | SWE | €836,415,120 |
| 238 | Anton Haig | RSA | €836,415,041 |
| 239 | Anders Sjostrand | SWE | €836,414,201 |
| 240 | Sam Walker | ENG | €836,413,694 |
| 241 | Alex Cejka | GER | €836,413,456 |
| 242 | Diego Borrego | ESP | €836,413,388 |
| 243 | Ben Mason | ENG | €836,413,061 |
| 244 | Jamie Little | ENG | €836,413,000 |
| 245 | Alfredo Garcia-heredia | ESP | €836,412,405 |
| 246 | Michiel Bothma | RSA | €836,412,173 |
| 247 | Alvaro Quiros | ESP | €836,411,927 |
| 248 | Phil Worthington | ENG | €836,411,914 |
| 249 | Jason Mccreadie | SCO | €836,411,685 |
| 250 | Sebastian Fernandez | ARG | €836,410,575 |
| 251 | Richard Lee | NZL | €836,410,568 |
| 252 | Marco Crespi | ITA | €836,410,240 |
| 253 | Cedric Menut | FRA | €836,410,176 |
| 254 | Marcus Higley | ENG | €836,410,080 |
| 255 | Darren Prosser | ENG | €83,649,775 |
| 256 | John Wells | ENG | €83,649,350 |
| 257 | Marc Farry | FRA | €83,649,200 |
| 258 | Edoardo Molinari | ITA | €83,649,170 |
| 259 | Nicolas Joakimides | FRA | €83,649,000 |
| 260 | Iain Steel | MAS | €83,648,777 |
| 261 | Raul Ballesteros | ESP | €83,648,637 |
| 262 | Lucas Parsons | AUS | €83,648,614 |
| 263 | Tiago Cruz | POR | €83,648,371 |
| 264 | Johan Axgren | SWE | €83,648,080 |
| 265 | Peter Karmis | RSA | €83,648,004 |
| 266 | Mark Mouland | WAL | €83,647,917 |
| 266 | Rodolfo Gonzalez | ARG | €83,647,917 |
| 268 | Stuart Davis | ENG | €83,647,790 |
| 269 | M Rten Olander | SWE | €83,647,741 |
| 270 | Tino Schuster | GER | €83,647,740 |
| 271 | Mark Pilkington | WAL | €83,647,564 |
| 272 | Alexander Noren | SWE | €83,647,447 |
| 273 | Nicolas Meitinger | GER | €83,647,410 |
| 274 | Nick Faldo | ENG | €83,647,388 |
| 275 | Jesus Maria Arruti | ESP | €83,646,960 |
| 276 | Iv Giner | ESP | €83,646,765 |
| 277 | Tuomas Tuovinen | FIN | €83,646,675 |
| 278 | Ben Willman | ENG | €83,646,110 |
| 279 | Augustin Domingo | ESP | €83,645,600 |
| 280 | Andre Bossert | SUI | €83,645,545 |
| 281 | Terry Price | AUS | €83,645,367 |
| 282 | Brian Akstrup | DEN | €83,645,261 |
| 283 | Simon Thornton | IRL | €83,645,200 |
| 284 | Fernando Roca | ESP | €83,645,115 |
| 285 | Michael Jonzon | SWE | €83,645,023 |
| 286 | Carlos De Corral | ESP | €83,644,915 |
| 287 | Rafael Echenique | ARG | €83,644,890 |
| 287 | Nicolas Vanhootegem | BEL | €83,644,890 |
| 289 | Adam Fraser | AUS | €83,644,793 |
| 290 | Sean Whiffin | ENG | €83,644,625 |
| 290 | Claes Nilsson | SWE | €83,644,625 |
| 290 | Luis Claverie | ESP | €83,644,625 |
| 293 | Sion E Bebb | WAL | €83,644,510 |
| 294 | Gary Lockerbie | ENG | €83,644,358 |
| 295 | Chris Gane | ENG | €83,644,340 |
| 295 | Gustavo Rojas | ARG | €83,644,340 |
| 297 | Gary Player | RSA | €83,644,119 |
| 298 | Carlos Del Moral | ESP | €83,644,110 |
| 299 | Mark Loftus | SCO | €83,644,011 |
| 300 | Matthew Richardson | ENG | €83,644,002 |
| 301 | Inder Van Weerelt | NED | €83,643,680 |
| 301 | Rapha L Eyraud | FRA | €83,643,680 |
| 303 | Tomas Jesus Mu Oz | ESP | €83,643,675 |
| 304 | Adam Frayne | ENG | €83,643,632 |
| 305 | Andrea Maestroni | ITA | €83,643,570 |
| 306 | Roope Kakko | FIN | €83,643,292 |
| 306 | Gustavo Acosta | ARG | €83,643,292 |
| 306 | Sebastien Delagrange | FRA | €83,643,292 |
| 309 | Alvaro Salto | ESP | €83,643,207 |
| 310 | Denny Lucas | ENG | €83,643,008 |
| 311 | Wolfgang Huget | GER | €83,642,998 |
| 312 | Seve Ballesteros | ESP | €83,642,905 |
| 313 | Anders Schmidt Hansen | DEN | €83,642,690 |
| 314 | Jason Kelly | NOR | €83,642,651 |
| 315 | Gareth Paddison | NZL | €83,642,600 |
| 316 | Janne Martikainen | FIN | €83,642,373 |
| 317 | Gareth Davies | ENG | €83,642,324 |
| 317 | David Patrick | SCO | €83,642,324 |
| 319 | Oskar Henningsson | SWE | €83,642,273 |
| 320 | Johan Kok | USA | €83,642,251 |
| 321 | Gabriel Canizares | ESP | €83,642,250 |
| 322 | Kyron Sullivan | WAL | €83,642,200 |
| 322 | Jean-baptiste Gonnet | FRA | €83,642,200 |
| 322 | Oskar Bergman | SWE | €83,642,200 |
| 325 | Gerry Norquist | USA | €83,642,097 |
| 326 | Sam Osborne | ENG | €83,642,077 |
| 327 | Thomas Feyrsinger | AUT | €83,641,944 |
| 328 | Stuart Manley | WAL | €83,641,872 |
| 329 | Thomas Sundstrom | FIN | €83,641,842 |
| 329 | Matt Dearden | WAL | €83,641,842 |
| 331 | Graham Fox | SCO | €83,641,800 |
| 331 | Julien Foret | FRA | €83,641,800 |
| 333 | Richard S Johnson | SWE | €83,641,568 |
| 334 | Ricardo Santos | POR | €83,641,540 |
| 335 | James Kamte | RSA | €83,641,451 |
| 336 | Christian Reimbold | GER | €83,641,367 |
| 337 | Kalle Brink | SWE | €83,641,305 |
| 337 | Marco Bernardini | ITA | €83,641,305 |
| 339 | Markus Westerberg | SWE | €83,641,173 |
| 340 | Robert Wragg | ENG | €83,641,170 |
| 341 | Ilya Goroneskoul | FRA | €83,641,080 |
| 342 | Roger Chapman | ENG | €8,364,820 |
| 343 | Matthew Woods | ENG | €8,364,726 |
| 344 | Thomas Nielsen | DEN | €8,364,600 |
| 345 | Mark Davis | ENG | €8,364,291 |


