Professional Golf Rankings for 2008

Below is a list of the highest ranking professional golfers for the current year of 2008.

Rank Player Country # of Events Total Points Avg Points Points Gained
1 Tiger Woods USA 42 677.12 16.12 213.88
2 Phil Mickelson USA 45 466.94 10.38 276.43
3 Vijay Singh Fij 63 534.67 8.49 201.94
4 Retief Goosen SAf 53 409.08 7.72 138.43
5 Jim Furyk USA 54 379.37 7.03 219.73
6 Adam Scott Aus 51 301.25 5.91 171.95
7 Ernie Els SAf 47 271.29 5.77 91.32
8 Geoff Ogilvy Aus 56 314.18 5.61 250.14
9 Sergio Garcia Spn 47 249.79 5.31 59.02
10 David Howell Eng 54 274.39 5.08 128.46
11 David Toms USA 51 245.66 4.82 136.36
12 Luke Donald Eng 52 249.09 4.79 117.55
13 Colin Montgomerie Sco 58 259.47 4.47 78.23
14 Jose M Olazabal Spn 55 242.57 4.41 126.67
15 Henrik Stenson Swe 51 222.50 4.36 134.15
16 Chad Campbell USA 54 218.05 4.04 146.29
17 Tim Clark SAf 60 241.78 4.03 102.15
18 Stuart Appleby Aus 56 219.30 3.92 134.23
19 Darren Clarke NIr 49 184.65 3.77 73.44
20 Chris Dimarco USA 53 196.85 3.71 68.75
21 Michael Campbell NZl 52 191.75 3.69 30.22
22 Davis Love-iii USA 50 178.78 3.58 77.17
23 Padraig Harrington Ire 54 192.26 3.56 81.83
24 Rod Pampling Aus 58 202.31 3.49 132.38
25 Kenny Perry USA 43 149.26 3.47 21.30
26 Stephen Ames Can 50 170.36 3.41 120.87
27 Nick O'hern Aus 53 179.83 3.39 68.90
28 Thomas Bjorn Den 51 172.16 3.38 62.33
29 Fred Couples USA 42 140.87 3.35 65.10
30 Rory Sabbatini SAf 51 169.89 3.33 145.37
31 Carl Pettersson Swe 63 207.93 3.30 123.29
32 Scott Verplank USA 50 163.42 3.27 78.70
33 Trevor Immelman SAf 57 186.06 3.26 127.85
34 Angel Cabrera Arg 47 149.72 3.19 38.83
35 Zach Johnson USA 59 181.92 3.08 116.07
36 Tim Herron USA 54 158.66 2.94 80.54
37 Arron Oberholser USA 45 131.40 2.92 107.72
38 Mike Weir Can 48 140.07 2.92 91.60
39 Paul Casey Eng 52 145.51 2.80 79.70
40 Shingo Katayama Jpn 54 147.58 2.73 60.38
41 Robert Allenby Aus 64 174.90 2.73 61.99
42 Bart Bryant USA 55 149.95 2.73 30.66
43 Ben Crane USA 46 124.83 2.71 35.29
44 Stewart Cink USA 54 145.68 2.70 62.34
45 Paul Mcginley Ire 52 137.51 2.64 16.88
46 Miguel A Jimenez Spn 57 150.07 2.63 82.69
47 Tom Lehman USA 45 118.30 2.63 59.35
48 Paul Broadhurst Eng 52 135.25 2.60 84.45
49 Fred Funk USA 60 152.20 2.54 59.87
50 Choi Kyung-ju Kor 61 150.00 2.46 51.06
51 Lucas Glover USA 63 154.68 2.46 86.34
52 Brandt Jobe USA 45 108.88 2.42 40.96
53 Niclas Fasth Swe 52 121.52 2.34 52.33
54 Tom Pernice-jr USA 65 147.98 2.28 83.27
55 Brett Wetterich USA 58 131.71 2.27 113.90
56 Vaughn Taylor USA 62 135.10 2.18 73.29
57 Justin Leonard USA 52 111.99 2.15 32.89
58 Sean O'hair USA 49 104.50 2.13 28.75
59 Lee Westwood Eng 52 110.83 2.13 36.36
60 Billy Mayfair USA 65 133.40 2.05 66.75
61 Ian Poulter Eng 64 130.21 2.03 62.58
62 Charles Howell-iii USA 60 119.45 1.99 43.23
63 Richard Green Aus 53 103.68 1.96 56.99
64 Greg Owen Eng 50 96.08 1.92 61.09
65 John Daly USA 52 99.26 1.91 8.94
66 Mark Hensby Aus 51 96.71 1.90 7.65
67 Peter Lonard Aus 61 114.44 1.88 29.45
68 Shigeki Maruyama Jpn 57 106.15 1.86 23.80
69 Bo Van Pelt USA 65 120.48 1.85 64.05
70 Nick Dougherty Eng 64 117.49 1.84 48.76
71 Jeff Maggert USA 46 83.35 1.81 54.53
72 Ted Purdy USA 70 124.95 1.79 47.13
73 Steve Elkington Aus 40 70.72 1.77 8.58
74 Jason Bohn USA 60 105.17 1.75 46.11
75 J.b. Holmes USA 40 69.62 1.74 78.41
76 Gonzalo Fdez-castano Spn 44 76.17 1.73 49.43
77 Jerry Kelly USA 63 108.47 1.72 52.41
78 Bradley Dredge Wal 48 81.06 1.69 25.98
79 Aaron Baddeley Aus 57 95.82 1.68 64.10
80 Graeme Mcdowell Nir 59 97.35 1.65 26.25
81 Kenneth Ferrie Eng 55 90.69 1.65 20.50
82 Jeff Sluman USA 56 92.31 1.65 53.90
83 Bernhard Langer Ger 45 72.91 1.62 22.10
84 Jesper Parnevik Swe 52 84.21 1.62 51.87
85 Johan Edfors Swe 48 77.30 1.61 70.88
86 Brett Quigley USA 65 103.46 1.59 70.12
87 Bob Estes USA 51 80.18 1.57 43.19
88 Brad Faxon USA 51 79.28 1.55 22.95
89 Fredrik Jacobson Swe 51 78.57 1.54 49.77
90 Ryan Palmer USA 67 103.09 1.54 39.44
91 Simon Khan Eng 49 74.63 1.52 40.52
92 Craig Parry Aus 44 66.96 1.52 14.07
93 Mark Calcavecchia USA 57 85.52 1.50 18.79
94 Olin Browne USA 61 91.42 1.50 22.24
95 Pat Perez USA 56 83.46 1.49 36.37
96 Robert Karlsson Swe 53 78.78 1.49 54.81
97 Richard S. Johnson Swe 55 81.66 1.48 60.03
98 David Lynn Eng 49 72.17 1.47 27.56
99 Andrew Buckle Aus 40 58.86 1.47 48.21
100 Camilo Villegas Col 62 91.06 1.47 84.56
101 Raphael Jacquelin Frn 50 69.88 1.40 24.69
102 John Senden Aus 64 88.70 1.39 38.22
103 Jason Gore USA 51 69.15 1.36 13.97
104 Anders Hansen Den 52 70.47 1.36 36.91
105 Kirk Triplett USA 41 55.29 1.35 34.03
106 Yang Yong-eun Kor 50 66.88 1.34 20.43
107 Carlos Franco Par 56 74.58 1.33 25.64
108 Justin Rose Eng 62 82.45 1.33 32.93
109 Charl Schwartzel SAf 59 78.17 1.32 39.95
110 Thongchai Jaidee Tha 52 68.51 1.32 30.21
111 Craig Barlow USA 53 69.66 1.31 47.93
112 Joe Ogilvie USA 62 81.02 1.31 27.72
113 Paul Sheehan Aus 59 76.24 1.29 28.96
114 J.j. Henry USA 63 80.61 1.28 52.35
115 Steve Lowery USA 62 79.06 1.28 41.68
116 Simon Dyson Eng 60 75.56 1.26 52.98
117 Maarten Lafeber Hol 53 66.03 1.25 18.48
118 Chris Couch USA 51 63.08 1.24 49.40
119 David Smail NZl 50 61.27 1.23 8.15
120 Stephen Dodd Wal 49 59.69 1.22 8.02
121 Jonathan Byrd USA 55 66.99 1.22 36.67
122 John Rollins USA 59 71.65 1.21 45.39
123 Heath Slocum USA 60 72.52 1.21 19.37
124 Francesco Molinari Ity 44 53.07 1.21 40.39
125 Anthony Wall Eng 50 60.07 1.20 41.24
126 Jean Van De Velde Frn 40 48.03 1.20 33.60
127 Stephen Gallacher Sco 52 54.52 1.05 22.20
127 Ricardo Gonzalez Arg 42 45.94 1.09 32.65
127 Joey Sindelar USA 60 65.60 1.09 29.51
127 Peter Hanson Swe 49 53.20 1.09 8.85
127 Dean Wilson USA 64 69.43 1.08 43.00
127 Keiichiro Fukabori Jpn 56 60.73 1.08 8.48
127 Corey Pavin USA 52 56.22 1.08 25.14
127 Gary Orr Sco 40 42.95 1.07 24.90
127 Steve Webster Eng 49 52.52 1.07 13.93
127 Nathan Green Aus 65 68.32 1.05 57.60
127 Brian Davis Eng 62 67.85 1.09 26.73
127 Thaworn Wiratchant Tha 54 59.10 1.09 14.89
127 Brett Rumford Aus 55 60.27 1.10 33.50
127 Steve Stricker USA 43 51.42 1.20 41.23
127 Joe Durant USA 52 62.01 1.19 22.24
127 Billy Andrade USA 54 63.92 1.18 31.94
127 Woody Austin USA 61 71.58 1.17 30.74
127 Dudley Hart USA 56 65.56 1.17 30.15
127 Toru Taniguchi Jpn 58 66.00 1.14 15.33
127 Jonathan Kaye USA 50 56.83 1.14 20.37
127 Wes Short-jr USA 55 62.47 1.14 13.46
127 Charles Warren USA 61 68.15 1.12 36.79
127 Ryuji Imada Jpn 56 61.99 1.11 39.46
127 Jyoti Randhawa Ind 50 52.19 1.04 18.99
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
Visit Ticket Broker Vivid Seats for all Sports Tickets . We specialize in selling Golf Tickets including Masters Tickets , US Open Golf tickets and MLB Baseball Tickets.
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.