A-andrew Webster - Professional Golfer Information
A-andrew Webster Bio
There is no bio available for A-andrew Webster. |
![]() |
Tournament Results for A-andrew Webster
| Date | Tournament | Order | Score | Earnings | Results |
|---|---|---|---|---|---|
| Feb 22, 2001 | ANZ Tour Championship | 75 | +2 | ||
| Jan 18, 2001 | New Zealand Open | 79 | +5 | ||
| Jan 11, 2001 | Victorian Open | 57 | E | ||
| Dec 7, 2000 | Ford Open | 53 | +3 | ||
| Nov 23, 2000 | Holden Australian Open | 59 | +8 | ||
| Jan 6, 2000 | Victorian Open | 125 | +12 | ||
| Jan 7, 1999 | Victorian Open | 4 | 0 | 71-69-70-70-280 |



