Angel Cabrera - Professional Golfer Information

Angel Cabrera Bio

There is no bio available for Angel Cabrera.

Angel Cabrera

Statistical Information for Angel Cabrera

2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996

Tournament Results for Angel Cabrera

DateTournamentOrderScoreEarningsResults
Nov 30, 2006 Challenge Tour: Argentina Open 2 -6 $13,278 73-72-68-65--278
Oct 5, 2006 Alfred Dunhill Links Championship 38 -3 $24,213 72-68-73-71-284
Sep 28, 2006 WGC-American Express Championship 26 -3 $66,667 71-70-67-73--281
Sep 14, 2006 HSBC World Match Play Championship 5 ---
Sep 7, 2006 Asian Tour: Singapore Open 8 0 $63,600 69-68-76--213
Aug 24, 2006 WGC-Bridgestone Invitational 4 -7 $246,250 70-68-70-65--273
Aug 24, 2006 WGC - Bridgestone Invitational 4 -7 $192,232 70- 68- 70-65-273
Aug 17, 2006 PGA Championship 71 +1 $7,471,145
Jul 27, 2006 The Deutsche Bank Players Championship of Europe 15 -14 $50,760 66-71-69-68-274
Jul 20, 2006 British Open 7 -10 $237,952 71-68-66-73--278
Jul 20, 2006 135th Open Championship 7 -10 $185,949 71- 68- 66-73-278
Jul 13, 2006 The Barclays Scottish Open 14 -7 $44,632 71-66-70-70-277
Jul 6, 2006 The Smurfit Kappa European Open 17 -2 $44,914 66-78-69-73-286
Jun 29, 2006 Open de France ALSTOM 12 -4 $61,920 73-67-74-66-280
Jun 15, 2006 U.S. Open Championship 26 13 $52,341 74-73-74-72--293
Jun 1, 2006 The Rex Hospital Open 127 4 75-------75
May 25, 2006 BMW Championship 29 -2 $35,912 68-69-75-74-286
May 18, 2006 Nissan Irish Open 37 6 $14,300 75-68-73-78-294
Apr 6, 2006 Masters Tournament 8 -3 $210,000 73-74-70-68--285
Mar 30, 2006 Livermore Valley Wine Country Championship 127 4 75-------75
Feb 22, 2006 WGC - Accenture Match Play Championship 17 ---
Feb 16, 2006 Nissan Open 45 0 $14,586 72-71-70-71--284
Feb 9, 2006 Johnnie Walker Classic 30 -8 $15,762 73-68-71-68--280
Feb 6, 2006 Johnnie Walker Classic 30 -8 73-68-71-68-280
Dec 8, 2005 Argentine Open 2 -4 $23,506 66-71-68-71--276
Dec 1, 2005 Nedbank Challenge 8 1 $195,000 71-64-74-80–289
Oct 27, 2005 Volvo Masters 34 3 $32,250 73-72-71-71--287
Oct 6, 2005 WGC-American Express Championship 18 -1 $77,000 69-66-72-72--279
Sep 8, 2005 Linde German Masters 9 -16 $67,200 70-68-67-67?272
Aug 25, 2005 BMW International Open 11 -16 $32,680 65-68-70-69--272
Aug 18, 2005 WGC-NEC Invitational 41 7 $47,000 75-74-67-71--287
Aug 18, 2005 WGC-NEC Invitational 41 7 $47,000 75-74-67-71--287
Jul 21, 2005 Deutsche Bank PlayersÂ’ Championship of Europe 2 -14 $366,660 69-70-68-67--274
Jul 14, 2005 British Open 114 +5
Jul 14, 2005 British Open 114 +5
Jul 7, 2005 Barclays Scottish Open 5 -15 $127,245 64-67-68-70--269
Jun 30, 2005 Smurfit European Open 43 8 $19,761 71-77-69-79?296
Jun 16, 2005 U.S. Open 33 12 $35,759 71-73-73-75--292
Jun 16, 2005 U.S. Open 33 12 $35,759 71-73-73-75--292
May 19, 2005 Nissan Irish Open 3 -7 $112,600 71-73-69-68--281
May 12, 2005 British Masters 31 3 $20,103 70-75-74-72?291
May 5, 2005 Telecom Italia Open 21 -6 $14,495 72-70-68-72--282
Apr 7, 2005 The Masters 56 +6
Apr 7, 2005 Masters 56 +6
Mar 31, 2005 BellSouth Classic 111 0 77-74–151+7
Mar 24, 2005 Players Championship 85 E
Mar 17, 2005 Bay Hill Invitational 40 +2
Mar 3, 2005 Ford Championship at Doral 10 -14 $143,000 68-69-70-67--274
Feb 17, 2005 Nissan Open 22 -4 $43,269 69-69--138
Oct 28, 2004 Volvo Masters Andalucia 19 3 $45,600 73-66-75-73--287
Oct 7, 2004 Dunhill Links Championship 12 -12 $58,645 69-66-69-72--276
Sep 30, 2004 WGC-American Express Championship 16 -5 $79,000 69-69-74-71--283
Sep 30, 2004 WGC/American Express Championship 16 -5 $79,000 69-69-74-71--283
Sep 9, 2004 Linde German Masters 27 +1
Sep 2, 2004 Omega European Masters 13 -7 $24,587 67-73-68-69--277
Aug 19, 2004 WGC-NEC Invitational 4 -6 $282,500 69-70-67-68--274
Aug 12, 2004 PGA Championship 117 +6
Aug 12, 2004 PGA Championship 117 +6
Jul 8, 2004 Barclays Scottish Open 34 -4 $23,881 74-64-67-75--280
Jul 1, 2004 Smurfit European Open 8 -4 $78,212 72-73-72-67--284
Jun 17, 2004 U.S. Open 16 9 $109,410 66-71-77-75--289
Jun 17, 2004 U.S. Open 16 9 $109,410 66-71-77-75--289
May 27, 2004 Volvo PGA Championship 2 -17 $416,660 67-69-68-67--271
May 20, 2004 Deutsche Bank-SAP Open TPC of Europe 119 +8
May 6, 2004 British Masters 2 -13 $205,911 70-68-70-67--275
Apr 29, 2004 Telecom Italia Open 4 -17 $60,000 67-63-69--199
Apr 8, 2004 68th Masters 67 +7
Apr 8, 2004 68th Masters 67 +7
Mar 4, 2004 Ford Championship at Doral 17 -10 $65,429 70-69-69-70--278
Feb 26, 2004 Chrysler Classic of Tucson 12 -15 $63,000 66-71-68-68--273
Feb 19, 2004 Nissan Open 85 +1
Oct 30, 2003 Volvo Masters Andalucia 13 1 $50,925 71-74-73-71--289
Oct 23, 2003 Telefonica Open de Madrid 37 -4 $9,660 67-68-71-74--280
Sep 25, 2003 Dunhill Links Championship 35 -9 $27,922 73-70-67-69--279
Sep 18, 2003 Linde German Masters 73 -3
Aug 21, 2003 WGC/NEC Invitational 23 1 $48,000 70-71-70-70--281
Aug 21, 2003 WGC/NEC Invitational 23 1 $48,000 70-71-70-70--281
Aug 14, 2003 PGA Championship 45 13 $17,500 71-76-72-74--293
Aug 14, 2003 PGA Championship 45 13 $17,500 71-76-72-74--293
Aug 7, 2003 International 112 -9
Jul 17, 2003 British Open 22 7 $52,324 75-73-70-73--291
Jul 17, 2003 British Open 22 7 $52,324 75-73-70-73--291
Jul 10, 2003 Scottish Open 94 +5
Jul 3, 2003 Smurfit European Open 9 -9 $58,520 70-69-66-74--279
Jun 12, 2003 U.S. Open 35 5 $32,552 72-68-73-72--285
Jun 12, 2003 U.S. Open 35 5 $32,552 72-68-73-72--285
Jun 5, 2003 FBR Capital Open 127 +9
May 22, 2003 Volvo PGA Championship 127 +8
May 15, 2003 Deutsche Bank - SAP Open TPC of Europe 126 +2
May 8, 2003 Benson and Hedges International Open 7 -3 $40,594 68-69-70-78--285
Apr 10, 2003 The Masters 15 2 $93,000 76-71-71-72--290
Apr 10, 2003 The Masters 15 2 $93,000 76-71-71-72--290
Apr 3, 2003 BellSouth Classic 101 +5
Mar 27, 2003 The Players Championship 113 +5
Mar 20, 2003 Bay Hill Invitational 56 4 $9,990 75-70-72-75--292
Mar 6, 2003 Ford Championship 87 E
Feb 20, 2003 Nissan Open 17 -2 $58,886 75-68-65-74--282
Feb 13, 2003 Buick Invitational 96 +1
Apr 12, 2006 Abierto del Centro 1 -9 68-67-70-70-275
May 26, 2005 European PGA Championship 1 -15 $666,660 70-70-66-67--273
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.