Charles Coody - Professional Golfer Information

Charles Coody Bio

There is no bio available for Charles Coody.

Charles Coody

Statistical Information for Charles Coody

2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980

Tournament Results for Charles Coody

DateTournamentOrderScoreEarningsResults
Jun 23, 2006 Commerce Bank Championship 70 9 $140 71-78-73-222-
Jun 9, 2006 Bank of America Championship 0 0 $140 --------
Mar 10, 2006 AT&T Classic 75 19 79-75-81-235-
Oct 21, 2005 SBC Championship 77 18 $837 78-74-79--231
Oct 14, 2005 Administaff Small Business Classic 72 10 $1,216 75-77-74?226
Sep 16, 2005 Constellation Energy Classic 65 3 $2,040 71-75-73?219
May 20, 2005 Bruno's Memorial Classic 75 14 $930 77-72-81?230
May 13, 2005 Blue Angels Classic 71 2 $1,095 68-73-71--212
Apr 29, 2005 FedEx Kinko's Classic 66 13 $1,898 73-78-78?229
Apr 22, 2005 Liberty Mutual Legends of Golf 48 13 $7,950 69-80-80--229
Apr 7, 2005 The Masters 91 +27
Apr 7, 2005 Masters 91 +27
Feb 18, 2005 ACE Group Classic 74 14 $960 73-82-75--230
Oct 14, 2004 SBC Championship 69 +7
Oct 8, 2004 Administaff Small Business Classic 69 6 $1,312 75-74-73--222
Sep 9, 2004 Kroger Classic 63 2 $2,175 70-77-71--218
Aug 26, 2004 JELD-WEN Tradition 76 +12
Aug 19, 2004 Greater Hickory Classic at Rock Barn 77 25 $864 82-75-84--241
Jul 1, 2004 Commerce Bank Long Island Classic 69 9 $1,320 76-73-70--219
Apr 30, 2004 Bruno's Memorial Classic 67 11 $1,575 75-76-76--227
Apr 22, 2004 Liberty Mutual Legends of Golf 19 -4 $27,929 70-72-70--212
Apr 16, 2004 Blue Angels Classic 68 8 $1,365 72-72-74--218
Apr 8, 2004 68th Masters 91 +23
Apr 8, 2004 68th Masters 91 +23
Jul 24, 2003 Senior British Open 54 5 $5,022 74-69-68-74--285
Jul 24, 2003 Senior British Open 54 5 $5,022 74-69-68-74--285
Jun 5, 2003 Senior PGA Championship 72 +8
Apr 10, 2003 The Masters 89 +20
Apr 10, 2003 The Masters 89 +20
Mar 21, 2003 Toshiba Senior Classic 65 4 $1,659 71-73-73--217
Mar 7, 2003 MasterCard Classic 47 3 $6,400 74-72-73--219
Feb 7, 2003 Royal Caribbean Classic 74 16 $928 78-74-80--232
Oct 11, 2002 The Napa Valley Championship 49 E
Sep 13, 2002 RJR Championship 74 14 $1,024 75-79-70--224
Jul 5, 2002 AT&T Canada Senior Open Championship 63 4 $2,400 74-71-72--217
Jun 21, 2002 Greater Baltimore Classic 49 1 $4,640 74-71-72--217
Jun 14, 2002 BellSouth Senior Classic at Opryland 30 -5 $11,552 70-69-72--211
Jun 6, 2002 Senior PGA Championship 45 13 $5,550 72-77-71-73--293
May 24, 2002 Farmers Charity Classic 40 0 $7,350 71-76-69--216
May 17, 2002 The Instinet Classic 26 0 $13,050 69-73-74--216
May 3, 2002 Bruno's Memorial Classic 63 3 $1,960 71-75-73--219
Apr 11, 2002 Masters 86 +22
Apr 11, 2002 Masters 86 +22
Apr 5, 2002 Liberty Mutual Legends of Golf 56 14 $4,800 78-78-74--230
Mar 29, 2002 Emerald Coast Classic 31 0 $8,499 69-71--140
Mar 1, 2002 SBC Senior Classic 64 15 $1,813 76-78-77--231
Feb 7, 2002 ACE Group Classic 76 14 $870 80-71-79--230
Feb 1, 2002 Royal Caribbean Classic 51 -1 $3,542 72-71--143
Oct 19, 2001 SBC Championship 57 3 $2,660 70-77-72--219
Oct 12, 2001 The Transamerica 42 0 $5,720 74-70-72--216
Sep 28, 2001 Gold Rush Classic 42 -4 $5,070 69-73-70--212
Sep 21, 2001 SAS Championship 68 7 $1,552 73-75-75--223
Aug 31, 2001 Kroger Senior Classic 54 3 $3,075 70-73--143
Aug 24, 2001 AT&T Canada Senior Open Championship 63 9 $2,320 75-73-73-72--293
Aug 17, 2001 Novell Utah Showdown 45 0 $5,400 71-72-73--216
Aug 3, 2001 Lightpath Long Island Classic 76 14 $986 79-76-75--230
Jul 6, 2001 Farmers Charity Classic 47 2 $4,620 77-68-73--218
Jun 21, 2001 FleetBoston Classic 71 11 $1,148 78-74-75--227
Jun 14, 2001 The Instinet Classic 73 15 $1,020 77-77-77--231
Jun 1, 2001 BellSouth Senior Classic at Opryland 25 -2 $14,267 72-71-71--214
May 4, 2001 The Home Depot Invitational 38 -1 $6,370 70-70-75--215
Apr 27, 2001 Bruno's Memorial Classic 76 12 $812 76-79-73--228
Mar 2, 2001 Toshiba Senior Classic 64 6 $1,890 70-75-74--219
Feb 16, 2001 Verizon Classic 59 11 $2,380 73-75-76--224
Jun 9, 2000 SBC Senior Open 60 12 $2,380 76-77-75--228
Jun 2, 2000 BellSouth Senior Classic at Opryland 60 2 $2,550 72-76-70--218
May 26, 2000 Boone Valley Classic 64 9 $2,100 73-74-78--225
May 5, 2000 The Home Depot Invitational 53 3 $2,990 76-70-73--219
Apr 28, 2000 Bruno's Memorial Classic 75 10 $806 75-76-75--226
Apr 21, 2000 Las Vegas Senior Classic 69 7 $1,316 73-77-73--223
Mar 31, 2000 The Countrywide Tradition 60 15 $2,880 77-73-77-76--303
Mar 24, 2000 Emerald Coast Classic 68 9 $1,175 71-72-76--219
Oct 29, 1999 Pacific Bell Senior Classic 22 -1 $12,624 72-71-69--212
Oct 15, 1999 Raley's Gold Rush Classic 54 1 $2,255 71-75-71--217
Oct 8, 1999 Transamerica 38 -2 $5,830 75-65-74--214
Oct 1, 1999 Vantage Championship 72 10 $1,095 74-73-73--220
Sep 17, 1999 Bank One Championship 32 -4 $8,775 71-65-76--212
Sep 3, 1999 TD Waterhouse Championship 62 2 $1,680 80-68-70--218
Aug 27, 1999 AT&T Canada Senior Open 58 5 $2,498 71-70-76-76--293
Aug 6, 1999 Lightpath Long Island Classic 46 2 $4,560 72-74-72--218
Jul 30, 1999 Utah Showdown 44 -4 $5,130 74-70-68--212
Jul 23, 1999 Coldwell Banker Burnet Senior Classic 71 7 $1,140 77-72-74--223
Jul 8, 1999 U.S. Senior Open 32 9 $11,035 73-75-75-74--297
Jul 2, 1999 State Farm Senior Classic 24 -3 $11,128 74-71-68--213
Jun 24, 1999 Ford Senior Players Championship 59 5 $3,600 78-73-72-70--293
Jun 18, 1999 Southwestern Bell Dominion 40 0 $4,950 71-75-70--216
Jun 11, 1999 BellSouth Senior Classic at Opryland 51 -1 $3,675 74-71-70--215
May 14, 1999 Las Vegas Senior Classic 52 8 $3,388 78-72-72-73--295
May 7, 1999 Nationwide Championship 72 0 $1,022 78-77-75--230
Apr 30, 1999 Bruno's Memorial Classic 59 6 $2,220 74-76-72--222
Apr 23, 1999 Home Depot Invitational 49 4 $3,291 71-73-76--220
Apr 8, 1999 The Masters 66 +7
Apr 8, 1999 The Masters 66 +7
Mar 12, 1999 Toshiba Senior Classic 26 -2 $9,977 73-67-71--211
Feb 19, 1999 GTE Classic 73 20 $840 80-76-77--233
Feb 12, 1999 American Express Invitational 49 6 $3,480 72-75-75--222
Feb 5, 1999 Royal Caribbean Classic 44 4 $3,800 71-75-71-217
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.