Chris Dimarco - Professional Golfer Information

Chris Dimarco Bio

There is no bio available for Chris Dimarco.

Chris Dimarco

Statistical Information for Chris Dimarco

2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989

Tournament Results for Chris Dimarco

DateTournamentOrderScoreEarningsResults
Nov 30, 2006 Sunshine Tour: Nedbank Challenge 9 0 $230,000 74-75-66-73--288
Nov 9, 2006 Asian Tour: HSBC Champions 26 -1 $39,630 70-74-73-70--287
Oct 19, 2006 Funai Classic 43 -11 $14,007 67p-69m-68m-73m--277
Oct 12, 2006 Frys.com Open 51 -10 $9,472 70-68-67-72--277
Sep 28, 2006 WGC-American Express Championship 22 -4 $75,000 69-70-70-71--280
Sep 14, 2006 84 Lumber Classic 39 -3 $19,320 74-71-70-70--285
Aug 24, 2006 WGC-Bridgestone Invitational 27 2 $60,500 68-72-71-71--282
Aug 24, 2006 WGC - Bridgestone Invitational 27 2 $47,228 68- 72- 71-71-282
Aug 17, 2006 PGA Championship 12 -8 $134,500 71-70-67-72--280
Aug 3, 2006 Buick Open 99 -1 $6,974,143
Jul 20, 2006 British Open 2 -16 $799,370 70-65-69-68--272
Jul 20, 2006 135th Open Championship 2 -16 $624,673 70- 65- 69-68-272
Jun 15, 2006 U.S. Open Championship 82 +12 $7,676,152
Jun 1, 2006 the Memorial Tournament 52 6 $13,409 72-71-73-78--294
Jun 1, 2006 The Rex Hospital Open 22 -1 $104 70-------70
May 25, 2006 FedEx St. Jude Classic 22 1 $4,827,334 73-70-68-70--281
May 11, 2006 EDS Byron Nelson Championship 57 1 $13,826 74t-67c-69t-71t--281
Apr 13, 2006 Verizon Heritage 52 2 $12,235 69-70-71-76--286
Mar 30, 2006 BellSouth Classic 127 +9 $7,578,153
Mar 30, 2006 Livermore Valley Wine Country Championship 22 -1 $104 70-------70
Feb 22, 2006 WGC - Accenture Match Play Championship 9 ---
Feb 9, 2006 AT&T Pebble Beach National Pro-Am 14 -7 $81,120 68-69-73-71--281
Feb 2, 2006 FBR Open 15 -10 $85,800 69-70-68-67--274
Dec 8, 2005 Target World Challenge 11 0 $185,000 72-68-70-73–283
Dec 1, 2005 Nedbank Challenge 7 -1 $210,000 72-71-72-72–287
Nov 3, 2005 Tour Championship 17 -1 $13,000,069
Oct 20, 2005 Funai Classic at Walt Disney World Resort 107 -3
Oct 6, 2005 WGC-American Express Championship 64 15 $34,750 71-75-73-76--295
Sep 15, 2005 84 Lumber Classic 5 -9 $154,550 70-70-67-72?279
Sep 8, 2005 Bell Canadian Open 28 5 $32,536 70-73-68-74?285
Aug 18, 2005 WGC-NEC Invitational 2 -5 $750,000 67-70-70-68--275
Aug 11, 2005 PGA Championship 91 +6
Aug 4, 2005 The International 75 0 2/2=4
Jul 28, 2005 Buick Open 12 -14 $87,400 70-65-66-73?274
Jul 14, 2005 British Open 67 3 $9,350 75-69-71-76--291
Jul 14, 2005 British Open 67 3 $9,350 75-69-71-76--291
Jun 23, 2005 Barclays Classic 12 0 $112,700 71-72-69-71?283
Jun 16, 2005 U.S. Open 122 +13
Jun 16, 2005 U.S. Open 122 +13
Jun 9, 2005 Booz Allen Classic 13 0 $83,12573-67-70-67--277-7
Jun 2, 2005 Memorial Tournament 52 0 $12,82674-69-73-73--289+1
May 19, 2005 Bank of America Colonial 73 +2
May 5, 2005 Wachovia Championship 4 0 $288,000 74-67-73-66
Apr 28, 2005 Zurich Classic of New Orleans 3 -12 $319,000 65-71-68-72--276
Mar 24, 2005 Players Championship 115 +3
Mar 3, 2005 Ford Championship at Doral 44 -7 $15,895 69-72-67-73--281
Feb 17, 2005 Nissan Open 58 0 $9,936 70-72--142
Feb 3, 2005 FBR Open 89 +5
Jan 27, 2005 Bob Hope Chrysler Classic 69 -10 $9,447 69L-74P-67B-67T-73P--350
Dec 9, 2004 Target World Challenge 11 -3 $185,000 69-67-70-75--281
Dec 2, 2004 Nedbank Golf Challenge 4 E
Nov 4, 2004 Tour Championship 24 6 $98,400 72-71-70-73--286
Oct 21, 2004 Funai Classic at Walt Disney World Resort 16 -15 $57,015 69-65-70-69--273
Sep 30, 2004 WGC-American Express Championship 36 -1 $48,000 69-75-70-73--287
Sep 30, 2004 WGC/American Express Championship 36 -1 $48,000 69-75-70-73--287
Sep 23, 2004 84 Lumber Classic of Pennsylvania 3 -12 $201,600 70-65-71-70--276
Sep 9, 2004 Bell Canadian Open 24 0 $41,400 69-71-73-71--284
Aug 19, 2004 WGC-NEC Invitational 6 -5 $178,333 68-69-67-71--275
Aug 12, 2004 PGA Championship 2 0 4-3-x--0
Aug 12, 2004 PGA Championship 2 0 4-3-x--0
Jul 29, 2004 Buick Open 15 -12 $76,500 69-68-73-66--276
Jul 15, 2004 British Open 63 12 $18,071 71-71-78-76--296
Jul 15, 2004 British Open 63 12 $18,071 71-71-78-76--296
Jul 8, 2004 John Deere Classic 32 -7 $20,574 72-66-72-67--277
Jun 17, 2004 U.S. Open 9 7 $145,281 71-71-70-75--287
Jun 17, 2004 U.S. Open 9 7 $145,281 71-71-70-75--287
Jun 10, 2004 Buick Classic 9 -7 $131,250 69-69-69-70--277
Jun 3, 2004 Memorial Tournament 24 -1 $39,725 71-74-72-70--287
May 20, 2004 Bank of America Colonial 44 3 $16,024 69-71-72-71--283
May 13, 2004 EDS Byron Nelson Championship 14 -6 $92,800 69-70-65-70--274
May 6, 2004 Wachovia Championship 50 0 $13,403 69-70-76-73--288
Apr 29, 2004 HP Classic of New Orleans 76 2 $9,537 69-69-72-80--290
Apr 8, 2004 68th Masters 6 -2 $189,893 69-73-68-76--286
Apr 8, 2004 68th Masters 6 -2 $189,893 69-73-68-76--286
Apr 1, 2004 BellSouth Classic 20 -2 $45,394 75-70-72-69--286
Mar 25, 2004 The Players Championship 119 +7
Mar 11, 2004 Honda Classic 30 -3
Mar 4, 2004 Ford Championship at Doral 11 -12 $110,000 68-70-67-71--276
Feb 19, 2004 Nissan Open 44 -3 $14,167 70-67-72-72--281
Jan 29, 2004 FBR Open 2 -16 $561,600 68-67-64-69--268
Jan 21, 2004 Bob Hope Chrysler Classic 110 -5
Dec 11, 2003 Target World Challenge 10 3 $177,500 74-68-72-77--291
Nov 27, 2003 Nedbank Challenge 7 -6
Nov 6, 2003 Tour Championship 21 -4 $103,200 68-70-71-75--284
Oct 23, 2003 Funai Classic at Walt Disney World Resort 101 -2
Oct 8, 2003 Las Vegas Invitational 33 -18 $19,400 68-67-68-68-70--341
Oct 2, 2003 WGC/American Express Championship 70 21 $26,375 76-74-76-75--301
Oct 2, 2003 WGC/American Express Championship 70 21 $26,375 76-74-76-75--301
Sep 18, 2003 84 Lumber Classic of Pennsylvania 10 -15 $100,000 70-65-67-71--273
Aug 21, 2003 WGC/NEC Invitational 33 3 $38,583 71-68-73-71--283
Aug 21, 2003 WGC/NEC Invitational 33 3 $38,583 71-68-73-71--283
Aug 14, 2003 PGA Championship 56 16 $12,700 74-71-78-73--296
Aug 14, 2003 PGA Championship 56 16 $12,700 74-71-78-73--296
Aug 7, 2003 International 4 8 $240,000
Jul 31, 2003 Buick Open 2 -19 $264,000 67-64-71-67--269
Jul 17, 2003 British Open 107 +12
Jul 17, 2003 British Open 107 +12
Jan 19, 2006 Abu Dhabi Golf Championship 1 -20 $275,412 71-67-63-67--268
Apr 7, 2005 The Masters 1 0 $756,000 67-67-74-68--276-12
Apr 7, 2005 Masters 1 -12 $756,000 67-67-74-68--276
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.