Dave Eichelberger - Professional Golfer Information

Dave Eichelberger Bio

There is no bio available for Dave Eichelberger.

Dave Eichelberger

Statistical Information for Dave Eichelberger

2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980

Tournament Results for Dave Eichelberger

DateTournamentOrderScoreEarningsResults
Jun 30, 2006 Greater Kansas City Golf Classic 52 2 69-71-78-218-
Jun 23, 2006 Commerce Bank Championship 7 -8 69-67-69-205-
Jun 9, 2006 Bank of America Championship 0 0 --------
Jun 2, 2006 Allianz Championship 29 -4 70-70-69-209-
May 12, 2006 The Boeing Championship at Sandestin 64 9 77-73-72-222-
May 5, 2006 Regions Charity Classic 63 4 73-72-75-220-
Apr 28, 2006 FedEx Kinko's Classic 36 4 74-71-75-220-
Apr 21, 2006 Liberty Mutual Legends of Golf 28 1 71-70-76-217-
Mar 31, 2006 Puerto Vallarta Blue Agave Golf Classic 62 11 75-80-72-227-
Mar 17, 2006 Toshiba Classic 16 -4 67-69-73-209-
Mar 10, 2006 AT&T Classic 70 13 79-76-74-229-
Feb 24, 2006 Outback Steakhouse Pro-Am 35 3 70-74-72-216-
Feb 17, 2006 The ACE Group Classic 62 3 70-77-72-219-
Jul 28, 2005 U.S. Senior Open 97 +9
Jul 7, 2005 Ford Senior Players Championship 70 8 $2,200 75-76-72-73--296
Jun 10, 2005 Bayer Advantage Classic 52 -1 $3,993 72-71?143
Jun 3, 2005 Allianz Championship 47 2 $4,650 71-76-68?215
May 26, 2005 Senior PGA Championship 46 9 $5,400 75-74-76-72--297
May 20, 2005 Bruno's Memorial Classic 30 -3 $11,550 71-72-70?213
May 13, 2005 Blue Angels Classic 52 -3 $3,600 70-70-67--207
Apr 29, 2005 FedEx Kinko's Classic 55 11 $3,383 75-79-73?227
Apr 22, 2005 Liberty Mutual Legends of Golf 28 3 $18,800 72-71-76--219
Mar 11, 2005 SBC Classic 53 9 $3,565 75-75-75--225
Feb 18, 2005 ACE Group Classic 74 14 $960 76-80-74--230
Jan 28, 2005 Turtle Bay Championship 52 4 $3,900 76-71-73--220
Oct 14, 2004 SBC Championship 73 +8
Oct 8, 2004 Administaff Small Business Classic 51 0 $3,820 73-75-68--216
Sep 3, 2004 First Tee Open at Pebble Beach 66 12 $2,200 77b-74p-77p--228
Aug 26, 2004 JELD-WEN Tradition 16 -5
Aug 19, 2004 Greater Hickory Classic at Rock Barn 49 3 $4,507 73-74-72--219
Aug 6, 2004 3M Championship 69 9 $1,645 70-76-79--225
Jul 29, 2004 U.S. Senior Open Championship 37 6 $13,782 74-69-73-74--290
Jul 1, 2004 Commerce Bank Long Island Classic 36 0 $8,600 68-72-70--210
Jun 3, 2004 Farmers Charity Classic 20 -5 $18,320 66-73-72--211
Apr 30, 2004 Bruno's Memorial Classic 11 -5 $27,517 68-70-73--211
Apr 22, 2004 Liberty Mutual Legends of Golf 46 3 $8,300 70-75-74--219
Apr 16, 2004 Blue Angels Classic 6 -6 $48,600 68-69-67--204
Jan 22, 2004 MasterCard Championship 7 -14 $59,500 66-65-71--202
Jan 15, 2004 Sony Open 127 +17
Jul 24, 2003 Senior British Open 54 5 $5,022 76-67-74-68--285
Jul 24, 2003 Senior British Open 54 5 $5,022 76-67-74-68--285
Jul 10, 2003 Ford Senior Players Championship 71 15 $1,975 79-81-74-69--303
Jun 26, 2003 U.S. Senior Open 82 +13
Jun 5, 2003 Senior PGA Championship 57 +15
Mar 21, 2003 Toshiba Senior Classic 64 3 $2,170 70-73-73--216
Mar 7, 2003 MasterCard Classic 36 1 $11,250 72-76-69--217
Feb 7, 2003 Royal Caribbean Classic 31 1 $9,183 73-69-75--217
Jan 30, 2003 MasterCard Championship 33 -2 $11,875 74-72-68--214
Oct 11, 2002 The Napa Valley Championship 70 +8
Sep 13, 2002 RJR Championship 44 0 $6,400 70-71-69--210
Aug 29, 2002 Allianz Championship 68 7 $1,739 75-70-75--220
Aug 8, 2002 3M Championship 52 3 $4,141 73-74-72--219
Jul 11, 2002 Ford Senior Players Championship 47 +3
Jun 21, 2002 Greater Baltimore Classic 35 -2 $8,193 71-68-75--214
Jun 14, 2002 BellSouth Senior Classic at Opryland 15 -7 $24,880 67-75-67--209
Jun 6, 2002 Senior PGA Championship 93 +11
May 24, 2002 Farmers Charity Classic 47 2 $5,250 74-75-69--218
May 17, 2002 The Instinet Classic 59 10 $2,700 79-74-73--226
May 3, 2002 Bruno's Memorial Classic 46 -2 $4,136 73-69-72--214
Apr 26, 2002 The Tradition 60 8 $3,500 76-69-73-78--296
Apr 5, 2002 Liberty Mutual Legends of Golf 17 -2 $28,820 74-73-67--214
Mar 15, 2002 Siebel Classic in Silicon Valley 38 9 $7,140 73-77-75--225
Mar 1, 2002 SBC Senior Classic 8 3 $38,280 74-71-74--219
Feb 15, 2002 Verizon Classic 27 -1 $13,050 71-71-70--212
Feb 7, 2002 ACE Group Classic 53 1 $3,300 73-75-69--217
Feb 1, 2002 Royal Caribbean Classic 77 20 $783 79-85--164
Jan 18, 2002 MasterCard Championship 22 -1 $19,500 68-74-73--215
Oct 12, 2001 The Transamerica 46 1 $4,550 75-72-70--217
Sep 28, 2001 Gold Rush Classic 58 -1 $2,340 69-70-76--215
Sep 21, 2001 SAS Championship 38 -3 $8,160 76-65-72--213
Sep 7, 2001 Allianz Classic 55 5 $3,675 71-72-75--218
Aug 17, 2001 Novell Utah Showdown 23 -4 $14,700 74-68-70--212
Aug 10, 2001 3M Championship 57 6 $3,413 73-74-75--222
Aug 3, 2001 Lightpath Long Island Classic 7 -10 $49,640 70-69-67--206
Jul 27, 2001 State Farm Senior Classic 26 0 $12,905 74-69-73--216
Jul 20, 2001 SBC Senior Open 38 2 $7,140 71-74-73--218
Jul 12, 2001 Ford Senior Players Championship 23 0 $26,250 69-73-74-72--288
Jun 28, 2001 U.S. Senior Open 44 15 $10,229 72-73-76-74--295
Jun 21, 2001 FleetBoston Classic 19 -6 $19,110 67-69-74--210
Jun 14, 2001 The Instinet Classic 60 5 $2,625 78-72-71--221
Jun 8, 2001 NFL Golf Classic 10 -3 $27,600 74-70-69--213
Jun 1, 2001 BellSouth Senior Classic at Opryland 20 -3 $18,784 71-69-73--213
May 24, 2001 62nd Senior PGA Championship 40 6 $6,600 75-72-77-70--294
May 18, 2001 TD Waterhouse Championship 5 -13 $72,000 67-68-68--203
May 4, 2001 The Home Depot Invitational 29 -4 $10,270 73-71-68--212
Apr 27, 2001 Bruno's Memorial Classic 38 -3 $6,580 74-71-68--213
Apr 20, 2001 Las Vegas Senior Classic 52 8 $3,388 74-77-73--224
Apr 13, 2001 The Countrywide Tradition 34 0 $10,455 75-72-67-74--288
Mar 23, 2001 Emerald Coast Classic 16 -1 $21,084 69-69-71--209
Mar 16, 2001 Siebel Classic in Silicon Valley 15 1 $17,560 70-78-70--217
Mar 9, 2001 SBC Senior Classic 28 -2 $11,620 76-71-67--214
Mar 2, 2001 Toshiba Senior Classic 22 -3 $14,728 70-68-72--210
Feb 16, 2001 Verizon Classic 43 6 $5,740 74-75-70--219
Feb 9, 2001 ACE Group Classic 55 6 $3,080 77-71-74--222
Feb 2, 2001 Royal Caribbean Classic 23 54 $14,028
Oct 26, 2000 Pacific Bell Senior Classic 16 -3 $19,860 70-70-70--210
Oct 20, 2000 EMC Kaanapali Classic 18 -7 $14,586 67-73-66--206
Oct 13, 2000 Gold Rush Classic 61 0 $1,870 73-72-71--216
Oct 6, 2000 The Transamerica 14 -9 $17,146 68-69-70--207
Mar 29, 2002 Emerald Coast Classic 1 -10 $217,500 65-65--130
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.