David Toms - Professional Golfer Information

David Toms Bio

There is no bio available for David Toms.

David Toms

Statistical Information for David Toms

2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989

Tournament Results for David Toms

DateTournamentOrderScoreEarningsResults
Nov 2, 2006 Tour Championship 14 3 $146,900 74-71-71-67--283
Sep 28, 2006 WGC-American Express Championship 53 6 $42,000 73-75-69-73--290
Sep 14, 2006 84 Lumber Classic 51 0 $10,892 70-74-70-74--288
Aug 24, 2006 WGC-Bridgestone Invitational 8 -6 $152,500 67-74-65-68--274
Aug 24, 2006 WGC - Bridgestone Invitational 8 -6 $119,047 67- 74- 65-68-274
Aug 17, 2006 PGA Championship 16 -6 $94,000 71-67-71-73--282
Aug 10, 2006 The International 19 0 $64,350 9–1–6–7––23
Jun 1, 2006 The Rex Hospital Open 5 -3 68-------68
May 25, 2006 FedEx St. Jude Classic 10 -1 $11,526,666 69-67-72-71--279
May 18, 2006 Bank of America Colonial 30 -4 $3,565,714 68-66-70-72--276
Apr 27, 2006 Zurich Classic of New Orleans 47 -8 $15,620 69-67-72-72--280
Mar 30, 2006 BellSouth Classic 15 -9 $87,450 75-68-69-67--279
Mar 30, 2006 Livermore Valley Wine Country Championship 5 -3 68-------68
Feb 22, 2006 WGC - Accenture Match Play Championship 9 ---
Feb 2, 2006 FBR Open 19 -9 $72,800 68-66-66-75--275
Jan 5, 2006 Mercedes Championships 13 6 $130,000 71-73-79-75--298
Dec 8, 2005 Target World Challenge 6 0 $240,000 73-70-70-66–279
Nov 3, 2005 Tour Championship 22 +2 $11,830,072
Oct 27, 2005 Chrysler Championship 91 +5
Oct 6, 2005 WGC-American Express Championship 6 -5 $187,500 68-68-70-69--275
Aug 18, 2005 WGC-NEC Invitational 9 -2 $135,000 71-67-69-71--278
Aug 11, 2005 PGA Championship 10 0 $131,800 71-72-69-68--280
Aug 4, 2005 The International 5 0 6/12=18
Jul 7, 2005 John Deere Classic 40 -7 $15,200 67-72-69-69--277
Jun 16, 2005 U.S. Open 15 9 $88,120 70-72-70-77--289
Jun 16, 2005 U.S. Open 15 9 $88,120 70-72-70-77--289
Jun 2, 2005 Memorial Tournament 8 0 $148,50070-70-64-74--278-10
May 26, 2005 FedEx St. Jude Classic 2 -13 $529,000 68-71-65-63--267
May 19, 2005 Bank of America Colonial 3 -11 $291,200 69-66-68-66--269
Apr 28, 2005 Zurich Classic of New Orleans 127 +7
Apr 21, 2005 Shell Houston Open 34 -2 $25,800 72-69-72-73--286
Apr 7, 2005 The Masters 64 +8
Apr 7, 2005 Masters 64 +8
Mar 24, 2005 Players Championship 68 8 $16,160 70-71-73-82--296
Mar 10, 2005 Honda Classic 5 -12 $220,000 71-71-67-67--276
Mar 3, 2005 Ford Championship at Doral 5 -17 $220,000 69-66-69-67--271
Feb 3, 2005 FBR Open 4 -11 $214,933 71-66-68-68--273
Jan 27, 2005 Bob Hope Chrysler Classic 29 -17 $30,550 69L-69P-67B-66T-72P--343
Jan 13, 2005 Sony Open 13 -5 $90,000 71-68-68-68--275
Jan 6, 2005 Mercedes Championships 8 -16 $165,000 71-67-70-68--276
Nov 4, 2004 Tour Championship 10 -2 $158,200 68-73-70-67--278
Oct 28, 2004 Chrysler Championship 6 -10 $173,750 70-69-67-68--274
Oct 14, 2004 Chrysler Classic of Greensboro 4 -14 $202,400 69-65-71-69--274
Sep 30, 2004 WGC-American Express Championship 13 -7 $90,000 70-74-68-69--281
Sep 30, 2004 WGC/American Express Championship 13 -7 $90,000 70-74-68-69--281
Sep 23, 2004 84 Lumber Classic of Pennsylvania 25 -6 $31,380 70-71-72-69--282
Sep 3, 2004 Deutsche Bank Championship 13 -5 $93,750 69-71-73-66--279
Aug 19, 2004 WGC-NEC Invitational 6 -5 $178,333 69-66-69-71--275
Aug 12, 2004 PGA Championship 17 -3 $76,857 72-72-69-72--285
Aug 12, 2004 PGA Championship 17 -3 $76,857 72-72-69-72--285
Jul 15, 2004 British Open 30 4 $45,879 71-71-74-72--288
Jul 15, 2004 British Open 30 4 $45,879 71-71-74-72--288
Jun 17, 2004 U.S. Open 20 11 $80,643 73-72-70-76--291
Jun 17, 2004 U.S. Open 20 11 $80,643 73-72-70-76--291
Jun 10, 2004 Buick Classic 119 +3
May 20, 2004 Bank of America Colonial 44 3 $16,024 72-70-68-73--283
May 13, 2004 EDS Byron Nelson Championship 122 +5
May 6, 2004 Wachovia Championship 86 +2
Apr 29, 2004 HP Classic of New Orleans 34 -10 $23,089 69-66-72-71--278
Apr 8, 2004 68th Masters 67 +7
Apr 8, 2004 68th Masters 67 +7
Apr 1, 2004 BellSouth Classic 127 +11
Mar 25, 2004 The Players Championship 94 +4
Mar 11, 2004 Honda Classic 25 -4
Mar 4, 2004 Ford Championship at Doral 5 -14 $175,625 72-68-65-69--274
Feb 19, 2004 Nissan Open 79 E
Nov 6, 2003 Tour Championship 21 -4 $103,200 69-69-74-72--284
Oct 13, 2003 Chrysler Classic of Greensboro 37 -7 $18,450 65-74-68-74--281
Oct 2, 2003 WGC/American Express Championship 5 -3 $235,000 73-72-67-65--277
Oct 2, 2003 WGC/American Express Championship 5 -3 $235,000 73-72-67-65--277
Sep 25, 2003 Valero Texas Open 34 -9 $16,931 66-66-70-69--271
Aug 21, 2003 WGC/NEC Invitational 33 3 $38,583 66-67-76-74--283
Aug 21, 2003 WGC/NEC Invitational 33 3 $38,583 66-67-76-74--283
Aug 14, 2003 PGA Championship 29 10 $36,600 75-72-71-72--290
Aug 14, 2003 PGA Championship 29 10 $36,600 75-72-71-72--290
Aug 7, 2003 International 40 -1
Jul 17, 2003 British Open 97 +11
Jul 17, 2003 British Open 97 +11
Jul 3, 2003 Western Open 13 -9 $79,500 65-69-74-71--279
Jun 19, 2003 Buick Classic 18 -6 $67,500 75-65-71-67--278
Jun 12, 2003 U.S. Open 5 0 $185,934 72-67-70-71--280
Jun 12, 2003 U.S. Open 5 0 $185,934 72-67-70-71--280
May 15, 2003 EDS Byron Nelson Championship 6 -9 $187,600 68-70-65-68--271
May 1, 2003 HP Classic of New Orleans 93 -3
Apr 24, 2003 Shell Houston Open 49 -4 $10,750 70-66-73-75--284
Apr 10, 2003 The Masters 8 0 $162,000 71-73-70-74--288
Apr 10, 2003 The Masters 8 0 $162,000 71-73-70-74--288
Apr 3, 2003 BellSouth Classic 28 -4 $27,200 73-71-69-71--284
Mar 27, 2003 The Players Championship 73 +1
Mar 6, 2003 Ford Championship 103 +2
Feb 20, 2003 Nissan Open 101 +6
Feb 13, 2003 Buick Invitational 127 +5
Jan 29, 2003 Bob Hope Chrysler Classic 51 -14 $10,656 70-66-69-69-72--346
Jan 23, 2003 Phoenix Open 11 -16 $92,000 64-72-63-69--268
Dec 5, 2002 Target World Challenge 8 -12 $148,750 67-70-68-71--276
Nov 22, 2002 Franklin Templeton Shootout 5 -25 $147,500 67-66-58--191
Jan 12, 2006 Sony Open in Hawaii 1 -19 $918,000 66-69-61-65--261
May 27, 2004 FedEx St. Jude Classic 1 -16 $846,000 67-63-65-73--268
Jun 26, 2003 FedEx St. Jude Classic 1 -20 $810,000 68-67-65-64--264
May 8, 2003 Wachovia Championship 1 -10 $1,008,000 70-69-66-73--278
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.